ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0004712 | protein serine/threonine/tyrosine kinase activity | 50.0% (1/2) | 7.6 | 0.005161 | 0.047827 |
GO:0018108 | peptidyl-tyrosine phosphorylation | 50.0% (1/2) | 7.8 | 0.004498 | 0.04809 |
GO:0018212 | peptidyl-tyrosine modification | 50.0% (1/2) | 7.8 | 0.004498 | 0.04809 |
GO:0001653 | peptide receptor activity | 50.0% (1/2) | 7.67 | 0.004906 | 0.04871 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |