ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0006098 | pentose-phosphate shunt | 100.0% (2/2) | 12.67 | 0.0 | 1e-06 |
GO:0004802 | transketolase activity | 100.0% (2/2) | 12.93 | 0.0 | 1e-06 |
GO:0016744 | transketolase or transaldolase activity | 100.0% (2/2) | 11.55 | 0.0 | 2e-06 |
GO:0006740 | NADPH regeneration | 100.0% (2/2) | 10.4 | 1e-06 | 9e-06 |
GO:0051156 | glucose 6-phosphate metabolic process | 100.0% (2/2) | 10.21 | 1e-06 | 9e-06 |
GO:0006739 | NADP metabolic process | 100.0% (2/2) | 9.47 | 2e-06 | 2.1e-05 |
GO:0050897 | cobalt ion binding | 100.0% (2/2) | 8.75 | 5e-06 | 4.9e-05 |
GO:0030145 | manganese ion binding | 100.0% (2/2) | 8.28 | 1e-05 | 8.2e-05 |
GO:0019362 | pyridine nucleotide metabolic process | 100.0% (2/2) | 8.03 | 1.5e-05 | 9.4e-05 |
GO:0046496 | nicotinamide nucleotide metabolic process | 100.0% (2/2) | 8.04 | 1.4e-05 | 0.000101 |
GO:0072524 | pyridine-containing compound metabolic process | 100.0% (2/2) | 7.83 | 1.9e-05 | 0.000112 |
GO:0005509 | calcium ion binding | 100.0% (2/2) | 6.79 | 8.2e-05 | 0.000436 |
GO:0034357 | photosynthetic membrane | 100.0% (2/2) | 6.2 | 0.000184 | 0.000734 |
GO:0055035 | plastid thylakoid membrane | 100.0% (2/2) | 6.29 | 0.000164 | 0.00075 |
GO:0006091 | generation of precursor metabolites and energy | 100.0% (2/2) | 6.13 | 0.000203 | 0.000766 |
GO:0042651 | thylakoid membrane | 100.0% (2/2) | 6.22 | 0.00018 | 0.000768 |
GO:0009535 | chloroplast thylakoid membrane | 100.0% (2/2) | 6.3 | 0.000161 | 0.000791 |
GO:0006753 | nucleoside phosphate metabolic process | 100.0% (2/2) | 5.79 | 0.000326 | 0.001097 |
GO:0009117 | nucleotide metabolic process | 100.0% (2/2) | 5.82 | 0.000315 | 0.001119 |
GO:0055086 | nucleobase-containing small molecule metabolic process | 100.0% (2/2) | 5.59 | 0.000431 | 0.001379 |
GO:0042170 | plastid membrane | 100.0% (2/2) | 5.54 | 0.000461 | 0.001406 |
GO:0046686 | response to cadmium ion | 100.0% (2/2) | 5.43 | 0.000539 | 0.0015 |
GO:0009532 | plastid stroma | 100.0% (2/2) | 5.39 | 0.000567 | 0.001511 |
GO:0009570 | chloroplast stroma | 100.0% (2/2) | 5.45 | 0.000526 | 0.00153 |
GO:0019637 | organophosphate metabolic process | 100.0% (2/2) | 4.97 | 0.001015 | 0.002599 |
GO:0046914 | transition metal ion binding | 100.0% (2/2) | 4.67 | 0.001549 | 0.003814 |
GO:0003729 | mRNA binding | 100.0% (2/2) | 4.55 | 0.001824 | 0.00417 |
GO:0010038 | response to metal ion | 100.0% (2/2) | 4.57 | 0.001764 | 0.00418 |
GO:1901135 | carbohydrate derivative metabolic process | 100.0% (2/2) | 4.46 | 0.002073 | 0.004574 |
GO:0003723 | RNA binding | 100.0% (2/2) | 3.94 | 0.004221 | 0.009005 |
GO:0006796 | phosphate-containing compound metabolic process | 100.0% (2/2) | 3.57 | 0.007113 | 0.014684 |
GO:0006793 | phosphorus metabolic process | 100.0% (2/2) | 3.54 | 0.007361 | 0.014721 |
GO:0010035 | response to inorganic substance | 100.0% (2/2) | 3.35 | 0.009659 | 0.018181 |
GO:0044281 | small molecule metabolic process | 100.0% (2/2) | 3.35 | 0.009589 | 0.018596 |
GO:0006139 | nucleobase-containing compound metabolic process | 100.0% (2/2) | 3.31 | 0.010194 | 0.018641 |
GO:0046872 | metal ion binding | 100.0% (2/2) | 3.21 | 0.011675 | 0.020756 |
GO:0043169 | cation binding | 100.0% (2/2) | 3.18 | 0.012223 | 0.021143 |
GO:0031090 | organelle membrane | 100.0% (2/2) | 2.96 | 0.016478 | 0.027752 |
GO:0046483 | heterocycle metabolic process | 100.0% (2/2) | 2.92 | 0.017336 | 0.028449 |
GO:0034641 | cellular nitrogen compound metabolic process | 100.0% (2/2) | 2.87 | 0.018591 | 0.029745 |
GO:0003676 | nucleic acid binding | 100.0% (2/2) | 2.78 | 0.021157 | 0.033026 |
GO:0006725 | cellular aromatic compound metabolic process | 100.0% (2/2) | 2.73 | 0.022757 | 0.033871 |
GO:0016740 | transferase activity | 100.0% (2/2) | 2.73 | 0.022726 | 0.03463 |
GO:1901360 | organic cyclic compound metabolic process | 100.0% (2/2) | 2.6 | 0.027268 | 0.039662 |
GO:0043167 | ion binding | 100.0% (2/2) | 2.46 | 0.032934 | 0.04684 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |