ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0070193 | synaptonemal complex organization | 50.0% (1/2) | 9.5 | 0.001381 | 0.030843 |
GO:0051026 | chiasma assembly | 50.0% (1/2) | 9.61 | 0.001279 | 0.042839 |
GO:0007130 | synaptonemal complex assembly | 50.0% (1/2) | 10.45 | 0.000716 | 0.047986 |
GO:0000794 | condensed nuclear chromosome | 50.0% (1/2) | 8.1 | 0.00363 | 0.048636 |
GO:0000228 | nuclear chromosome | 50.0% (1/2) | 7.08 | 0.007355 | 0.049275 |
GO:0009556 | microsporogenesis | 50.0% (1/2) | 7.22 | 0.006692 | 0.049816 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |