ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0006193 | ITP catabolic process | 25.0% (1/4) | 13.25 | 0.000102 | 0.004963 |
GO:0009203 | ribonucleoside triphosphate catabolic process | 25.0% (1/4) | 13.25 | 0.000102 | 0.004963 |
GO:0009207 | purine ribonucleoside triphosphate catabolic process | 25.0% (1/4) | 13.25 | 0.000102 | 0.004963 |
GO:0046041 | ITP metabolic process | 25.0% (1/4) | 13.25 | 0.000102 | 0.004963 |
GO:0035870 | dITP diphosphatase activity | 25.0% (1/4) | 12.25 | 0.000205 | 0.006617 |
GO:0036218 | dTTP diphosphatase activity | 25.0% (1/4) | 12.25 | 0.000205 | 0.006617 |
GO:0009146 | purine nucleoside triphosphate catabolic process | 25.0% (1/4) | 10.93 | 0.000512 | 0.012406 |
GO:0009204 | deoxyribonucleoside triphosphate catabolic process | 25.0% (1/4) | 10.93 | 0.000512 | 0.012406 |
GO:0009200 | deoxyribonucleoside triphosphate metabolic process | 25.0% (1/4) | 10.25 | 0.000818 | 0.017642 |
GO:0009143 | nucleoside triphosphate catabolic process | 25.0% (1/4) | 9.67 | 0.001227 | 0.023813 |
GO:0070207 | protein homotrimerization | 25.0% (1/4) | 9.25 | 0.001636 | 0.02442 |
GO:0035529 | NADH pyrophosphatase activity | 25.0% (1/4) | 9.25 | 0.001636 | 0.02442 |
GO:0047429 | nucleoside triphosphate diphosphatase activity | 25.0% (1/4) | 9.25 | 0.001636 | 0.02442 |
GO:0051131 | chaperone-mediated protein complex assembly | 25.0% (1/4) | 8.73 | 0.002352 | 0.030415 |
GO:0080037 | negative regulation of cytokinin-activated signaling pathway | 25.0% (1/4) | 8.61 | 0.002556 | 0.030991 |
GO:0004551 | dinucleotide phosphatase activity | 25.0% (1/4) | 8.8 | 0.00225 | 0.031172 |
GO:0009154 | purine ribonucleotide catabolic process | 25.0% (1/4) | 8.5 | 0.00276 | 0.031499 |
GO:0006195 | purine nucleotide catabolic process | 25.0% (1/4) | 8.25 | 0.003271 | 0.031726 |
GO:0009261 | ribonucleotide catabolic process | 25.0% (1/4) | 8.25 | 0.003271 | 0.031726 |
GO:0070206 | protein trimerization | 25.0% (1/4) | 8.3 | 0.003169 | 0.034151 |
GO:0051879 | Hsp90 protein binding | 25.0% (1/4) | 7.7 | 0.004801 | 0.042338 |
GO:0072523 | purine-containing compound catabolic process | 25.0% (1/4) | 7.76 | 0.004597 | 0.04247 |
GO:0007265 | Ras protein signal transduction | 25.0% (1/4) | 7.58 | 0.005209 | 0.043937 |
GO:0048524 | positive regulation of viral process | 25.0% (1/4) | 7.28 | 0.006432 | 0.04799 |
GO:0101031 | chaperone complex | 25.0% (1/4) | 7.37 | 0.006024 | 0.048696 |
GO:0010449 | root meristem growth | 25.0% (1/4) | 7.3 | 0.00633 | 0.049119 |
GO:0080036 | regulation of cytokinin-activated signaling pathway | 25.0% (1/4) | 7.13 | 0.007144 | 0.0495 |
GO:0065003 | protein-containing complex assembly | 50.0% (2/4) | 3.84 | 0.006936 | 0.049839 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |