ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0000389 | mRNA 3'-splice site recognition | 50.0% (1/2) | 10.17 | 0.00087 | 0.011849 |
GO:1990904 | ribonucleoprotein complex | 100.0% (2/2) | 5.13 | 0.000814 | 0.012682 |
GO:0040021 | hermaphrodite germ-line sex determination | 50.0% (1/2) | 10.45 | 0.000716 | 0.013011 |
GO:0040022 | feminization of hermaphroditic germ-line | 50.0% (1/2) | 10.45 | 0.000716 | 0.013011 |
GO:0018992 | germ-line sex determination | 50.0% (1/2) | 9.8 | 0.001125 | 0.013629 |
GO:0030620 | U2 snRNA binding | 50.0% (1/2) | 10.55 | 0.000665 | 0.018123 |
GO:0060184 | cell cycle switching | 50.0% (1/2) | 10.55 | 0.000665 | 0.018123 |
GO:0015030 | Cajal body | 50.0% (1/2) | 8.64 | 0.002506 | 0.021009 |
GO:0005686 | U2 snRNP | 50.0% (1/2) | 8.83 | 0.002199 | 0.02179 |
GO:0006376 | mRNA splice site selection | 50.0% (1/2) | 8.67 | 0.002455 | 0.022295 |
GO:0007530 | sex determination | 50.0% (1/2) | 8.93 | 0.002046 | 0.022298 |
GO:0017069 | snRNA binding | 50.0% (1/2) | 8.21 | 0.003374 | 0.024519 |
GO:0051446 | positive regulation of meiotic cell cycle | 50.0% (1/2) | 8.25 | 0.003272 | 0.025475 |
GO:0003723 | RNA binding | 100.0% (2/2) | 3.94 | 0.004221 | 0.028756 |
GO:0097525 | spliceosomal snRNP complex | 50.0% (1/2) | 7.6 | 0.005161 | 0.033093 |
GO:0120114 | Sm-like protein family complex | 50.0% (1/2) | 7.42 | 0.005825 | 0.033415 |
GO:0051728 | cell cycle switching, mitotic to meiotic cell cycle | 50.0% (1/2) | 10.67 | 0.000614 | 0.033458 |
GO:0030532 | small nuclear ribonucleoprotein complex | 50.0% (1/2) | 7.46 | 0.005672 | 0.034344 |
GO:0071013 | catalytic step 2 spliceosome | 50.0% (1/2) | 7.08 | 0.007355 | 0.036438 |
GO:0051445 | regulation of meiotic cell cycle | 50.0% (1/2) | 7.2 | 0.006794 | 0.037025 |
GO:0005684 | U2-type spliceosomal complex | 50.0% (1/2) | 6.98 | 0.007915 | 0.037511 |
GO:1902115 | regulation of organelle assembly | 50.0% (1/2) | 7.1 | 0.007253 | 0.037644 |
GO:0022625 | cytosolic large ribosomal subunit | 50.0% (1/2) | 6.59 | 0.01036 | 0.04517 |
GO:0045930 | negative regulation of mitotic cell cycle | 50.0% (1/2) | 6.6 | 0.010309 | 0.04682 |
GO:0007283 | spermatogenesis | 50.0% (1/2) | 6.45 | 0.011429 | 0.047912 |
GO:0015934 | large ribosomal subunit | 50.0% (1/2) | 6.34 | 0.012344 | 0.049834 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |