ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0006968 | cellular defense response | 100.0% (2/2) | 9.37 | 2e-06 | 6.9e-05 |
GO:0008889 | glycerophosphodiester phosphodiesterase activity | 100.0% (2/2) | 9.73 | 1e-06 | 8.4e-05 |
GO:0048764 | trichoblast maturation | 100.0% (2/2) | 8.7 | 6e-06 | 8.9e-05 |
GO:0048765 | root hair cell differentiation | 100.0% (2/2) | 8.7 | 6e-06 | 8.9e-05 |
GO:0008081 | phosphoric diester hydrolase activity | 100.0% (2/2) | 8.32 | 1e-05 | 0.0001 |
GO:0048469 | cell maturation | 100.0% (2/2) | 8.32 | 1e-05 | 0.0001 |
GO:0010053 | root epidermal cell differentiation | 100.0% (2/2) | 7.59 | 2.7e-05 | 0.000238 |
GO:0046658 | anchored component of plasma membrane | 100.0% (2/2) | 7.19 | 4.7e-05 | 0.000363 |
GO:0090627 | plant epidermal cell differentiation | 100.0% (2/2) | 7.03 | 5.8e-05 | 0.000402 |
GO:0005509 | calcium ion binding | 100.0% (2/2) | 6.79 | 8.2e-05 | 0.000507 |
GO:0031225 | anchored component of membrane | 100.0% (2/2) | 6.6 | 0.000106 | 0.000595 |
GO:0071695 | anatomical structure maturation | 100.0% (2/2) | 6.36 | 0.000147 | 0.000761 |
GO:0021700 | developmental maturation | 100.0% (2/2) | 6.05 | 0.000228 | 0.001011 |
GO:0042578 | phosphoric ester hydrolase activity | 100.0% (2/2) | 6.09 | 0.000215 | 0.001023 |
GO:0031226 | intrinsic component of plasma membrane | 100.0% (2/2) | 5.98 | 0.00025 | 0.001035 |
GO:0009932 | cell tip growth | 100.0% (2/2) | 5.87 | 0.000291 | 0.001127 |
GO:0009826 | unidimensional cell growth | 100.0% (2/2) | 5.12 | 0.000828 | 0.003018 |
GO:0004674 | protein serine/threonine kinase activity | 100.0% (2/2) | 4.85 | 0.001199 | 0.00413 |
GO:0060560 | developmental growth involved in morphogenesis | 100.0% (2/2) | 4.74 | 0.001398 | 0.004562 |
GO:0000902 | cell morphogenesis | 100.0% (2/2) | 4.63 | 0.001631 | 0.004815 |
GO:0016788 | hydrolase activity, acting on ester bonds | 100.0% (2/2) | 4.66 | 0.001561 | 0.00484 |
GO:0016049 | cell growth | 100.0% (2/2) | 4.55 | 0.00182 | 0.005129 |
GO:0048589 | developmental growth | 100.0% (2/2) | 4.44 | 0.002115 | 0.005463 |
GO:0030154 | cell differentiation | 100.0% (2/2) | 4.4 | 0.002251 | 0.005583 |
GO:0004672 | protein kinase activity | 100.0% (2/2) | 4.45 | 0.002089 | 0.005631 |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 100.0% (2/2) | 4.33 | 0.002488 | 0.005932 |
GO:0016301 | kinase activity | 100.0% (2/2) | 4.21 | 0.002926 | 0.00648 |
GO:0040007 | growth | 100.0% (2/2) | 4.21 | 0.002907 | 0.006676 |
GO:0016772 | transferase activity, transferring phosphorus-containing groups | 100.0% (2/2) | 4.06 | 0.003573 | 0.007639 |
GO:0048869 | cellular developmental process | 100.0% (2/2) | 3.74 | 0.005575 | 0.011522 |
GO:0009506 | plasmodesma | 100.0% (2/2) | 3.68 | 0.006095 | 0.012189 |
GO:0070161 | anchoring junction | 100.0% (2/2) | 3.63 | 0.006509 | 0.012229 |
GO:0005911 | cell-cell junction | 100.0% (2/2) | 3.64 | 0.00641 | 0.01242 |
GO:0009653 | anatomical structure morphogenesis | 100.0% (2/2) | 3.49 | 0.00792 | 0.014442 |
GO:0005737 | cytoplasm | 100.0% (2/2) | 3.41 | 0.008818 | 0.014776 |
GO:0030054 | cell junction | 100.0% (2/2) | 3.43 | 0.008594 | 0.0148 |
GO:0031224 | intrinsic component of membrane | 100.0% (2/2) | 3.45 | 0.008424 | 0.014922 |
GO:0140096 | catalytic activity, acting on a protein | 100.0% (2/2) | 3.27 | 0.01068 | 0.016979 |
GO:0016787 | hydrolase activity | 100.0% (2/2) | 3.29 | 0.010496 | 0.017125 |
GO:0046872 | metal ion binding | 100.0% (2/2) | 3.21 | 0.011675 | 0.018097 |
GO:0043169 | cation binding | 100.0% (2/2) | 3.18 | 0.012223 | 0.018484 |
GO:0006952 | defense response | 100.0% (2/2) | 2.89 | 0.018237 | 0.026921 |
GO:0016740 | transferase activity | 100.0% (2/2) | 2.73 | 0.022726 | 0.032768 |
GO:0043167 | ion binding | 100.0% (2/2) | 2.46 | 0.032934 | 0.046407 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |