ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0000715 | nucleotide-excision repair, DNA damage recognition | 50.0% (1/2) | 11.45 | 0.000358 | 0.014803 |
GO:0005854 | nascent polypeptide-associated complex | 50.0% (1/2) | 11.67 | 0.000307 | 0.019033 |
GO:0071942 | XPC complex | 50.0% (1/2) | 11.93 | 0.000256 | 0.031722 |
GO:0031593 | polyubiquitin modification-dependent protein binding | 50.0% (1/2) | 8.76 | 0.002301 | 0.047558 |
GO:0070628 | proteasome binding | 50.0% (1/2) | 8.97 | 0.001995 | 0.049464 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |