Coexpression cluster: Cluster_220 (HCCA Clusters (HRR 50 & PCC 0.5))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0098687 chromosomal region 13.89% (10/72) 4.26 0.0 0.0
GO:0006303 double-strand break repair via nonhomologous end joining 6.94% (5/72) 5.88 0.0 1.2e-05
GO:0010212 response to ionizing radiation 9.72% (7/72) 4.57 0.0 1.4e-05
GO:0010165 response to X-ray 6.94% (5/72) 5.98 0.0 1.7e-05
GO:0006281 DNA repair 13.89% (10/72) 3.05 0.0 0.000121
GO:0006302 double-strand break repair 9.72% (7/72) 3.99 0.0 0.000128
GO:0006974 cellular response to DNA damage stimulus 15.28% (11/72) 2.69 1e-06 0.000303
GO:0071481 cellular response to X-ray 4.17% (3/72) 7.08 1e-06 0.000339
GO:0043564 Ku70:Ku80 complex 2.78% (2/72) 9.08 3e-06 0.000774
GO:0008287 protein serine/threonine phosphatase complex 5.56% (4/72) 4.98 8e-06 0.001087
GO:1903293 phosphatase complex 5.56% (4/72) 4.98 8e-06 0.001087
GO:0071479 cellular response to ionizing radiation 5.56% (4/72) 4.98 8e-06 0.001087
GO:0042162 telomeric DNA binding 5.56% (4/72) 5.11 6e-06 0.001099
GO:0003677 DNA binding 26.39% (19/72) 1.64 6e-06 0.001179
GO:1901984 negative regulation of protein acetylation 5.56% (4/72) 4.86 1.2e-05 0.001213
GO:2000757 negative regulation of peptidyl-lysine acetylation 5.56% (4/72) 5.04 7e-06 0.001213
GO:0065007 biological regulation 62.5% (45/72) 0.77 8e-06 0.00123
GO:0048518 positive regulation of biological process 38.89% (28/72) 1.17 1.1e-05 0.001238
GO:0009893 positive regulation of metabolic process 27.78% (20/72) 1.53 1e-05 0.001241
GO:0032991 protein-containing complex 31.94% (23/72) 1.37 1.1e-05 0.001251
GO:0010332 response to gamma radiation 5.56% (4/72) 4.76 1.5e-05 0.001492
GO:0090304 nucleic acid metabolic process 25.0% (18/72) 1.6 1.6e-05 0.001527
GO:0043565 sequence-specific DNA binding 20.83% (15/72) 1.79 2.1e-05 0.001868
GO:0043170 macromolecule metabolic process 44.44% (32/72) 0.99 2.6e-05 0.002262
GO:0003682 chromatin binding 11.11% (8/72) 2.73 2.8e-05 0.002312
GO:0006259 DNA metabolic process 13.89% (10/72) 2.32 3.1e-05 0.002374
GO:0019222 regulation of metabolic process 40.28% (29/72) 1.07 3e-05 0.0024
GO:2000756 regulation of peptidyl-lysine acetylation 5.56% (4/72) 4.41 3.9e-05 0.002816
GO:0050789 regulation of biological process 56.94% (41/72) 0.76 3.9e-05 0.00288
GO:0046597 negative regulation of viral entry into host cell 2.78% (2/72) 7.5 5e-05 0.00325
GO:0005515 protein binding 61.11% (44/72) 0.69 5.4e-05 0.003283
GO:0051171 regulation of nitrogen compound metabolic process 33.33% (24/72) 1.2 4.9e-05 0.003305
GO:0071478 cellular response to radiation 9.72% (7/72) 2.85 5.3e-05 0.003354
GO:0003676 nucleic acid binding 33.33% (24/72) 1.2 4.9e-05 0.003386
GO:0051716 cellular response to stimulus 33.33% (24/72) 1.18 6e-05 0.003456
GO:1901983 regulation of protein acetylation 5.56% (4/72) 4.26 5.9e-05 0.003482
GO:1900111 positive regulation of histone H3-K9 dimethylation 4.17% (3/72) 5.28 6.5e-05 0.003579
GO:0060255 regulation of macromolecule metabolic process 34.72% (25/72) 1.14 6.4e-05 0.003623
GO:0006139 nucleobase-containing compound metabolic process 26.39% (19/72) 1.39 6.9e-05 0.003709
GO:0010604 positive regulation of macromolecule metabolic process 23.61% (17/72) 1.5 7.3e-05 0.003793
GO:0071480 cellular response to gamma radiation 4.17% (3/72) 5.18 8e-05 0.004084
GO:0140513 nuclear protein-containing complex 15.28% (11/72) 2.01 8.3e-05 0.004137
GO:1900109 regulation of histone H3-K9 dimethylation 4.17% (3/72) 5.15 8.6e-05 0.004161
GO:0000781 chromosome, telomeric region 5.56% (4/72) 4.08 9.5e-05 0.004395
GO:1903901 negative regulation of viral life cycle 2.78% (2/72) 7.08 9.3e-05 0.004401
GO:0006310 DNA recombination 6.94% (5/72) 3.4 0.000115 0.005225
GO:0000723 telomere maintenance 5.56% (4/72) 3.99 0.000123 0.005247
GO:0032200 telomere organization 5.56% (4/72) 3.99 0.000123 0.005247
GO:0072357 PTW/PP1 phosphatase complex 2.78% (2/72) 6.91 0.000119 0.005291
GO:0044260 cellular macromolecule metabolic process 23.61% (17/72) 1.43 0.000128 0.00534
GO:0043228 non-membrane-bounded organelle 23.61% (17/72) 1.42 0.00014 0.005503
GO:0043232 intracellular non-membrane-bounded organelle 23.61% (17/72) 1.42 0.00014 0.005503
GO:0003680 minor groove of adenine-thymine-rich DNA binding 4.17% (3/72) 4.89 0.000147 0.005555
GO:0010529 negative regulation of transposition 4.17% (3/72) 4.89 0.000147 0.005555
GO:0080090 regulation of primary metabolic process 33.33% (24/72) 1.1 0.00014 0.005706
GO:0006807 nitrogen compound metabolic process 48.61% (35/72) 0.8 0.000156 0.005789
GO:0046596 regulation of viral entry into host cell 2.78% (2/72) 6.63 0.000182 0.00665
GO:0035067 negative regulation of histone acetylation 4.17% (3/72) 4.76 0.00019 0.006711
GO:0005730 nucleolus 13.89% (10/72) 2.0 0.00019 0.006816
GO:0035861 site of double-strand break 4.17% (3/72) 4.72 0.00021 0.007274
GO:0052372 modulation by symbiont of entry into host 2.78% (2/72) 6.5 0.000218 0.007448
GO:0010528 regulation of transposition 4.17% (3/72) 4.63 0.000252 0.008472
GO:0031323 regulation of cellular metabolic process 33.33% (24/72) 1.03 0.000301 0.009781
GO:0051574 positive regulation of histone H3-K9 methylation 4.17% (3/72) 4.54 0.0003 0.009921
GO:0051276 chromosome organization 8.33% (6/72) 2.69 0.000339 0.010873
GO:0051173 positive regulation of nitrogen compound metabolic process 20.83% (15/72) 1.42 0.000368 0.011609
GO:0031058 positive regulation of histone modification 5.56% (4/72) 3.52 0.000421 0.012715
GO:0090734 site of DNA damage 4.17% (3/72) 4.38 0.000413 0.012829
GO:0071241 cellular response to inorganic substance 6.94% (5/72) 3.0 0.00042 0.012854
GO:0034641 cellular nitrogen compound metabolic process 29.17% (21/72) 1.1 0.000451 0.013212
GO:0017018 myosin phosphatase activity 2.78% (2/72) 6.0 0.000447 0.013294
GO:0032506 cytokinetic process 4.17% (3/72) 4.31 0.000478 0.013824
GO:0019219 regulation of nucleobase-containing compound metabolic process 25.0% (18/72) 1.22 0.000494 0.014082
GO:0019899 enzyme binding 16.67% (12/72) 1.6 0.000512 0.014217
GO:1901363 heterocyclic compound binding 43.06% (31/72) 0.8 0.000508 0.014295
GO:0010468 regulation of gene expression 27.78% (20/72) 1.12 0.000538 0.01475
GO:0140535 intracellular protein-containing complex 11.11% (8/72) 2.1 0.000554 0.014796
GO:0048522 positive regulation of cellular process 29.17% (21/72) 1.08 0.000548 0.014829
GO:0097159 organic cyclic compound binding 43.06% (31/72) 0.79 0.000577 0.015201
GO:0071214 cellular response to abiotic stimulus 11.11% (8/72) 2.08 0.00061 0.015682
GO:0104004 cellular response to environmental stimulus 11.11% (8/72) 2.08 0.00061 0.015682
GO:0005488 binding 69.44% (50/72) 0.47 0.000665 0.016878
GO:0051570 regulation of histone H3-K9 methylation 4.17% (3/72) 4.13 0.00069 0.017113
GO:1902494 catalytic complex 15.28% (11/72) 1.65 0.000686 0.017196
GO:0031325 positive regulation of cellular metabolic process 20.83% (15/72) 1.33 0.000709 0.017374
GO:0051604 protein maturation 5.56% (4/72) 3.32 0.00072 0.017422
GO:0035065 regulation of histone acetylation 4.17% (3/72) 4.05 0.000804 0.018393
GO:0031400 negative regulation of protein modification process 6.94% (5/72) 2.8 0.000771 0.018442
GO:0016043 cellular component organization 31.94% (23/72) 0.97 0.000798 0.018457
GO:0000217 DNA secondary structure binding 4.17% (3/72) 4.07 0.00078 0.018463
GO:0010446 response to alkaline pH 2.78% (2/72) 5.56 0.000826 0.018482
GO:0005829 cytosol 29.17% (21/72) 1.03 0.000819 0.018532
GO:0007283 spermatogenesis 5.56% (4/72) 3.28 0.000796 0.018625
GO:0042220 response to cocaine 2.78% (2/72) 5.5 0.0009 0.019924
GO:0050794 regulation of cellular process 47.22% (34/72) 0.69 0.000911 0.019973
GO:0016811 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides 4.17% (3/72) 3.98 0.000929 0.02014
GO:0033554 cellular response to stress 22.22% (16/72) 1.23 0.000964 0.020475
GO:0003674 molecular_function 77.78% (56/72) 0.38 0.000958 0.020561
GO:0006508 proteolysis 12.5% (9/72) 1.82 0.000987 0.02076
GO:0044238 primary metabolic process 50.0% (36/72) 0.65 0.001031 0.021474
GO:0080157 regulation of plant-type cell wall organization or biogenesis 2.78% (2/72) 5.38 0.001057 0.021783
GO:0048232 male gamete generation 5.56% (4/72) 3.08 0.001304 0.026616
GO:0019055 modification by virus of host cell cycle regulation 1.39% (1/72) 9.08 0.001842 0.02759
GO:0039557 suppression by virus of host viral-induced cytoplasmic pattern recognition receptor signaling pathway via inhibition of IRF7 activity 1.39% (1/72) 9.08 0.001842 0.02759
GO:0039593 suppression by virus of host exit from mitosis 1.39% (1/72) 9.08 0.001842 0.02759
GO:0044071 modulation by symbiont of host cell cycle 1.39% (1/72) 9.08 0.001842 0.02759
GO:0046774 suppression by virus of host intracellular interferon activity 1.39% (1/72) 9.08 0.001842 0.02759
GO:0052008 disruption by symbiont of host cellular component 1.39% (1/72) 9.08 0.001842 0.02759
GO:0052043 modification by symbiont of host cellular component 1.39% (1/72) 9.08 0.001842 0.02759
GO:0060153 modulation by virus of host cell cycle 1.39% (1/72) 9.08 0.001842 0.02759
GO:0075341 host cell PML body 1.39% (1/72) 9.08 0.001842 0.02759
GO:0075342 disruption by symbiont of host cell PML body 1.39% (1/72) 9.08 0.001842 0.02759
GO:0007301 female germline ring canal formation 1.39% (1/72) 9.08 0.001842 0.02759
GO:0030725 germline ring canal formation 1.39% (1/72) 9.08 0.001842 0.02759
GO:0031991 regulation of actomyosin contractile ring contraction 1.39% (1/72) 9.08 0.001842 0.02759
GO:0043063 intercellular bridge organization 1.39% (1/72) 9.08 0.001842 0.02759
GO:0005958 DNA-dependent protein kinase-DNA ligase 4 complex 1.39% (1/72) 9.08 0.001842 0.02759
GO:0061784 peptidoglycan N-acetylglucosaminidase activity 1.39% (1/72) 9.08 0.001842 0.02759
GO:0071288 cellular response to mercury ion 1.39% (1/72) 9.08 0.001842 0.02759
GO:0010780 meiotic DNA double-strand break formation involved in reciprocal meiotic recombination 1.39% (1/72) 9.08 0.001842 0.02759
GO:0010791 DNA double-strand break processing involved in repair via synthesis-dependent strand annealing 1.39% (1/72) 9.08 0.001842 0.02759
GO:0097551 mitochondrial double-strand break repair 1.39% (1/72) 9.08 0.001842 0.02759
GO:0097552 mitochondrial double-strand break repair via homologous recombination 1.39% (1/72) 9.08 0.001842 0.02759
GO:0046144 D-alanine family amino acid metabolic process 1.39% (1/72) 9.08 0.001842 0.02759
GO:0046436 D-alanine metabolic process 1.39% (1/72) 9.08 0.001842 0.02759
GO:0055130 D-alanine catabolic process 1.39% (1/72) 9.08 0.001842 0.02759
GO:0097158 pre-mRNA intronic pyrimidine-rich binding 1.39% (1/72) 9.08 0.001842 0.02759
GO:0071840 cellular component organization or biogenesis 31.94% (23/72) 0.88 0.001901 0.028277
GO:0046483 heterocycle metabolic process 26.39% (19/72) 1.0 0.001995 0.029458
GO:0031062 positive regulation of histone methylation 4.17% (3/72) 3.58 0.002062 0.02981
GO:0045824 negative regulation of innate immune response 4.17% (3/72) 3.58 0.002062 0.02981
GO:0031490 chromatin DNA binding 4.17% (3/72) 3.75 0.001477 0.029852
GO:0030331 nuclear estrogen receptor binding 2.78% (2/72) 5.13 0.001503 0.030088
GO:0000785 chromatin 6.94% (5/72) 2.48 0.002055 0.030135
GO:0005654 nucleoplasm 13.89% (10/72) 1.6 0.001559 0.030627
GO:0005703 polytene chromosome puff 2.78% (2/72) 4.88 0.002137 0.030689
GO:0016485 protein processing 4.17% (3/72) 3.73 0.001548 0.030692
GO:0030026 cellular manganese ion homeostasis 2.78% (2/72) 5.08 0.001601 0.031157
GO:0010089 xylem development 5.56% (4/72) 2.88 0.002213 0.031553
GO:0006355 regulation of DNA-templated transcription 20.83% (15/72) 1.21 0.00165 0.031815
GO:2001141 regulation of RNA biosynthetic process 20.83% (15/72) 1.21 0.001707 0.032019
GO:1904645 response to amyloid-beta 2.78% (2/72) 5.04 0.001703 0.032224
GO:1903506 regulation of nucleic acid-templated transcription 20.83% (15/72) 1.21 0.001697 0.032423
GO:0031057 negative regulation of histone modification 4.17% (3/72) 3.66 0.001774 0.03297
GO:0004722 protein serine/threonine phosphatase activity 4.17% (3/72) 3.51 0.002377 0.032999
GO:0055071 manganese ion homeostasis 2.78% (2/72) 4.8 0.002372 0.033149
GO:0043047 single-stranded telomeric DNA binding 2.78% (2/72) 4.8 0.002372 0.033149
GO:0098847 sequence-specific single stranded DNA binding 2.78% (2/72) 4.8 0.002372 0.033149
GO:0048525 negative regulation of viral process 2.78% (2/72) 5.0 0.001807 0.03329
GO:0000724 double-strand break repair via homologous recombination 4.17% (3/72) 3.5 0.002425 0.033434
GO:0003690 double-stranded DNA binding 15.28% (11/72) 1.48 0.001837 0.03355
GO:0010564 regulation of cell cycle process 8.33% (6/72) 2.13 0.002545 0.034184
GO:0043161 proteasome-mediated ubiquitin-dependent protein catabolic process 6.94% (5/72) 2.41 0.002531 0.034214
GO:0031326 regulation of cellular biosynthetic process 25.0% (18/72) 1.01 0.002504 0.034299
GO:0000725 recombinational repair 4.17% (3/72) 3.48 0.002521 0.034311
GO:0110092 nucleus leading edge 1.39% (1/72) 8.08 0.003681 0.043294
GO:1902186 obsolete regulation of viral release from host cell 1.39% (1/72) 8.08 0.003681 0.043294
GO:0032044 DSIF complex 1.39% (1/72) 8.08 0.003681 0.043294
GO:0052906 tRNA (guanine(37)-N(1))-methyltransferase activity 1.39% (1/72) 8.08 0.003681 0.043294
GO:0070901 mitochondrial tRNA methylation 1.39% (1/72) 8.08 0.003681 0.043294
GO:0007312 oocyte nucleus migration involved in oocyte dorsal/ventral axis specification 1.39% (1/72) 8.08 0.003681 0.043294
GO:0032807 DNA ligase IV complex 1.39% (1/72) 8.08 0.003681 0.043294
GO:0051103 DNA ligation involved in DNA repair 1.39% (1/72) 8.08 0.003681 0.043294
GO:0070419 nonhomologous end joining complex 1.39% (1/72) 8.08 0.003681 0.043294
GO:0061058 regulation of peptidoglycan recognition protein signaling pathway 1.39% (1/72) 8.08 0.003681 0.043294
GO:0061059 positive regulation of peptidoglycan recognition protein signaling pathway 1.39% (1/72) 8.08 0.003681 0.043294
GO:0030870 Mre11 complex 1.39% (1/72) 8.08 0.003681 0.043294
GO:1990898 meiotic DNA double-strand break clipping 1.39% (1/72) 8.08 0.003681 0.043294
GO:0043236 laminin binding 1.39% (1/72) 8.08 0.003681 0.043294
GO:0050840 extracellular matrix binding 1.39% (1/72) 8.08 0.003681 0.043294
GO:1900006 positive regulation of dendrite development 1.39% (1/72) 8.08 0.003681 0.043294
GO:1990631 ErbB-4 class receptor binding 1.39% (1/72) 8.08 0.003681 0.043294
GO:0010556 regulation of macromolecule biosynthetic process 22.22% (16/72) 1.06 0.003315 0.044243
GO:0070979 protein K11-linked ubiquitination 2.78% (2/72) 4.44 0.003871 0.045278
GO:0010498 proteasomal protein catabolic process 6.94% (5/72) 2.3 0.003575 0.046524
GO:0031056 regulation of histone modification 5.56% (4/72) 2.69 0.003523 0.046714
GO:0006284 base-excision repair 2.78% (2/72) 4.5 0.003573 0.046786
GO:0009889 regulation of biosynthetic process 25.0% (18/72) 0.97 0.003558 0.04689
GO:0051726 regulation of cell cycle 9.72% (7/72) 1.79 0.004127 0.047999
GO:0051252 regulation of RNA metabolic process 20.83% (15/72) 1.07 0.004157 0.048084
GO:0005575 cellular_component 76.39% (55/72) 0.32 0.004319 0.049684
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_31 0.008 Orthogroups with 8 Potato genotypes Compare
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_132 0.01 Orthogroups with 8 Potato genotypes Compare
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_140 0.007 Orthogroups with 8 Potato genotypes Compare
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_175 0.008 Orthogroups with 8 Potato genotypes Compare
Sequences (72) (download table)

InterPro Domains

GO Terms

Family Terms