ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0000243 | commitment complex | 50.0% (1/2) | 10.08 | 0.000921 | 0.010589 |
GO:0070990 | snRNP binding | 50.0% (1/2) | 10.08 | 0.000921 | 0.010589 |
GO:0030627 | pre-mRNA 5'-splice site binding | 50.0% (1/2) | 12.67 | 0.000153 | 0.010591 |
GO:0005685 | U1 snRNP | 50.0% (1/2) | 9.61 | 0.001279 | 0.012605 |
GO:0015030 | Cajal body | 50.0% (1/2) | 8.64 | 0.002506 | 0.014407 |
GO:0000395 | mRNA 5'-splice site recognition | 50.0% (1/2) | 10.17 | 0.00087 | 0.015002 |
GO:0006376 | mRNA splice site selection | 50.0% (1/2) | 8.67 | 0.002455 | 0.015397 |
GO:0071004 | U2-type prespliceosome | 50.0% (1/2) | 8.8 | 0.00225 | 0.015526 |
GO:0071010 | prespliceosome | 50.0% (1/2) | 8.8 | 0.00225 | 0.015526 |
GO:0000387 | spliceosomal snRNP assembly | 50.0% (1/2) | 9.04 | 0.001892 | 0.016321 |
GO:0030619 | U1 snRNA binding | 50.0% (1/2) | 10.35 | 0.000767 | 0.017649 |
GO:1990446 | U1 snRNP binding | 50.0% (1/2) | 10.35 | 0.000767 | 0.017649 |
GO:0036002 | pre-mRNA binding | 50.0% (1/2) | 8.1 | 0.00363 | 0.017889 |
GO:0017069 | snRNA binding | 50.0% (1/2) | 8.21 | 0.003374 | 0.017909 |
GO:0000381 | regulation of alternative mRNA splicing, via spliceosome | 50.0% (1/2) | 7.93 | 0.004089 | 0.01881 |
GO:0097525 | spliceosomal snRNP complex | 50.0% (1/2) | 7.6 | 0.005161 | 0.022258 |
GO:0120114 | Sm-like protein family complex | 50.0% (1/2) | 7.42 | 0.005825 | 0.022327 |
GO:0030532 | small nuclear ribonucleoprotein complex | 50.0% (1/2) | 7.46 | 0.005672 | 0.02302 |
GO:0005684 | U2-type spliceosomal complex | 50.0% (1/2) | 6.98 | 0.007915 | 0.028745 |
GO:0048024 | regulation of mRNA splicing, via spliceosome | 50.0% (1/2) | 6.72 | 0.009494 | 0.032756 |
GO:0003727 | single-stranded RNA binding | 50.0% (1/2) | 6.27 | 0.012903 | 0.037097 |
GO:0050684 | regulation of mRNA processing | 50.0% (1/2) | 6.38 | 0.011937 | 0.03744 |
GO:0043484 | regulation of RNA splicing | 50.0% (1/2) | 6.31 | 0.012548 | 0.037643 |
GO:0043021 | ribonucleoprotein complex binding | 50.0% (1/2) | 6.4 | 0.011785 | 0.038721 |
GO:0005681 | spliceosomal complex | 50.0% (1/2) | 5.96 | 0.015951 | 0.044025 |
GO:0022618 | ribonucleoprotein complex assembly | 50.0% (1/2) | 5.87 | 0.017068 | 0.045295 |
GO:0071826 | ribonucleoprotein complex subunit organization | 50.0% (1/2) | 5.78 | 0.018082 | 0.046209 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |