ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0055071 | manganese ion homeostasis | 50.0% (1/2) | 8.97 | 0.001995 | 0.016455 |
GO:0051238 | sequestering of metal ion | 50.0% (1/2) | 8.61 | 0.002557 | 0.016874 |
GO:0005384 | manganese ion transmembrane transporter activity | 50.0% (1/2) | 9.13 | 0.00179 | 0.016878 |
GO:0034755 | iron ion transmembrane transport | 50.0% (1/2) | 8.7 | 0.002403 | 0.017625 |
GO:0030026 | cellular manganese ion homeostasis | 50.0% (1/2) | 9.25 | 0.001637 | 0.018004 |
GO:0005381 | iron ion transmembrane transporter activity | 50.0% (1/2) | 8.35 | 0.003068 | 0.018406 |
GO:0006828 | manganese ion transport | 50.0% (1/2) | 9.4 | 0.001483 | 0.01958 |
GO:0071421 | manganese ion transmembrane transport | 50.0% (1/2) | 9.55 | 0.00133 | 0.021943 |
GO:0097577 | sequestering of iron ion | 50.0% (1/2) | 9.93 | 0.001023 | 0.022508 |
GO:0006880 | intracellular sequestering of iron ion | 50.0% (1/2) | 10.45 | 0.000716 | 0.023635 |
GO:0010168 | ER body | 50.0% (1/2) | 11.08 | 0.00046 | 0.03039 |
GO:0051651 | maintenance of location in cell | 50.0% (1/2) | 7.47 | 0.00562 | 0.030913 |
GO:0046915 | transition metal ion transmembrane transporter activity | 50.0% (1/2) | 7.35 | 0.006131 | 0.031125 |
GO:0006826 | iron ion transport | 50.0% (1/2) | 7.16 | 0.006998 | 0.032989 |
GO:0046916 | cellular transition metal ion homeostasis | 50.0% (1/2) | 6.91 | 0.008323 | 0.036621 |
GO:0051235 | maintenance of location | 50.0% (1/2) | 6.6 | 0.010309 | 0.042525 |
GO:0055076 | transition metal ion homeostasis | 50.0% (1/2) | 6.31 | 0.012598 | 0.046194 |
GO:0000041 | transition metal ion transport | 50.0% (1/2) | 6.35 | 0.012242 | 0.047529 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |