ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0043531 | ADP binding | 100.0% (2/2) | 7.48 | 3.1e-05 | 0.001281 |
GO:0005622 | intracellular anatomical structure | 100.0% (2/2) | 5.81 | 0.000318 | 0.006509 |
GO:0032553 | ribonucleotide binding | 100.0% (2/2) | 3.94 | 0.004251 | 0.014524 |
GO:0097367 | carbohydrate derivative binding | 100.0% (2/2) | 3.86 | 0.004756 | 0.014998 |
GO:0017076 | purine nucleotide binding | 100.0% (2/2) | 3.97 | 0.004076 | 0.015193 |
GO:0009416 | response to light stimulus | 100.0% (2/2) | 3.75 | 0.00556 | 0.016282 |
GO:0032555 | purine ribonucleotide binding | 100.0% (2/2) | 3.98 | 0.004024 | 0.016498 |
GO:0009314 | response to radiation | 100.0% (2/2) | 3.68 | 0.006099 | 0.01667 |
GO:0035639 | purine ribonucleoside triphosphate binding | 100.0% (2/2) | 4.09 | 0.003458 | 0.017722 |
GO:0009617 | response to bacterium | 100.0% (2/2) | 3.99 | 0.003963 | 0.018051 |
GO:0043168 | anion binding | 100.0% (2/2) | 3.56 | 0.007152 | 0.018326 |
GO:0009620 | response to fungus | 100.0% (2/2) | 4.13 | 0.003265 | 0.019124 |
GO:0030554 | adenyl nucleotide binding | 100.0% (2/2) | 4.17 | 0.003069 | 0.020974 |
GO:0000166 | nucleotide binding | 100.0% (2/2) | 3.3 | 0.010308 | 0.023479 |
GO:1901265 | nucleoside phosphate binding | 100.0% (2/2) | 3.3 | 0.010308 | 0.023479 |
GO:0032559 | adenyl ribonucleotide binding | 100.0% (2/2) | 4.18 | 0.003038 | 0.024913 |
GO:0042742 | defense response to bacterium | 100.0% (2/2) | 4.53 | 0.001875 | 0.025624 |
GO:0036094 | small molecule binding | 100.0% (2/2) | 3.16 | 0.012571 | 0.02577 |
GO:0098542 | defense response to other organism | 100.0% (2/2) | 3.17 | 0.012399 | 0.026757 |
GO:0005524 | ATP binding | 100.0% (2/2) | 4.29 | 0.002614 | 0.026795 |
GO:0006952 | defense response | 100.0% (2/2) | 2.89 | 0.018237 | 0.035605 |
GO:0051707 | response to other organism | 100.0% (2/2) | 2.74 | 0.02238 | 0.041709 |
GO:0044419 | biological process involved in interspecies interaction between organisms | 100.0% (2/2) | 2.7 | 0.023693 | 0.042235 |
GO:0009607 | response to biotic stimulus | 100.0% (2/2) | 2.62 | 0.026563 | 0.043563 |
GO:0043207 | response to external biotic stimulus | 100.0% (2/2) | 2.64 | 0.025686 | 0.04388 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |