ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0004592 | pantoate-beta-alanine ligase activity | 50.0% (1/2) | 13.25 | 0.000102 | 0.010029 |
GO:0015939 | pantothenate metabolic process | 50.0% (1/2) | 10.93 | 0.000512 | 0.012534 |
GO:0015940 | pantothenate biosynthetic process | 50.0% (1/2) | 11.08 | 0.00046 | 0.015041 |
GO:0003960 | NADPH:quinone reductase activity | 50.0% (1/2) | 11.25 | 0.000409 | 0.020056 |
GO:0042398 | cellular modified amino acid biosynthetic process | 50.0% (1/2) | 8.67 | 0.002455 | 0.04009 |
GO:0016881 | acid-amino acid ligase activity | 50.0% (1/2) | 8.8 | 0.00225 | 0.044102 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |