GO:1904506: negative regulation of telomere maintenance in response to DNA damage (Biological process)

"Any process that stops, prevents or reduces the frequency, rate or extent of telomere maintenance in response to DNA damage." [GO_REF:0000058, GOC:BHF, GOC:BHF_telomere, GOC:nc, GOC:TermGenie, PMID:22579284]


There are 54 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_72 Solanum tuberosum Agria 1.8 % 7.9e-05 0.001554
Cluster_172 Solanum tuberosum Agria 1.54 % 0.008287 0.027209
Sequences (54) (download table)
SOLTUB.AGRIA.G00000000362 No alias Solanum tuberosum Agria Protein downstream neighbor of Son
SOLTUB.AGRIA.G00000002417 No alias Solanum tuberosum Agria Serine/threonine-protein phosphatase 2A regulatory...
SOLTUB.AGRIA.G00000002431 No alias Solanum tuberosum Agria E3 ubiquitin-protein ligase
SOLTUB.AGRIA.G00000002578 No alias Solanum tuberosum Agria Mo25 family protein
SOLTUB.AGRIA.G00000002888 No alias Solanum tuberosum Agria Structural maintenance of chromosomes protein 5
SOLTUB.AGRIA.G00000002990 No alias Solanum tuberosum Agria Unknown protein
SOLTUB.AGRIA.G00000003152 No alias Solanum tuberosum Agria Sister chromatid cohesion protein DCC1
SOLTUB.AGRIA.G00000003253 No alias Solanum tuberosum Agria GRAM domain family protein
SOLTUB.AGRIA.G00000003923 No alias Solanum tuberosum Agria Protein kinase superfamily protein
SOLTUB.AGRIA.G00000004373 No alias Solanum tuberosum Agria Mitotic spindle checkpoint protein MAD1
SOLTUB.AGRIA.G00000005232 No alias Solanum tuberosum Agria Bifunctional dihydrofolate reductase-thymidylate synthase
SOLTUB.AGRIA.G00000006065 No alias Solanum tuberosum Agria Auxin response factor
SOLTUB.AGRIA.G00000007072 No alias Solanum tuberosum Agria CTD small phosphatase-like protein
SOLTUB.AGRIA.G00000008172 No alias Solanum tuberosum Agria Splicing factor U2af large subunit B
SOLTUB.AGRIA.G00000009275 No alias Solanum tuberosum Agria Origin recognition complex subunit 1
SOLTUB.AGRIA.G00000010961 No alias Solanum tuberosum Agria Tubulin folding cofactor B family protein
SOLTUB.AGRIA.G00000012136 No alias Solanum tuberosum Agria Dna excision repair protein ercc-1
SOLTUB.AGRIA.G00000012663 No alias Solanum tuberosum Agria Regulator of telomere elongation helicase 1
SOLTUB.AGRIA.G00000012667 No alias Solanum tuberosum Agria Regulator of telomere elongation helicase 1
SOLTUB.AGRIA.G00000013815 No alias Solanum tuberosum Agria Pumilio, putative
SOLTUB.AGRIA.G00000014960 No alias Solanum tuberosum Agria Calcium dependent protein kinase
SOLTUB.AGRIA.G00000015770 No alias Solanum tuberosum Agria Ubiquitin carboxyl-terminal hydrolase family protein
SOLTUB.AGRIA.G00000016204 No alias Solanum tuberosum Agria AP-4 complex subunit mu
SOLTUB.AGRIA.G00000017483 No alias Solanum tuberosum Agria Anaphase-promoting complex subunit 2
SOLTUB.AGRIA.G00000018277 No alias Solanum tuberosum Agria ATP-dependent DNA helicase family protein
SOLTUB.AGRIA.G00000019500 No alias Solanum tuberosum Agria Structural maintenance of chromosomes protein 6b
SOLTUB.AGRIA.G00000020286 No alias Solanum tuberosum Agria Zinc finger CCCH domain-containing protein 32
SOLTUB.AGRIA.G00000022472 No alias Solanum tuberosum Agria Dna-repair protein xrcc1
SOLTUB.AGRIA.G00000025024 No alias Solanum tuberosum Agria Auxin response factor
SOLTUB.AGRIA.G00000025702 No alias Solanum tuberosum Agria Adaptin ear-binding coat-associated protein 1

InterPro Domains
Label Description Count Sequence count Species count
IPR010614 DEAD_2 4 4 2
IPR013020 Rad3/Chl1-like 3 3 2
IPR006555 ATP-dep_Helicase_C 5 5 3
IPR027417 P-loop_NTPase 9 9 2
IPR004579 ERCC1/RAD10/SWI10 4 2 2
IPR010994 RuvA_2-like 4 4 3
IPR008581 DUF863_pln 2 1 1
IPR011335 Restrct_endonuc-II-like 5 5 3
IPR036420 BRCT_dom_sf 3 3 3
IPR001357 BRCT_dom 3 3 3
IPR006166 ERCC4_domain 3 3 3
IPR002048 EF_hand_dom 3 2 1
IPR011992 EF-hand-dom_pair 3 2 1
IPR013878 Mo25 1 1 1
IPR016024 ARM-type_fold 2 2 1
IPR003395 RecF/RecN/SMC_N 2 2 1
IPR021475 DUF3128 1 1 1
IPR019128 Dcc1 1 1 1
IPR004182 GRAM 1 1 1
IPR031968 VASt 1 1 1
IPR000719 Prot_kinase_dom 2 2 1
IPR011009 Kinase-like_dom_sf 2 2 1
IPR008672 Mad1 1 1 1
IPR024072 DHFR-like_dom_sf 1 1 1
IPR023451 Thymidate_synth/dCMP_Mease_dom 1 1 1
IPR001796 DHFR_dom 1 1 1
IPR000398 Thymidylate_synthase 1 1 1
IPR036926 Thymidate_synth/dCMP_Mease_sf 1 1 1
IPR015300 DNA-bd_pseudobarrel_sf 3 2 1
IPR010525 ARF_dom 2 2 1
IPR003340 B3_DNA-bd 3 2 1
IPR004274 FCP1_dom 1 1 1
IPR011948 Dullard_phosphatase 1 1 1
IPR036412 HAD-like_sf 1 1 1
IPR006529 U2AF_lg 1 1 1
IPR000504 RRM_dom 1 1 1
IPR035979 RBD_domain_sf 2 1 1
IPR003959 ATPase_AAA_core 1 1 1
IPR011011 Znf_FYVE_PHD 1 1 1
IPR041083 AAA_lid_10 1 1 1
IPR001025 BAH_dom 1 1 1
IPR019787 Znf_PHD-finger 1 1 1
IPR029071 Ubiquitin-like_domsf 1 1 1
IPR000938 CAP-Gly_domain 1 1 1
IPR036859 CAP-Gly_dom_sf 1 1 1
IPR000626 Ubiquitin-like_dom 1 1 1
IPR001313 Pumilio_RNA-bd_rpt 8 1 1
IPR012940 NABP 2 1 1
IPR018108 Mitochondrial_sb/sol_carrier 1 1 1
IPR023395 Mt_carrier_dom_sf 1 1 1
IPR021099 PORR_domain 1 1 1
IPR011012 Longin-like_dom_sf 1 1 1
IPR028565 MHD 1 1 1
IPR036168 AP2_Mu_C_sf 1 1 1
IPR022775 AP_mu_sigma_su 1 1 1
IPR036390 WH_DNA-bd_sf 2 2 1
IPR001373 Cullin_N 1 1 1
IPR014786 APC2_C 1 1 1
IPR036317 Cullin_homology_sf 1 1 1
IPR011545 DEAD/DEAH_box_helicase_dom 1 1 1
IPR001650 Helicase_C 2 2 1
IPR004589 DNA_helicase_ATP-dep_RecQ 1 1 1
IPR036277 SMC_hinge_sf 1 1 1
IPR036855 Znf_CCCH_sf 5 1 1
IPR000571 Znf_CCCH 5 1 1
IPR012466 NECAP_PHear 1 1 1
IPR036078 Spo11/TopoVI_A_sf 1 1 1
IPR013049 Spo11/TopoVI_A_N 1 1 1
IPR003131 T1-type_BTB 1 1 1
IPR011044 Quino_amine_DH_bsu 1 1 1
IPR011333 SKP1/BTB/POZ_sf 1 1 1
IPR013989 Dev_and_cell_death_domain 1 1 1
IPR015915 Kelch-typ_b-propeller 1 1 1
IPR006652 Kelch_1 5 1 1
IPR010989 SNARE 1 1 1
IPR000727 T_SNARE_dom 1 1 1
IPR001487 Bromodomain 1 1 1
IPR027353 NET_dom 1 1 1
IPR036427 Bromodomain-like_sf 1 1 1
IPR001251 CRAL-TRIO_dom 1 1 1
IPR011074 CRAL/TRIO_N_dom 1 1 1
IPR036865 CRAL-TRIO_dom_sf 1 1 1
IPR036273 CRAL/TRIO_N_dom_sf 1 1 1
IPR019153 DDRGK_dom-contain 1 1 1
IPR006935 Helicase/UvrB_N 1 1 1
IPR012337 RNaseH-like_sf 1 1 1
IPR006133 DNA-dir_DNA_pol_B_exonuc 1 1 1
IPR013697 DNA_pol_e_suA_C 1 1 1
IPR043502 DNA/RNA_pol_sf 1 1 1
IPR006134 DNA-dir_DNA_pol_B_multi_dom 1 1 1
IPR014020 Tensin_C2-dom 1 1 1
IPR035892 C2_domain_sf 1 1 1
IPR015425 FH2_Formin 2 1 1
IPR029021 Prot-tyrosine_phosphatase-like 1 1 1
IPR003923 TFIID_30kDa 1 1 1
IPR000873 AMP-dep_Synth/Lig 1 1 1
IPR002130 Cyclophilin-type_PPIase_dom 1 1 1
IPR029000 Cyclophilin-like_dom_sf 1 1 1

GO Terms