View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Pollen | Style | Flower | Fruit | Leaf | Petiole | Stem | Shoot | Root | Stolon | Tuber | Tuber_Meristem | Tuber_Periderm | Tuber_Flesh | Tuber_Sprout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.18 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 1.21 | 0.51 | 1.22 | 0.08 | 0.0 | 0.21 | 0.28 | 0.49 | 0.33 | 0.24 | 0.0 | 1.02 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 1.02 | 0.21 | 0.54 | 0.15 | 0.0 | 0.58 | 0.13 | 0.47 | 0.21 | 0.25 | 0.0 | 0.29 | 0.0 | 0.0 | |
0.0 | 0.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.01 | 0.0 | 0.03 | 0.04 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.07 | 0.0 | 0.81 | 0.01 | 0.0 | 0.28 | 0.0 | 0.44 | 0.83 | 0.26 | 0.0 | 0.15 | 0.0 | 0.0 | |
0.16 | 2.04 | 2.56 | 4.47 | 0.38 | 0.0 | 2.33 | 0.0 | 2.45 | 6.13 | 2.41 | 0.09 | 2.26 | 0.08 | 0.03 | |
1.51 | 0.11 | 0.04 | 0.0 | 0.1 | 0.0 | 0.0 | 0.14 | 0.03 | 0.0 | 0.09 | 0.0 | 0.09 | 0.0 | 0.0 | |
0.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.12 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.02 | 0.0 | 0.05 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.49 | 0.24 | 0.25 | 0.04 | 0.0 | 0.13 | 0.0 | 0.05 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.4 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.05 | 0.0 | 0.02 | 0.04 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 18.53 | 30.77 | 17.59 | 0.49 | 0.0 | 3.45 | 5.63 | 26.83 | 19.96 | 10.53 | 2.68 | 28.67 | 4.33 | 22.76 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.17 | 0.42 | 0.0 | 0.14 | 0.09 | 0.0 | 0.15 | 0.37 | 0.07 | 0.0 | 0.2 | 0.0 | 0.01 | 0.72 | 1.51 | |
0.0 | 0.39 | 0.23 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.02 | 0.0 | 0.02 | 0.07 | 0.0 | |
0.0 | 0.0 | 0.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.12 | 3.92 | 16.38 | 20.78 | 5.72 | 0.0 | 11.14 | 6.89 | 14.35 | 18.43 | 4.85 | 4.29 | 8.64 | 7.73 | 0.17 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.03 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.11 | 0.0 | 0.0 | 0.0 | |
0.0 | 11.64 | 0.3 | 0.3 | 0.82 | 5.0 | 3.26 | 1.45 | 7.38 | 4.54 | 3.89 | 1.7 | 10.19 | 8.28 | 2.76 | |
0.37 | 0.33 | 0.0 | 0.0 | 0.01 | 0.56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.66 | 0.18 | 0.0 | 0.03 | 0.0 | 0.18 | 0.0 | 0.06 | 0.0 | 0.05 | 0.12 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.01 | 0.0 | 0.23 | 0.53 | 0.18 | 0.39 | 0.08 | 0.23 | 0.23 | |
0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.06 | 0.05 | 0.04 | 0.07 | 0.0 | 0.13 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.0 | |
0.08 | 7.54 | 13.65 | 13.96 | 5.95 | 0.0 | 10.47 | 2.6 | 10.97 | 10.93 | 6.68 | 11.62 | 16.12 | 1.05 | 13.89 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 2.15 | 1.04 | 2.12 | 0.39 | 0.0 | 0.97 | 1.26 | 1.43 | 0.58 | 0.54 | 0.06 | 1.68 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.18 | 0.25 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.02 | 0.16 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.04 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.13 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 1.63 | 0.0 | 0.0 | 0.16 | 0.0 | 0.02 | 0.0 | 0.01 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.04 | 0.0 | 0.0 | 0.19 | 0.0 | |
0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.72 | 0.01 | 0.0 | 0.0 | 0.12 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 9.43 | 2.6 | 0.18 | 0.89 | 6.92 | 0.76 | 1.34 | 1.15 | 1.37 | 1.78 | 0.0 | 6.39 | 1.29 | 3.84 | |
0.0 | 0.0 | 0.0 | 0.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 2.37 | 2.55 | 1.82 | 0.09 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.22 | 0.0 | 0.06 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.19 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 2.66 | 0.64 | 2.31 | 0.36 | 0.0 | 1.34 | 1.05 | 1.54 | 0.81 | 0.49 | 0.0 | 1.77 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.02 | 0.0 | 0.07 | 0.07 | 0.27 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.04 | 0.13 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)