Heatmap: Cluster_232 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
0.0 5.58 13.12 6.32 41.19 6.74 36.04 48.45 15.3 34.64 11.45 18.65 11.89 7.92 17.35
0.0 0.11 0.88 1.15 4.75 7.16 3.87 0.99 0.28 2.95 2.19 0.69 1.32 0.65 3.96
0.0 2.21 14.52 2.19 9.96 1.63 7.54 2.94 7.4 7.83 3.79 3.49 4.23 3.68 3.44
0.0 11.76 47.96 8.44 51.89 6.59 51.59 21.83 39.88 33.71 16.6 13.12 29.55 20.0 15.35
0.0 4.49 19.19 7.14 53.87 2.85 40.1 14.57 10.96 30.42 17.84 9.81 23.15 13.94 9.09
0.0 7.56 31.65 9.14 54.97 12.33 41.25 18.65 9.63 26.61 17.97 9.94 41.43 74.37 9.11
0.0 4.42 16.33 2.92 13.78 2.32 4.54 9.27 1.21 2.71 2.19 4.2 1.92 1.57 2.41
5.44 92.83 78.85 45.3 64.01 51.12 38.62 92.43 33.0 50.23 29.46 31.62 19.85 46.65 27.12
1.16 21.71 21.64 4.87 24.3 4.75 7.66 22.96 14.54 5.58 2.63 10.17 1.88 0.39 9.84
1.33 28.51 30.45 26.04 97.37 18.51 54.5 87.1 112.7 70.93 37.76 35.31 41.64 30.36 28.47
0.0 13.46 48.76 31.11 23.33 2.2 18.43 39.7 37.78 25.33 6.72 12.6 7.34 3.47 7.94
0.0 3.99 15.05 5.64 8.57 2.09 6.81 10.85 5.67 6.89 2.49 0.91 3.42 1.84 1.67
0.0 1.3 5.22 4.3 26.27 19.63 24.44 9.63 3.53 5.9 1.48 1.08 2.61 0.3 0.92
119.73 32.5 64.74 37.43 71.12 49.09 66.52 43.36 61.89 49.23 43.87 36.44 52.02 21.28 53.57
0.0 4.74 16.64 17.75 18.38 5.73 5.36 26.76 6.53 6.28 3.65 1.23 3.44 0.53 1.1
0.0 8.59 34.23 32.44 27.81 10.53 12.92 91.44 26.3 18.88 22.65 1.65 11.76 2.01 2.7
0.0 1.09 4.83 5.44 8.81 0.59 4.22 25.16 10.88 3.09 3.16 1.03 2.33 0.47 1.73
1.14 31.21 24.45 19.34 79.77 70.16 110.97 31.4 28.6 27.17 10.25 4.03 30.51 11.97 16.63
0.0 8.37 35.19 13.29 85.35 13.67 42.41 44.2 63.9 20.87 13.69 10.28 18.46 5.44 9.85
0.0 3.69 11.72 8.32 29.2 13.23 25.58 21.04 27.38 10.5 11.7 4.47 15.87 4.94 4.53
0.0 0.66 12.93 3.89 16.55 0.5 6.36 3.01 8.67 7.31 2.47 2.31 2.13 0.44 4.19
0.0 0.27 4.34 2.36 16.3 8.72 9.41 5.77 11.46 4.5 2.47 1.91 5.34 0.38 3.51
8.92 2.64 9.31 4.63 21.98 5.32 13.36 13.34 19.2 9.19 7.33 4.09 6.09 2.75 5.01
0.0 3.16 3.75 3.59 11.99 4.35 7.79 7.16 8.35 7.08 8.86 1.42 5.03 1.71 4.41
0.0 0.0 0.83 0.25 2.76 1.67 1.06 0.03 1.13 1.48 0.61 0.64 5.14 0.21 0.23
0.0 9.63 34.45 11.37 112.81 36.81 59.01 60.9 69.55 19.43 16.06 12.72 13.11 4.84 11.12
0.74 15.62 26.26 4.81 11.51 39.59 8.48 20.96 19.1 16.35 3.99 3.87 3.2 2.04 5.63
0.0 2.36 16.79 4.76 13.31 12.94 4.29 10.72 3.51 6.02 2.81 1.64 0.38 2.7 1.04
0.0 0.0 0.31 0.48 2.87 0.0 2.54 0.69 0.09 0.12 0.1 0.04 0.17 0.0 0.06
0.0 13.4 9.74 7.7 45.3 4.1 45.44 26.85 12.72 9.72 4.7 3.07 7.49 0.17 3.26
0.0 8.42 4.74 2.85 30.35 2.43 32.97 19.75 7.61 7.1 2.65 1.55 6.48 0.11 1.87
33.43 198.31 437.55 97.07 46.89 54.62 56.72 78.68 85.47 76.04 54.38 127.74 28.7 39.78 110.5
0.0 43.21 279.68 34.85 119.52 244.77 56.87 173.23 30.16 100.11 39.37 32.9 7.64 64.92 9.41
0.0 1.92 14.38 1.26 7.07 13.85 2.65 6.84 1.72 8.28 2.1 1.72 0.28 1.29 0.53
0.0 29.68 197.02 14.72 90.58 127.39 29.55 149.7 25.54 70.12 24.91 18.4 6.97 31.71 7.24
0.0 58.52 51.56 29.17 265.57 176.71 288.44 144.52 95.25 91.16 35.44 57.46 72.15 37.22 54.8
0.0 11.06 13.32 5.96 25.94 11.27 6.89 70.78 5.1 14.16 5.37 19.3 2.25 5.21 3.39
0.0 10.17 22.83 9.15 27.42 16.42 11.69 23.14 5.83 10.7 7.34 12.6 1.59 7.63 5.76
0.0 1.93 2.34 2.77 39.41 0.55 16.1 13.64 26.57 18.14 6.7 26.87 22.98 9.33 21.17
0.0 2.0 2.25 2.76 31.8 1.3 25.52 13.74 27.43 14.73 6.16 29.66 22.67 6.15 12.81
0.0 4.67 7.5 3.96 6.92 6.24 7.22 6.22 3.66 4.78 1.43 3.26 2.97 2.52 2.4
0.0 0.24 104.85 112.01 23.54 1.75 5.07 129.79 45.5 22.26 4.21 0.79 2.91 1.43 3.67
0.0 1.15 80.32 71.58 16.83 2.47 4.72 15.29 39.55 8.31 7.3 0.91 3.28 0.1 2.67
0.0 0.27 8.24 1.8 73.69 22.35 79.0 21.98 8.02 10.8 8.94 2.04 9.64 1.45 2.46
0.0 23.97 76.13 15.11 11.67 6.46 7.01 50.36 13.18 11.93 8.39 11.8 5.6 2.31 7.74
0.0 3.67 7.63 7.46 7.95 9.84 10.17 6.99 7.68 10.02 3.45 6.91 5.59 4.87 6.59
0.0 5.4 2.81 4.38 20.0 4.96 4.81 13.67 1.53 6.12 1.21 3.81 0.67 0.48 1.59
5.1 31.96 29.06 19.65 28.82 57.31 23.84 30.76 11.2 17.99 18.55 14.87 16.92 12.9 16.68
0.08 0.0 0.06 0.0 1.56 0.0 1.42 0.31 0.0 0.0 0.03 0.0 0.16 0.0 0.31

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)