Heatmap: Cluster_253 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.16 0.0 0.0 0.0 0.01 0.0 0.0
0.0 23.84 5.46 19.77 33.74 2.74 16.32 27.36 86.42 53.09 31.81 8.89 280.42 2.26 4.0
18.25 9.95 1.07 2.3 8.04 0.0 3.72 8.55 36.62 10.98 6.65 4.14 39.62 0.0 2.38
0.0 218.28 13.32 8.43 0.29 0.0 16.94 0.12 191.54 67.76 10.64 72.52 5.8 6.13 69.39
0.45 14.23 24.96 25.95 2.45 11.42 23.06 1.74 66.19 10.18 1.9 3.03 4.93 0.8 11.13
0.0 89.46 52.82 26.19 50.86 84.34 135.54 93.98 315.5 101.08 134.48 102.11 123.14 68.36 152.54
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.54 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.01 0.0 0.03 0.06 0.31 0.0 0.04 0.0 0.0 0.0 0.0
0.0 0.82 1.72 12.68 0.97 2.34 4.88 3.96 14.71 3.88 0.76 0.21 0.17 0.49 0.96
0.0 3.38 1.7 2.43 21.26 52.65 59.95 13.21 238.99 67.0 120.57 73.89 635.81 2.58 44.39
0.14 0.26 0.0 0.0 0.0 0.0 0.0 0.0 0.87 0.0 0.02 0.31 0.0 0.0 0.03
0.0 0.08 0.0 0.24 0.72 1.27 0.28 0.0 1.15 0.19 0.06 0.32 0.07 0.0 1.84
0.0 0.77 3.26 10.1 17.74 2.19 19.57 18.45 61.59 31.86 25.77 8.43 24.5 11.78 3.26
0.09 11.2 0.28 4.61 1.53 0.0 0.78 4.61 8.81 1.69 1.91 5.55 2.78 0.0 1.34
0.0 0.0 0.33 0.0 0.15 1.92 6.0 0.14 29.72 24.43 1.68 0.1 0.02 1.16 0.0
0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.22 0.04 0.03 0.09 0.0 0.0 0.0
0.0 4.15 10.65 42.25 0.0 0.0 2.41 0.0 26.16 1.98 0.78 0.0 0.02 0.93 0.0
0.0 0.24 0.16 0.0 0.18 0.0 0.14 0.0 0.74 0.0 0.01 0.0 0.0 0.0 0.0
0.0 0.2 1.24 0.85 0.48 6.52 2.88 0.52 26.03 5.64 2.45 5.21 27.96 0.17 11.32
0.0 3.22 0.1 0.0 5.17 0.0 3.78 4.21 32.16 9.98 5.16 0.32 19.94 0.77 1.1
1.97 4.44 13.04 8.54 7.32 30.96 17.74 8.64 10.6 10.19 12.88 21.26 20.13 8.86 28.46
0.0 0.0 0.17 0.32 0.53 0.0 10.53 0.21 30.53 9.27 0.31 0.07 0.24 0.0 16.0
0.0 2.12 5.79 5.89 1.31 8.1 8.62 4.78 38.83 7.59 2.54 0.1 0.28 2.36 2.55
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.21 0.05 0.01 1.13 0.05 0.0 0.0
0.0 1.81 0.58 0.87 2.18 2.5 4.4 0.38 7.61 4.92 5.28 4.9 9.23 4.63 8.76
0.0 2.28 0.61 0.69 1.87 3.88 3.51 0.75 3.8 2.51 2.52 1.79 3.29 1.07 3.35
0.0 0.4 1.76 2.45 0.96 0.0 2.7 0.09 2.46 2.89 2.64 3.58 4.52 2.65 3.47
0.0 1.32 0.41 0.92 1.97 1.23 4.47 1.45 12.11 8.13 3.89 2.26 7.22 1.89 8.19
0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 1.58 0.18 0.01 0.21 0.08 0.0 0.0
0.91 11.09 6.1 5.55 7.3 6.45 13.26 1.6 9.24 10.14 13.47 12.42 15.42 9.01 6.68
0.0 0.99 0.0 0.0 0.76 0.0 0.27 1.29 5.51 2.12 1.0 1.11 4.61 0.0 0.17
0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.11 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.11 0.0 0.0 0.0 0.06 0.0 4.61 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.17 0.0 0.0 0.0 0.07 0.0 3.81 0.06 0.0 0.0 0.0 0.0 0.03
0.88 14.16 17.34 14.98 21.86 24.21 21.46 18.42 32.9 22.01 18.97 22.53 26.79 14.75 21.68
0.46 0.08 0.37 0.45 0.24 0.0 1.81 0.06 44.9 2.85 2.18 0.52 0.2 0.0 1.21
0.0 0.0 0.11 0.0 0.02 0.0 0.04 0.0 8.93 1.52 0.95 0.58 0.6 0.0 0.65
0.0 20.1 34.06 32.0 8.25 12.1 46.51 9.24 115.64 36.63 14.67 4.2 1.88 14.61 28.39
0.0 0.0 0.16 0.15 0.31 0.0 5.0 0.42 17.9 3.62 0.13 0.09 0.0 0.0 5.12
0.0 8.41 14.61 2.96 2.76 0.0 17.69 26.17 857.25 64.07 17.4 4.87 8.25 0.0 7.87
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.39 0.0 0.0 0.0 0.07 0.0 0.0
65.92 11.67 39.29 12.83 24.69 10.5 20.09 17.2 50.15 28.98 21.93 10.95 32.76 7.78 12.38
0.0 0.57 1.14 1.44 2.91 2.15 4.52 8.87 23.77 6.9 5.42 4.8 13.04 3.32 16.48
0.0 0.0 0.2 0.15 0.18 0.0 0.58 0.79 11.0 4.18 0.11 0.0 3.78 0.0 5.93
0.0 0.0 0.0 0.0 0.01 0.0 0.17 0.0 6.82 0.0 0.0 0.0 0.0 0.0 4.67
2.85 35.17 12.8 30.76 5.49 14.03 26.71 4.55 78.03 37.34 16.42 2.47 38.8 8.92 19.89
0.0 0.0 0.0 0.0 0.0 0.76 0.0 0.0 0.34 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 4.27 0.0 0.0 0.0 0.0 0.0 1.63
0.0 1.0 0.0 0.0 0.01 0.0 0.01 0.03 3.08 0.13 0.3 0.0 0.04 0.0 0.0
0.0 2.63 6.83 1.84 3.57 0.0 14.34 0.05 61.88 45.92 4.58 8.74 1.13 0.31 29.18
0.0 1.13 0.24 2.48 0.09 0.0 1.19 0.3 55.89 4.59 3.08 0.04 2.64 0.0 13.58
0.0 0.37 4.44 3.85 2.58 0.0 8.16 4.32 163.95 15.45 18.82 7.15 34.79 0.81 25.53
0.0 0.28 1.38 1.21 2.57 1.26 4.34 4.35 95.78 7.1 7.24 1.33 3.23 0.5 5.54
0.0 0.0 0.7 2.37 0.16 2.16 2.41 0.0 55.09 16.56 11.87 6.5 21.53 1.27 16.63
0.0 0.16 0.93 1.63 0.3 0.0 2.12 0.0 69.47 2.41 1.87 1.09 0.78 0.0 4.97
0.0 0.0 3.27 1.71 0.54 0.76 3.52 0.0 94.45 75.81 7.78 1.51 11.11 0.18 24.01
0.0 0.0 0.34 0.0 0.18 0.0 0.72 0.0 89.0 7.05 1.49 0.1 2.38 0.0 3.37
0.42 76.99 134.28 76.65 115.85 81.67 131.83 140.11 278.47 98.91 156.07 63.29 143.23 103.7 63.21
0.0 0.0 0.45 7.29 0.65 0.0 3.69 4.85 31.07 6.25 4.02 0.12 11.13 0.47 0.0
0.0 0.12 1.24 0.7 0.34 0.0 0.27 0.07 4.75 0.0 0.29 2.05 0.01 0.23 1.77
0.06 12.36 8.34 4.9 83.09 1.93 50.25 71.0 123.47 65.84 65.51 74.24 115.4 3.78 15.78
0.35 8.05 5.51 10.97 4.52 14.57 10.62 8.52 28.89 14.34 8.17 13.54 9.83 7.18 18.09
0.0 19.82 1.11 6.7 8.5 0.0 8.47 10.54 47.7 14.0 13.79 2.07 64.59 4.64 3.41
4.34 3.8 3.22 34.68 3.18 0.0 3.15 3.3 21.79 1.04 6.32 1.05 11.11 0.97 0.47
0.0 15.05 56.05 35.47 33.16 11.05 34.83 9.36 30.79 25.44 27.26 12.46 12.78 4.85 5.85
0.45 0.81 6.33 7.21 4.95 29.18 42.93 5.44 93.28 45.58 12.3 11.1 43.11 3.3 32.56
0.0 0.0 0.0 0.0 0.03 0.0 1.1 0.0 7.96 1.52 1.86 0.0 7.1 1.04 0.0
0.76 7.87 10.97 11.01 16.34 19.24 20.78 10.74 25.88 23.5 15.71 12.22 19.88 14.41 23.78
0.38 7.16 8.54 8.83 10.46 9.25 11.32 7.36 17.07 10.64 8.7 8.84 11.12 9.16 14.87
0.0 0.0 0.27 1.13 0.1 1.21 2.05 0.0 51.52 4.15 0.24 0.0 0.77 0.0 0.06
0.0 0.75 0.27 0.3 0.7 0.0 0.89 0.13 4.22 1.73 1.34 2.52 3.66 0.07 0.24
0.0 0.0 0.0 0.0 0.01 0.0 0.04 0.0 14.52 1.03 0.02 0.0 0.25 0.0 0.0
0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.49 0.0 0.0 0.0 0.0 0.0 0.0

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)