Heatmap: Cluster_231 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
0.16 39.54 16.5 8.92 5.56 2.95 8.37 6.0 18.26 8.03 4.11 3.93 12.91 4.56 5.76
0.0 0.0 0.0 0.0 0.23 1.8 1.04 0.06 1.04 0.31 0.1 0.0 0.23 0.12 0.56
0.0 25.82 48.57 21.86 13.03 4.73 28.56 5.73 34.37 34.12 5.19 3.79 22.31 14.09 8.73
0.0 24.94 15.63 9.11 4.94 2.41 7.54 5.7 10.62 11.34 2.45 10.09 4.06 0.86 5.57
0.0 0.0 0.35 0.13 1.59 0.0 1.3 0.47 11.51 4.0 2.51 6.24 2.46 0.0 8.09
0.0 299.53 159.87 58.15 79.19 72.73 93.1 77.82 138.09 81.74 46.26 68.15 111.91 69.86 71.0
0.0 25.71 48.72 9.51 13.88 27.3 27.89 17.62 21.3 23.71 11.22 10.3 15.12 8.84 11.77
0.11 5.28 58.17 18.15 1.95 0.0 4.95 6.27 39.74 11.93 1.81 1.07 4.83 12.32 6.44
0.0 4.4 13.55 18.81 6.69 4.08 8.14 9.17 16.21 11.78 4.4 10.49 4.52 3.79 25.1
4.04 99.91 50.77 24.3 19.82 14.55 24.13 12.31 36.01 26.82 18.5 15.01 26.3 9.97 22.23
2.58 124.13 141.16 59.91 30.35 37.92 66.46 22.7 55.92 46.13 33.31 85.98 40.98 27.98 60.47
9.53 29.99 28.06 22.1 11.48 2.79 9.81 13.41 19.01 13.95 10.08 6.1 19.7 8.7 5.01
0.14 32.14 20.3 3.1 4.21 0.0 2.89 6.39 13.38 2.96 0.36 2.4 0.29 0.07 4.11
0.0 67.93 1.17 3.3 1.56 1.06 2.14 2.58 7.97 3.95 2.22 2.33 20.1 0.57 0.63
0.61 1.02 4.41 3.32 6.13 4.31 18.04 15.33 16.96 11.28 6.6 6.71 12.38 14.04 18.58
0.0 0.66 2.27 2.58 6.12 15.69 24.77 8.89 23.87 7.0 2.44 0.95 1.99 2.3 10.57
0.27 1076.45 41.39 2.61 9.97 2.82 63.72 8.58 25.93 9.88 32.7 29.39 15.99 0.0 16.99
0.0 45.55 18.36 11.56 5.61 2.46 11.26 5.89 18.79 13.72 3.72 11.76 12.34 4.28 13.53
0.0 100.09 39.73 6.8 6.73 0.53 9.81 5.62 17.33 10.79 4.99 12.6 15.06 5.96 17.16
1.92 36.59 58.77 22.88 32.89 51.19 55.55 25.05 52.54 29.36 18.8 9.45 26.95 19.47 33.06
0.0 110.3 26.54 32.91 19.01 20.71 17.72 40.3 29.18 20.08 7.61 15.33 45.83 9.84 12.28
0.1 16.55 2.28 0.0 0.14 0.0 0.66 0.0 1.61 1.16 0.43 0.0 0.12 0.97 0.06
1.07 131.79 15.53 0.62 0.75 0.0 3.98 0.18 9.84 5.21 0.84 0.0 2.71 3.41 0.03
0.63 18.81 3.16 0.12 0.25 0.0 0.81 0.0 2.5 1.02 0.67 0.0 0.39 1.48 0.0
2.08 87.88 2.77 0.53 3.42 0.0 1.1 4.32 0.13 0.88 0.32 3.74 1.37 0.0 0.85
0.0 5.99 4.88 2.77 13.53 24.0 19.65 11.6 37.5 28.55 11.96 12.47 17.82 5.69 20.35
0.0 3.1 2.58 1.43 8.02 8.15 15.82 6.86 22.25 17.18 7.39 6.83 11.34 3.2 8.47
0.0 0.53 0.37 0.52 1.67 4.02 3.38 1.29 5.75 5.05 1.43 1.41 5.26 0.0 4.96
1.29 5.56 3.33 2.64 2.69 3.62 3.51 2.78 4.33 2.07 2.12 3.86 5.33 1.32 4.96
0.7 0.59 0.0 0.0 0.16 0.0 0.02 0.0 2.21 0.78 0.29 0.23 0.82 0.37 1.88
7.4 31.76 32.14 11.48 13.25 21.17 19.53 16.09 24.62 18.24 12.42 17.01 21.86 9.57 23.09
0.0 15.06 8.18 5.17 6.79 7.12 9.2 10.96 13.34 6.59 4.72 3.87 8.55 2.23 8.79
10.15 281.08 114.91 50.53 41.04 71.24 65.64 28.48 75.51 58.98 39.96 46.81 47.8 49.99 44.54
8.39 23.08 13.57 6.78 4.78 4.91 9.41 3.57 8.5 5.11 3.77 4.81 3.76 3.63 9.59
0.0 2.36 4.07 1.67 4.11 5.27 3.66 8.48 9.16 6.43 2.72 4.2 9.12 0.97 8.22
0.0 3.33 4.91 4.61 2.67 4.96 5.38 3.07 5.32 4.91 1.75 7.57 4.19 0.97 7.43
0.0 19.9 9.29 5.42 8.99 9.49 9.0 13.43 21.57 12.44 8.31 9.88 13.21 2.96 14.47
0.0 0.51 0.1 0.16 1.73 2.75 3.28 0.34 4.26 2.36 0.63 2.62 1.93 0.08 4.59
0.0 14.99 54.64 9.97 11.71 18.03 11.21 17.86 20.38 9.16 5.24 6.13 7.57 6.48 16.27
0.0 1.24 2.79 3.43 5.17 8.87 6.81 5.11 8.85 7.72 4.44 6.56 7.0 4.89 6.66
0.0 14.2 16.25 21.49 28.01 39.51 49.34 27.89 49.78 44.43 26.65 34.21 39.85 23.14 33.39
0.06 39.15 19.25 18.09 13.74 17.89 16.19 20.17 28.31 13.98 9.39 11.94 7.0 7.29 17.32
0.36 12.76 10.95 1.85 1.77 1.22 2.2 3.23 5.06 1.58 0.95 2.53 1.41 0.4 3.3
0.0 19.65 5.56 3.01 3.63 2.04 3.42 2.67 9.99 3.05 1.0 3.65 4.36 0.07 10.16
15.75 33.34 24.38 12.27 8.18 12.01 16.36 7.46 25.81 12.38 4.96 8.76 6.44 4.04 17.58
0.0 2.92 29.91 2.97 8.92 9.2 20.14 12.26 43.0 19.76 10.53 11.26 8.78 6.15 28.3
0.0 0.0 0.0 0.0 0.11 0.0 0.11 0.04 1.78 0.52 0.14 0.08 0.47 0.4 0.0
69.16 127.54 64.48 27.51 28.26 42.41 37.6 29.54 42.38 39.8 23.7 21.36 33.9 18.61 31.02
0.0 76.58 76.23 44.3 45.63 71.22 68.45 34.64 66.77 58.98 47.82 46.75 56.72 40.88 53.34
1.1 59.69 29.53 11.88 6.82 10.54 9.18 1.97 9.62 11.16 9.45 9.47 7.53 8.51 5.32
0.0 21.12 20.99 9.31 17.12 23.12 20.97 23.42 30.54 19.82 16.76 15.97 26.82 8.58 22.7
0.0 0.0 0.54 0.0 0.46 3.81 2.12 0.96 1.95 0.76 0.08 0.0 0.05 0.0 1.55
18.25 18.0 21.93 23.81 12.24 23.9 22.99 13.28 27.28 24.82 16.56 19.77 23.47 11.95 24.9
0.0 15.23 13.5 7.17 2.69 8.55 6.02 5.39 12.07 8.9 4.26 5.38 12.58 3.11 5.27
0.0 20.25 52.97 54.7 75.16 80.48 117.25 80.12 90.51 112.14 84.47 87.94 130.62 82.96 84.77
0.0 0.0 0.24 0.0 0.53 0.0 0.49 0.2 4.07 1.65 1.0 1.99 1.29 0.0 3.79
0.0 11.38 3.99 3.73 3.71 4.69 5.83 1.74 5.72 3.58 1.81 2.2 4.09 1.19 3.95
0.0 10.44 0.13 0.0 0.07 0.0 0.12 0.0 2.96 0.21 0.63 0.07 2.02 0.0 0.16
0.0 81.2 37.82 17.7 10.29 16.26 16.94 13.95 14.05 14.95 8.95 12.24 28.18 6.13 19.04

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)