Heatmap: Cluster_57 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
0.0 4.9 7.19 7.11 10.25 16.41 19.93 11.61 13.39 18.48 21.62 19.22 16.79 8.33 7.91
0.0 3.23 2.33 0.52 4.9 0.58 5.96 6.41 2.86 2.59 8.89 1.79 5.73 3.93 0.09
181.21 64.8 108.85 79.06 72.64 114.05 113.14 80.46 126.16 171.26 216.03 106.4 139.33 166.26 96.3
3.57 23.11 20.82 13.66 15.61 17.85 18.66 15.01 22.0 19.78 22.76 12.94 22.7 19.13 14.58
33.64 61.09 84.84 76.17 87.44 101.79 116.63 78.81 133.95 118.82 141.3 72.55 113.39 146.52 92.28
0.0 4.35 5.95 6.15 7.23 8.19 14.76 8.53 8.39 8.05 11.39 11.23 10.27 13.3 8.32
0.0 5.99 8.28 9.17 6.42 6.2 13.75 7.02 8.99 8.6 6.97 5.99 12.16 9.73 9.67
0.0 26.74 23.0 20.95 20.26 14.17 37.83 31.21 43.74 43.86 33.27 35.83 53.72 36.08 27.42
1.28 47.18 33.45 27.68 23.97 41.84 36.87 25.98 33.86 28.58 34.66 25.86 39.05 30.68 21.3
2.63 6.96 7.54 6.24 8.64 11.0 11.24 12.4 10.88 7.94 12.35 8.39 10.46 4.43 9.56
1.29 15.84 28.59 27.27 22.1 23.07 31.89 17.87 30.04 30.87 31.59 24.98 41.86 41.24 24.73
15.31 16.6 24.73 15.47 14.33 17.54 18.24 16.38 23.01 21.56 16.05 13.37 32.24 18.38 12.37
2.59 9.25 9.18 13.9 9.04 6.18 11.0 12.98 16.23 14.73 19.52 24.7 25.6 5.89 16.54
9.24 59.78 45.69 37.78 42.99 72.4 70.1 34.03 58.58 58.51 75.35 31.19 76.1 81.54 34.63
1.48 70.15 37.45 18.06 25.4 18.13 31.99 23.19 31.3 37.01 30.92 18.66 37.48 26.04 20.37
0.0 6.1 2.78 1.26 1.66 2.13 2.44 1.4 2.43 2.47 2.51 0.17 2.87 1.79 0.0
0.0 116.13 77.59 73.52 95.47 41.92 157.51 82.28 89.38 132.14 145.07 84.35 144.49 164.38 105.93
80.53 89.11 110.39 84.65 109.99 178.25 220.84 87.44 173.32 135.39 238.46 143.32 180.38 136.56 122.94
3.06 45.02 28.34 16.36 29.53 16.88 45.28 28.65 42.98 52.18 35.31 22.03 82.66 45.32 26.53
14.28 21.63 18.98 17.76 11.71 10.82 16.2 18.67 16.78 20.91 28.61 28.32 28.32 29.68 14.3
0.14 13.36 19.84 22.73 21.39 32.93 46.74 22.93 39.77 32.68 39.18 17.38 24.99 14.0 16.36
0.15 14.91 14.67 18.64 32.41 31.02 67.95 49.43 74.95 35.21 50.18 14.66 46.16 40.42 22.9
15.3 51.18 28.74 19.42 17.53 24.06 25.82 20.66 36.32 28.51 21.35 12.65 32.27 19.54 17.64
0.0 64.77 72.27 40.49 26.8 20.73 34.72 20.48 58.33 43.12 43.15 13.66 53.2 31.25 10.57
1.77 1.5 5.54 9.91 1.35 0.6 3.34 1.62 5.79 7.46 6.8 15.56 7.15 4.1 4.4
2.67 15.49 16.09 15.45 14.99 13.54 24.55 21.54 22.82 17.85 26.61 17.75 30.67 18.28 14.33
19.1 38.31 20.03 7.92 4.85 1.86 15.79 5.34 22.3 20.49 24.22 9.24 25.58 23.15 13.9
0.0 43.35 39.85 45.63 36.83 40.59 67.58 37.88 62.11 45.38 52.94 44.53 59.36 83.64 46.15
0.0 17.71 16.24 14.74 15.13 20.13 23.9 18.01 19.86 24.94 21.83 17.76 23.28 22.81 26.34
129.78 80.55 118.18 76.18 90.81 108.65 115.67 75.3 137.47 112.4 128.77 89.68 144.05 112.25 121.46
0.5 99.46 101.66 62.88 100.67 99.69 137.93 128.21 168.27 143.84 212.76 80.31 180.5 165.18 58.26
2.59 17.14 16.54 12.33 12.21 11.84 12.92 11.83 14.01 14.83 18.47 15.14 13.26 8.1 9.15
5.96 20.09 22.58 14.88 16.76 23.01 25.0 19.81 21.72 22.07 18.36 20.84 22.43 15.13 22.62
1.86 49.94 19.77 19.47 27.88 17.53 35.97 36.96 94.66 44.43 54.43 9.33 78.12 44.44 7.31
0.76 8.21 7.03 13.42 13.26 11.69 20.61 13.18 17.53 18.54 20.85 30.18 22.95 17.49 10.56
0.0 7.76 8.09 5.86 7.96 7.15 11.61 9.11 9.06 8.13 7.15 9.2 9.52 7.81 9.24
7.47 40.02 30.67 25.12 18.66 40.0 27.99 16.41 31.86 29.92 36.09 29.84 37.53 34.01 19.33
0.0 1.04 1.57 1.65 0.79 2.74 1.74 1.12 2.21 2.86 3.5 2.25 5.79 3.08 1.95
7.91 27.1 38.22 49.6 47.24 33.45 57.36 62.05 79.28 78.53 125.99 45.87 92.04 120.0 30.75
0.42 7.61 5.37 4.06 3.93 5.1 4.56 9.79 7.1 5.99 4.77 6.71 10.59 3.93 5.6
22.01 8.94 9.24 6.23 6.71 4.47 10.78 6.88 12.51 11.17 8.38 6.9 6.41 13.87 5.41
16.02 23.69 22.67 18.89 26.53 18.59 22.23 22.35 23.32 30.96 33.14 24.92 43.77 31.92 19.15
21.76 46.84 41.92 22.35 23.33 46.93 35.64 41.2 30.16 37.22 31.07 16.58 53.07 24.52 21.16
1.1 31.32 36.61 27.28 24.29 27.53 31.74 29.42 27.69 24.72 30.5 32.06 51.29 26.47 30.13
26.33 61.19 60.12 45.26 52.44 52.15 70.41 42.64 74.25 62.54 77.9 65.75 79.24 67.71 45.4
0.0 9.23 9.05 9.62 6.29 10.36 12.91 11.99 10.74 10.9 15.04 11.04 10.79 13.95 7.16
0.0 9.58 8.44 7.26 7.22 12.4 8.56 8.82 10.35 12.66 13.79 6.83 7.68 11.06 5.7
17.37 101.75 90.71 74.13 73.48 81.14 114.58 72.57 122.27 99.75 173.01 83.75 146.86 180.15 64.69
23.07 39.22 38.43 25.5 25.46 38.04 48.53 26.08 43.04 43.47 46.73 30.32 52.07 39.81 33.72
0.0 24.08 21.01 15.81 16.22 21.32 21.98 14.96 26.62 18.25 26.1 15.65 25.57 19.51 18.43
2.72 49.73 72.39 50.25 57.03 127.6 84.47 49.05 62.93 72.5 65.3 38.48 60.65 57.52 34.33
0.0 19.31 47.65 41.03 48.04 17.47 64.23 54.01 75.7 62.3 73.33 72.22 103.83 56.4 42.51
13.63 80.18 74.4 94.38 116.3 196.13 293.71 146.26 125.11 126.25 298.85 162.32 317.31 439.98 74.14
16.49 2.79 5.11 3.3 5.16 2.66 6.08 4.38 4.33 7.19 8.76 2.37 6.43 3.53 4.78
40.79 8.17 13.56 7.68 16.21 2.54 17.9 13.24 14.66 16.47 35.77 7.31 13.08 9.46 8.16
28.44 6.37 11.5 2.3 5.42 8.08 6.2 3.96 6.48 5.78 10.37 3.2 10.27 3.12 3.03
0.77 6.38 7.82 4.88 3.09 12.33 4.99 4.39 5.61 5.62 6.8 10.76 9.37 4.47 6.25
0.0 26.62 28.09 38.4 31.92 23.27 46.19 31.05 54.47 52.11 47.78 41.73 41.43 28.6 38.09
7.35 45.81 31.54 30.45 22.52 37.9 36.98 19.03 32.28 30.93 41.37 22.41 35.17 36.58 21.66
6.67 73.91 84.17 63.09 61.8 79.23 75.63 63.89 72.06 69.87 80.05 71.7 81.27 62.42 67.8
10.94 17.04 23.93 22.93 17.44 20.93 20.28 18.23 19.93 22.85 24.59 20.03 22.64 16.53 21.78
10.59 66.71 55.0 48.05 33.62 49.26 36.56 39.83 38.83 38.87 43.7 32.12 41.27 33.26 31.04
2.71 20.76 21.01 24.27 12.13 17.73 20.58 16.83 21.85 22.95 26.13 25.53 31.47 20.76 18.93
7.59 80.23 77.8 46.63 45.89 58.62 65.46 60.66 58.43 61.79 79.49 52.71 84.61 88.77 37.88
1.7 32.66 127.62 81.25 50.7 64.57 83.74 47.14 35.67 49.89 65.68 21.68 70.27 77.33 27.62
0.06 54.85 62.09 54.01 52.0 64.85 70.08 52.79 62.47 55.09 83.06 53.63 70.33 83.65 60.06
0.0 12.35 19.15 11.95 14.99 22.82 26.13 13.13 21.96 18.78 15.88 13.97 21.65 19.79 13.26
3.38 11.22 9.31 7.47 8.23 3.91 11.11 10.37 8.54 7.25 9.99 9.31 7.32 5.98 7.86
10.68 46.36 47.65 39.75 33.88 43.67 53.78 64.74 85.47 74.35 93.98 40.71 87.94 85.95 53.52
0.0 22.82 34.66 45.39 41.61 31.63 51.82 34.89 51.71 42.64 54.62 27.36 37.97 20.13 23.84
35.95 29.03 25.81 21.03 22.48 23.93 34.33 21.87 33.93 26.1 43.09 17.4 34.1 22.3 18.2
45.7 29.5 47.13 30.96 34.49 39.13 48.22 30.14 60.0 57.73 57.32 32.5 76.29 50.23 39.31
4.29 14.23 17.14 11.12 20.08 13.3 19.06 16.5 15.11 17.95 25.91 14.05 22.16 10.81 14.77
0.47 87.33 69.86 69.43 60.82 65.19 86.82 61.44 82.3 74.18 100.78 69.84 105.38 111.73 70.61
0.13 59.38 65.87 68.8 73.05 67.2 94.54 63.39 93.1 89.79 126.33 76.11 153.22 143.17 70.64
16.35 15.28 16.99 16.89 9.95 12.26 18.73 12.02 16.11 16.21 14.86 12.54 25.88 19.95 14.89
0.0 28.35 41.66 13.03 8.67 2.09 12.78 5.28 12.4 7.6 25.57 2.19 7.88 2.55 5.55
0.0 15.92 11.47 6.65 3.6 0.8 7.29 3.51 4.67 6.67 6.19 1.13 3.01 0.72 3.72
0.0 15.92 19.39 13.67 14.04 38.5 31.01 25.79 34.61 27.21 39.04 37.62 31.27 36.41 28.8
0.0 0.0 0.55 0.0 0.69 0.0 0.9 0.0 1.27 0.37 0.45 0.0 0.16 4.18 0.0
20.51 17.38 14.77 11.8 9.46 10.88 15.41 10.62 17.89 15.95 20.66 17.68 24.44 20.34 11.16
0.0 3.53 3.89 6.91 6.58 4.61 7.74 6.85 8.74 7.46 8.07 9.29 9.84 9.53 7.95
0.67 10.06 6.46 8.75 7.48 5.02 15.4 5.32 14.97 10.69 22.92 9.76 25.41 21.98 7.17
0.0 24.66 40.83 29.92 28.83 37.41 46.14 32.18 46.42 48.92 53.87 32.11 81.47 54.38 28.44
1.95 41.1 57.23 55.24 64.22 74.81 74.63 57.92 83.44 67.16 83.58 72.31 103.94 59.83 61.24
1.17 14.24 7.54 9.24 8.01 15.88 13.09 12.5 13.16 13.6 16.68 12.35 20.09 13.98 11.74
6.25 145.63 27.48 34.19 27.14 22.39 48.57 15.44 40.5 31.46 65.52 36.19 64.93 72.12 20.65
0.0 6.03 761.5 195.58 309.09 690.0 480.44 298.56 246.41 383.13 398.79 20.21 512.24 303.87 102.1
0.0 33.49 40.04 40.16 40.17 62.56 48.62 40.61 36.7 40.09 59.68 32.41 85.0 54.12 34.47
2.56 19.05 15.75 12.32 11.53 14.39 19.04 12.78 16.13 15.95 13.55 11.26 18.72 14.18 15.84
23.75 41.61 27.9 17.38 16.34 13.81 22.15 13.66 23.18 21.64 19.87 19.39 27.25 21.38 13.68
60.43 18.73 28.41 14.65 16.87 13.59 28.08 15.75 26.58 17.45 29.4 14.82 18.91 13.29 17.14
8.13 27.22 31.55 21.08 25.73 28.0 30.16 24.22 38.96 34.48 46.09 23.19 32.2 25.81 27.28
9.39 31.75 33.79 19.03 23.15 28.37 25.51 24.62 30.81 27.86 38.36 19.85 33.85 25.79 22.09
9.55 67.33 105.37 71.81 86.02 80.07 112.44 79.86 92.25 92.47 120.28 76.93 113.71 104.77 122.59
17.81 75.57 52.27 71.88 47.8 46.52 61.34 41.94 58.31 62.86 65.43 75.71 100.74 71.14 59.21
0.0 46.02 49.11 29.34 44.57 41.46 74.46 43.49 68.82 65.58 73.49 37.64 109.83 74.4 40.85
12.69 13.31 15.65 15.25 11.51 22.42 16.73 10.78 22.13 18.1 23.14 13.97 17.31 14.67 16.17
72.47 141.16 132.08 115.43 107.27 126.95 169.9 90.95 199.35 173.65 224.58 150.62 199.95 223.59 185.79
0.0 2.4 4.43 6.49 8.4 6.17 8.72 7.28 6.05 6.84 10.75 8.2 9.25 2.42 8.77
15.0 18.03 20.36 20.49 18.59 37.16 35.66 14.16 19.46 20.18 36.0 27.75 26.74 29.85 20.55
42.44 3.32 8.1 4.83 12.0 0.53 22.22 15.16 25.86 12.8 26.68 9.78 30.82 18.88 7.95
19.48 8.56 26.1 7.68 11.25 5.86 16.81 9.81 13.97 11.15 14.55 5.17 21.79 13.32 6.14
0.0 5.94 16.31 15.02 10.82 22.33 20.33 7.59 20.46 18.05 23.5 20.99 33.59 12.91 11.38
0.93 32.18 61.64 11.26 15.69 15.31 15.95 13.88 18.65 14.92 37.12 7.94 32.82 24.53 10.84
0.8 32.87 17.9 12.63 9.19 11.7 13.17 10.04 10.91 14.21 14.08 15.07 13.89 13.62 8.57
2.42 8.43 4.72 2.74 2.94 2.68 5.98 3.01 6.15 3.64 7.98 3.62 8.5 7.15 3.08
0.0 4.56 4.21 5.39 14.95 5.03 21.23 12.26 32.48 20.79 18.99 12.45 32.28 40.46 10.28

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)