View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Pollen | Style | Flower | Fruit | Leaf | Petiole | Stem | Shoot | Root | Stolon | Tuber | Tuber_Meristem | Tuber_Periderm | Tuber_Flesh | Tuber_Sprout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1.73 | - | - | 3.82 | - | - | - | -1.13 | - | - | -6.0 | -3.3 | - | - | - | |
- | - | - | 3.91 | - | - | - | - | - | - | - | - | - | - | - | |
- | -1.55 | - | 3.58 | -4.23 | - | -3.35 | 1.21 | -2.29 | - | -4.85 | - | - | - | - | |
- | - | - | 3.73 | - | - | - | 0.78 | - | - | -6.47 | - | - | - | - | |
- | -2.04 | - | 3.82 | -2.92 | - | -4.61 | -3.51 | - | - | -5.07 | -3.49 | -1.92 | - | - | |
- | -1.39 | -4.12 | 3.59 | -2.43 | 0.39 | -1.62 | -4.19 | -1.13 | -3.53 | -6.64 | -4.8 | - | - | -3.6 | |
- | - | - | 3.85 | -5.43 | - | -0.75 | - | - | - | - | - | - | - | - | |
- | - | -3.32 | 3.81 | -9.01 | - | -2.1 | - | -1.1 | - | -9.97 | -4.7 | - | - | -3.03 | |
- | -3.49 | - | 3.6 | -3.08 | - | -2.27 | -1.74 | -2.38 | -2.23 | -3.13 | 0.05 | -4.34 | - | -0.79 | |
- | -3.67 | -5.86 | 3.89 | -10.43 | - | -4.57 | - | -4.85 | - | -7.83 | -7.89 | -6.35 | - | -7.5 | |
-9.36 | -8.79 | -9.78 | 3.84 | -5.63 | -6.11 | -6.94 | -1.74 | -5.29 | -4.84 | -4.41 | -2.49 | -12.19 | - | -7.56 | |
- | - | - | 3.9 | - | - | -4.23 | - | -5.09 | - | - | - | - | - | - | |
- | - | - | 3.91 | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | 3.91 | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | 3.64 | -6.45 | -0.29 | -3.12 | - | -1.97 | -5.05 | -4.53 | -0.96 | -0.42 | - | -5.95 | |
- | -2.73 | -1.64 | 3.81 | -4.82 | - | -6.43 | -2.73 | -1.72 | - | -4.68 | - | -7.4 | - | - | |
- | - | - | 3.76 | -7.69 | - | -5.73 | - | -0.05 | -3.97 | -5.13 | -1.29 | - | - | - | |
- | -3.98 | -2.53 | 3.87 | -9.71 | - | -2.64 | - | - | - | - | - | - | - | - | |
- | - | -1.41 | 3.85 | -4.87 | - | -2.91 | - | - | - | - | - | - | - | - | |
- | -2.7 | - | 3.88 | - | - | -4.68 | - | -4.4 | - | - | - | - | - | - | |
- | - | - | 3.91 | - | - | - | - | - | - | - | - | - | - | - | |
-5.65 | -0.54 | -2.59 | 3.68 | -3.24 | -3.74 | -2.22 | -3.12 | -3.09 | -1.5 | -4.3 | -5.01 | -6.38 | - | -2.28 | |
- | - | - | 3.91 | - | - | - | - | - | - | - | - | - | - | - | |
- | -3.08 | 0.41 | 3.68 | -11.53 | - | -0.5 | - | - | - | -9.26 | - | - | - | - | |
- | -2.64 | -7.32 | 3.85 | -3.44 | - | -2.9 | -4.37 | -9.51 | -5.05 | -5.33 | -4.23 | -4.05 | -8.5 | -7.56 | |
- | - | - | 3.91 | - | - | - | - | - | - | - | - | - | - | - | |
- | -1.49 | -4.89 | 3.87 | -9.56 | - | - | - | - | - | - | -6.12 | - | - | - | |
-1.26 | - | - | 3.86 | - | - | -5.82 | - | - | - | - | - | - | - | - | |
-9.25 | -1.44 | -1.89 | 3.74 | -9.37 | - | -1.63 | - | -1.81 | -4.27 | -3.81 | -6.68 | -2.5 | - | -4.21 | |
- | - | - | 3.91 | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | 3.88 | -3.83 | - | -3.16 | - | -5.75 | - | -4.07 | - | - | - | - | |
- | - | -3.89 | 3.87 | -8.36 | - | - | - | -1.99 | -4.68 | - | - | - | - | - | |
- | -4.01 | -8.68 | 3.9 | -6.42 | - | -9.21 | -5.69 | - | -10.78 | -7.94 | -6.08 | -12.72 | - | -10.32 | |
- | -2.74 | -3.95 | 3.75 | -3.48 | -2.74 | -2.93 | -3.32 | -2.47 | -3.34 | -3.34 | -2.64 | -2.89 | -4.34 | -3.3 | |
- | - | - | 3.9 | -4.66 | - | - | - | - | - | - | - | - | - | - | |
- | 1.27 | 1.0 | 3.15 | -6.57 | - | -2.04 | - | - | - | -6.38 | 0.55 | - | - | - | |
- | - | - | 3.87 | -6.64 | - | - | - | - | -2.18 | -7.64 | - | -4.58 | - | -3.52 | |
- | - | -4.29 | 3.89 | -5.38 | - | -6.8 | - | -8.19 | -5.11 | -6.68 | - | - | - | - | |
- | -2.57 | - | 3.87 | -5.72 | - | -3.4 | - | -6.91 | -4.11 | -6.66 | - | - | - | - | |
- | - | - | 3.87 | -6.64 | - | - | - | - | - | -3.09 | -1.9 | - | - | - | |
-0.99 | - | - | 3.82 | -6.26 | - | -2.18 | - | - | - | - | - | - | -2.58 | - | |
- | - | - | 3.89 | -6.23 | - | - | -2.3 | - | - | - | - | - | - | - | |
- | - | - | 3.9 | -9.41 | - | - | - | -5.09 | - | - | - | - | - | - | |
- | 1.21 | - | 3.65 | - | - | -2.72 | - | - | - | -6.79 | - | - | - | - | |
- | - | - | 3.88 | - | - | -2.08 | - | - | - | - | - | - | - | - | |
- | - | - | 3.91 | - | - | - | - | -9.02 | - | - | - | - | - | - | |
- | -3.32 | -2.68 | 3.72 | -4.23 | - | -3.48 | -2.24 | -3.84 | -4.04 | -3.09 | -1.67 | -2.24 | -5.34 | -1.34 | |
- | -3.79 | -3.94 | 3.89 | -13.52 | - | -5.04 | - | - | - | -11.77 | -10.79 | - | - | - | |
- | - | - | 3.89 | - | - | - | - | -4.2 | - | -3.61 | - | - | - | - | |
- | -3.82 | -3.98 | 3.89 | -13.67 | - | -5.02 | - | - | -11.83 | -11.45 | -9.76 | - | - | - | |
-6.79 | -3.01 | -2.57 | 3.72 | -3.99 | - | -3.32 | -2.28 | -3.9 | -3.49 | -3.1 | -1.85 | -2.25 | -5.42 | -1.62 | |
- | - | - | 3.91 | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | 3.91 | - | - | - | - | - | - | - | - | - | - | - | |
-1.05 | - | - | 3.78 | -8.77 | - | - | - | -3.43 | -1.0 | -5.66 | - | -2.78 | - | - |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.