View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
| Gene | Pollen | Style | Flower | Fruit | Leaf | Petiole | Stem | Shoot | Root | Stolon | Tuber | Tuber_Meristem | Tuber_Periderm | Tuber_Flesh | Tuber_Sprout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.11 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.76 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 6.15 | 10.58 | 15.68 | 11.34 | 13.01 | 23.22 | 18.6 | 22.49 | 16.78 | 10.9 | 16.8 | 6.75 | 3.76 | 18.37 | |
| 0.0 | 0.0 | 0.04 | 6.9 | 2.09 | 5.45 | 7.27 | 4.5 | 6.7 | 5.07 | 0.3 | 1.86 | 0.11 | 0.0 | 10.38 | |
| 0.0 | 0.0 | 0.06 | 0.0 | 0.29 | 0.0 | 3.63 | 0.15 | 2.71 | 4.66 | 0.72 | 5.41 | 0.6 | 1.56 | 3.36 | |
| 0.0 | 0.0 | 0.0 | 0.13 | 0.15 | 0.0 | 2.73 | 0.1 | 1.55 | 2.85 | 0.34 | 3.1 | 0.33 | 0.54 | 1.75 | |
| 1.26 | 6.26 | 11.34 | 9.11 | 12.23 | 12.66 | 13.69 | 14.11 | 15.2 | 14.07 | 11.17 | 16.4 | 8.9 | 6.59 | 16.68 | |
| 0.0 | 9.83 | 4.51 | 154.24 | 7.19 | 48.93 | 93.41 | 14.41 | 35.17 | 91.69 | 18.73 | 124.09 | 11.02 | 6.05 | 148.53 | |
| 0.0 | 3.91 | 6.82 | 24.21 | 1.49 | 0.0 | 2.44 | 4.64 | 1.3 | 6.43 | 1.99 | 13.85 | 1.33 | 0.24 | 4.66 | |
| 0.0 | 27.05 | 9.64 | 14.04 | 8.83 | 4.47 | 14.59 | 11.25 | 19.62 | 14.03 | 9.09 | 21.52 | 17.31 | 3.79 | 24.56 | |
| 0.0 | 0.0 | 0.12 | 0.11 | 1.67 | 4.8 | 6.85 | 2.61 | 3.5 | 2.24 | 0.29 | 3.6 | 0.21 | 0.13 | 6.89 | |
| 6.36 | 94.34 | 63.39 | 30.73 | 48.48 | 42.71 | 70.88 | 70.18 | 82.26 | 73.95 | 33.59 | 61.67 | 51.23 | 12.91 | 78.52 | |
| 0.0 | 0.0 | 0.43 | 1.26 | 2.58 | 11.25 | 17.8 | 3.66 | 13.04 | 13.11 | 2.9 | 9.71 | 0.91 | 1.96 | 13.56 | |
| 0.0 | 3.33 | 5.18 | 5.74 | 6.68 | 6.17 | 10.93 | 6.53 | 15.68 | 11.17 | 7.03 | 11.43 | 5.78 | 6.02 | 9.32 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.17 | 0.42 | 0.02 | 0.72 | 0.02 | 0.0 | 0.04 | |
| 1.6 | 2.86 | 4.34 | 6.1 | 4.23 | 3.03 | 5.65 | 6.62 | 5.8 | 6.7 | 4.4 | 10.57 | 3.92 | 2.52 | 10.41 | |
| 0.0 | 0.42 | 1.42 | 1.35 | 5.31 | 16.62 | 51.26 | 5.73 | 28.21 | 20.07 | 5.85 | 26.03 | 4.36 | 2.17 | 37.05 | |
| 0.0 | 23.23 | 29.1 | 32.59 | 14.07 | 21.58 | 34.96 | 20.83 | 40.62 | 21.33 | 12.76 | 23.57 | 6.62 | 4.05 | 27.93 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 0.0 | 1.41 | 0.03 | 0.65 | 0.86 | 0.18 | 1.68 | 0.26 | 0.0 | 2.04 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.0 | 2.26 | 0.03 | 0.59 | 0.66 | 0.51 | 6.07 | 0.26 | 0.0 | 1.5 | |
| 0.0 | 1.69 | 1.69 | 7.88 | 1.19 | 3.23 | 8.69 | 1.7 | 6.34 | 5.28 | 1.89 | 11.01 | 0.93 | 0.5 | 13.62 | |
| 0.0 | 0.22 | 1.69 | 2.02 | 4.58 | 11.48 | 16.79 | 6.48 | 12.9 | 15.42 | 1.64 | 1.69 | 0.22 | 1.03 | 11.8 | |
| 0.0 | 1.33 | 2.3 | 2.57 | 9.15 | 14.28 | 38.0 | 15.55 | 26.15 | 15.79 | 3.26 | 21.28 | 3.28 | 3.49 | 51.23 | |
| 0.0 | 0.0 | 0.05 | 0.0 | 0.07 | 0.51 | 2.79 | 0.13 | 1.97 | 1.22 | 0.39 | 11.24 | 0.47 | 0.0 | 1.44 | |
| 0.0 | 0.24 | 0.1 | 4.75 | 2.0 | 2.58 | 7.33 | 5.95 | 6.7 | 6.89 | 2.14 | 21.76 | 2.31 | 0.08 | 10.75 | |
| 0.0 | 0.0 | 0.04 | 0.0 | 0.04 | 0.0 | 0.95 | 0.04 | 0.71 | 0.11 | 0.08 | 0.99 | 0.37 | 0.16 | 1.16 | |
| 0.0 | 30.03 | 15.51 | 9.76 | 12.86 | 8.69 | 18.32 | 11.83 | 30.8 | 12.68 | 8.62 | 18.08 | 10.43 | 1.67 | 27.87 | |
| 2.49 | 32.74 | 21.0 | 29.01 | 19.53 | 60.29 | 48.03 | 27.29 | 82.57 | 39.65 | 23.44 | 117.18 | 22.13 | 3.41 | 150.7 | |
| 0.0 | 0.2 | 0.61 | 13.69 | 3.76 | 0.0 | 7.67 | 3.89 | 17.54 | 8.59 | 2.81 | 37.24 | 4.47 | 0.07 | 14.3 | |
| 0.0 | 8.81 | 9.42 | 26.28 | 12.02 | 17.31 | 27.47 | 14.26 | 26.83 | 21.45 | 10.93 | 38.45 | 8.03 | 7.84 | 29.11 | |
| 0.0 | 0.0 | 0.04 | 0.17 | 1.74 | 3.74 | 8.71 | 4.03 | 8.23 | 4.2 | 0.4 | 1.54 | 0.11 | 0.0 | 8.43 | |
| 0.0 | 0.79 | 3.41 | 3.18 | 6.8 | 8.12 | 8.55 | 6.13 | 8.62 | 5.88 | 4.01 | 6.15 | 6.58 | 1.87 | 10.49 | |
| 0.42 | 7.43 | 6.72 | 8.43 | 12.93 | 7.43 | 20.14 | 15.91 | 24.65 | 15.67 | 12.74 | 20.03 | 18.52 | 0.48 | 25.43 | |
| 0.0 | 0.0 | 0.08 | 0.73 | 0.34 | 1.69 | 6.36 | 0.15 | 3.92 | 6.42 | 0.99 | 20.27 | 0.75 | 0.3 | 9.75 | |
| 0.0 | 14.74 | 27.93 | 26.89 | 19.87 | 37.67 | 43.61 | 21.46 | 39.92 | 31.51 | 17.73 | 34.63 | 11.02 | 8.84 | 43.36 | |
| 0.07 | 7.64 | 3.38 | 5.87 | 0.81 | 0.0 | 2.19 | 0.98 | 1.96 | 7.0 | 0.97 | 9.22 | 1.36 | 0.51 | 3.29 | |
| 0.0 | 0.09 | 0.23 | 3.69 | 0.79 | 0.7 | 8.78 | 2.47 | 8.9 | 6.64 | 0.94 | 12.22 | 1.23 | 0.43 | 7.97 | |
| 0.0 | 2.78 | 0.3 | 2.2 | 1.03 | 6.77 | 4.26 | 2.19 | 2.87 | 3.38 | 0.93 | 3.59 | 0.76 | 0.0 | 6.57 | |
| 0.0 | 0.37 | 3.38 | 0.41 | 1.36 | 4.09 | 4.52 | 1.86 | 3.05 | 1.51 | 0.18 | 0.09 | 0.01 | 0.0 | 3.43 | |
| 10.24 | 72.63 | 67.49 | 25.28 | 157.21 | 155.85 | 283.03 | 137.48 | 340.54 | 150.53 | 39.82 | 104.95 | 69.9 | 30.52 | 366.03 | |
| 0.0 | 3.28 | 6.38 | 17.06 | 7.44 | 4.66 | 13.54 | 23.47 | 11.78 | 13.14 | 10.27 | 25.84 | 7.21 | 9.25 | 21.41 | |
| 0.0 | 11.16 | 3.71 | 4.24 | 8.69 | 19.28 | 14.2 | 11.71 | 19.98 | 19.99 | 3.82 | 12.27 | 1.42 | 2.71 | 15.64 | |
| 0.0 | 0.0 | 0.15 | 3.0 | 1.03 | 2.28 | 8.17 | 1.42 | 4.34 | 4.12 | 0.4 | 3.1 | 0.33 | 0.0 | 7.44 | |
| 0.0 | 12.7 | 0.0 | 0.35 | 4.72 | 69.62 | 1.59 | 21.0 | 0.91 | 75.15 | 11.78 | 329.89 | 4.4 | 0.0 | 52.48 | |
| 0.0 | 0.54 | 0.0 | 0.73 | 12.96 | 16.36 | 2.35 | 42.04 | 0.52 | 99.35 | 37.07 | 543.1 | 9.44 | 0.0 | 131.31 | |
| 0.0 | 11.86 | 0.17 | 0.69 | 4.07 | 93.13 | 2.79 | 5.65 | 0.51 | 90.54 | 27.86 | 716.92 | 7.39 | 0.0 | 103.3 | |
| 1.25 | 0.54 | 2.14 | 9.41 | 1.97 | 0.0 | 18.04 | 3.46 | 22.87 | 14.76 | 9.0 | 47.91 | 13.25 | 8.22 | 24.08 | |
| 0.0 | 3.48 | 2.74 | 23.56 | 16.08 | 53.57 | 126.5 | 10.47 | 152.61 | 118.49 | 75.86 | 537.99 | 101.83 | 48.79 | 386.0 | |
| 0.0 | 0.67 | 1.78 | 32.09 | 9.52 | 25.11 | 49.97 | 14.65 | 33.22 | 52.04 | 11.66 | 37.53 | 5.71 | 5.18 | 79.83 | |
| 0.0 | 0.87 | 1.05 | 6.66 | 1.72 | 11.74 | 10.14 | 1.07 | 7.86 | 4.77 | 1.47 | 5.92 | 2.42 | 0.17 | 18.3 | |
| 0.0 | 0.34 | 0.13 | 0.45 | 1.04 | 4.69 | 35.85 | 3.42 | 14.45 | 22.75 | 1.97 | 22.56 | 2.31 | 1.19 | 29.01 | |
| 0.0 | 0.0 | 0.05 | 0.0 | 0.08 | 0.0 | 0.52 | 0.79 | 2.2 | 0.0 | 0.15 | 8.09 | 0.89 | 0.0 | 2.44 | |
| 0.0 | 0.11 | 0.05 | 0.0 | 0.04 | 0.0 | 0.24 | 0.11 | 0.73 | 0.0 | 0.09 | 4.8 | 0.66 | 0.0 | 2.04 | |
| 18.28 | 12.68 | 20.22 | 53.91 | 23.89 | 17.94 | 35.18 | 40.8 | 72.6 | 99.37 | 27.97 | 267.75 | 11.53 | 9.69 | 69.3 | |
| 0.0 | 11.7 | 5.36 | 10.53 | 8.22 | 2.25 | 8.49 | 18.76 | 3.24 | 35.28 | 23.72 | 423.41 | 15.86 | 0.87 | 104.39 | |
| 0.0 | 0.14 | 0.0 | 0.1 | 0.01 | 0.0 | 0.01 | 0.0 | 0.06 | 2.45 | 0.32 | 8.6 | 0.33 | 0.0 | 1.02 | |
| 0.31 | 13.97 | 18.83 | 20.03 | 8.13 | 14.15 | 15.42 | 21.34 | 11.25 | 12.07 | 12.38 | 18.79 | 7.48 | 8.59 | 20.01 | |
| 0.0 | 4.23 | 10.99 | 6.13 | 8.07 | 5.87 | 10.28 | 16.33 | 15.16 | 13.22 | 3.49 | 14.63 | 1.66 | 2.19 | 14.5 | |
| 0.0 | 0.0 | 0.13 | 0.6 | 0.99 | 4.97 | 30.53 | 1.24 | 8.17 | 9.98 | 3.81 | 16.98 | 2.01 | 0.85 | 16.34 | |
| 0.0 | 0.0 | 0.14 | 1.22 | 1.83 | 12.91 | 13.12 | 2.62 | 10.01 | 12.37 | 0.81 | 3.32 | 0.52 | 0.3 | 18.27 | |
| 0.0 | 17.87 | 10.58 | 12.03 | 11.98 | 13.81 | 13.72 | 11.9 | 15.88 | 12.03 | 10.3 | 12.64 | 10.09 | 7.85 | 10.72 | |
| 0.0 | 0.0 | 0.06 | 0.37 | 0.14 | 0.0 | 1.88 | 0.78 | 0.61 | 1.15 | 0.15 | 1.3 | 0.09 | 0.0 | 3.56 | |
| 0.0 | 0.0 | 0.0 | 2.33 | 0.17 | 0.0 | 1.51 | 0.0 | 2.01 | 1.22 | 0.05 | 2.98 | 0.09 | 0.0 | 3.42 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)