View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
| Gene | Pollen | Style | Flower | Fruit | Leaf | Petiole | Stem | Shoot | Root | Stolon | Tuber | Tuber_Meristem | Tuber_Periderm | Tuber_Flesh | Tuber_Sprout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 3.48 | 1.79 | 16.22 | 26.51 | 7.99 | 23.93 | 2.74 | 0.4 | 2.7 | 0.77 | 4.36 | 0.2 | 1.29 | |
| 0.0 | 0.0 | 0.0 | 0.54 | 1.45 | 0.0 | 0.74 | 1.37 | 1.08 | 3.99 | 0.37 | 10.47 | 0.37 | 0.34 | 1.83 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.34 | 0.0 | 0.02 | 0.0 | 0.01 | 0.0 | 0.01 | 0.03 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.0 | 0.04 | 0.0 | 0.31 | 0.0 | 0.04 | 0.03 | 0.35 | 0.0 | 0.05 | 0.15 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.51 | 0.44 | 1.16 | 1.86 | 1.46 | 2.05 | 1.09 | 1.15 | 0.3 | 3.67 | 2.54 | 1.04 | 0.71 | 0.09 | |
| 0.0 | 0.0 | 0.05 | 0.0 | 0.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.0 | 0.11 | 0.12 | 12.64 | 0.0 | 0.72 | 5.81 | 0.04 | 0.33 | 0.01 | 0.63 | 0.0 | 0.0 | 0.25 | |
| 0.0 | 0.0 | 0.23 | 2.2 | 9.93 | 0.0 | 2.23 | 11.75 | 0.04 | 2.14 | 0.23 | 13.04 | 0.69 | 0.08 | 3.03 | |
| 0.0 | 0.0 | 0.08 | 0.13 | 0.78 | 0.0 | 0.04 | 0.51 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.0 | 0.15 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.63 | 2.34 | 4.5 | 15.92 | 47.47 | 6.36 | 53.37 | 2.97 | 1.18 | 2.38 | 0.59 | 5.18 | 3.01 | 9.04 | |
| 0.0 | 0.69 | 0.93 | 7.55 | 17.13 | 0.0 | 2.71 | 36.64 | 2.52 | 3.68 | 0.79 | 4.37 | 0.02 | 0.0 | 5.99 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 1.69 | 0.0 | 0.06 | 0.92 | 0.03 | 0.0 | 0.16 | 0.03 | 0.07 | 0.0 | 0.0 | |
| 0.0 | 0.16 | 0.37 | 10.46 | 18.33 | 0.0 | 4.79 | 41.61 | 3.78 | 6.35 | 4.41 | 1.62 | 4.89 | 7.57 | 1.12 | |
| 0.0 | 0.0 | 0.82 | 0.73 | 6.4 | 11.04 | 1.57 | 16.76 | 0.2 | 0.53 | 0.14 | 0.17 | 0.0 | 0.0 | 0.53 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.43 | 0.0 | 0.03 | 0.44 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | |
| 0.0 | 0.0 | 0.32 | 0.0 | 6.06 | 2.41 | 0.81 | 14.29 | 0.56 | 0.31 | 0.05 | 0.0 | 2.99 | 0.18 | 4.29 | |
| 0.06 | 0.0 | 1.32 | 4.13 | 4.91 | 8.58 | 1.92 | 3.56 | 0.74 | 1.56 | 0.37 | 0.0 | 1.7 | 0.0 | 4.01 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 1.29 | 0.96 | 0.28 | 1.74 | 1.5 | 0.92 | 2.04 | 0.03 | 1.18 | 0.05 | 0.04 | 0.0 | 0.0 | 0.03 | |
| 0.0 | 5.86 | 4.41 | 1.51 | 16.49 | 15.62 | 6.92 | 15.94 | 0.21 | 3.99 | 0.36 | 0.35 | 0.0 | 0.0 | 1.56 | |
| 0.0 | 0.0 | 2.5 | 83.82 | 934.3 | 0.0 | 54.65 | 1568.45 | 90.73 | 18.75 | 66.32 | 25.38 | 0.0 | 0.13 | 270.43 | |
| 0.0 | 1.19 | 2.26 | 2.14 | 2.08 | 0.0 | 2.68 | 3.07 | 4.6 | 2.22 | 2.35 | 4.48 | 1.14 | 3.52 | 1.7 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.01 | 0.04 | 0.01 | 0.0 | 0.0 | 0.0 | 0.03 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.34 | 0.0 | 0.44 | 0.0 | 0.03 | 0.0 | 0.31 | 0.24 | 0.27 | 0.09 | 0.0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.82 | 1.11 | 0.36 | 1.25 | 1.37 | 0.16 | 1.35 | 0.14 | 0.12 | 0.08 | 0.09 | 0.07 | 0.0 | 0.48 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.0 | 0.0 | 0.0 | 0.06 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.54 | 8.21 | 7.64 | 23.74 | 0.0 | 0.61 | 8.31 | 1.46 | 3.75 | 0.48 | 11.05 | 0.01 | 0.0 | 17.57 | |
| 0.0 | 0.37 | 0.59 | 1.11 | 7.33 | 3.98 | 3.92 | 6.74 | 1.49 | 2.41 | 1.81 | 2.34 | 1.91 | 0.7 | 2.81 | |
| 0.0 | 0.16 | 0.05 | 0.29 | 3.32 | 2.35 | 1.94 | 2.3 | 0.59 | 0.86 | 1.09 | 1.24 | 1.04 | 0.55 | 1.52 | |
| 0.0 | 0.23 | 0.35 | 0.42 | 4.66 | 3.66 | 3.43 | 4.32 | 1.35 | 1.66 | 1.61 | 1.7 | 2.59 | 1.59 | 5.06 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 2.56 | 0.0 | 0.0 | 0.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.0 | 0.0 | 0.6 | 1.38 | 0.0 | 1.4 | 0.92 | 0.13 | 0.66 | 0.14 | 0.03 | 0.0 | 0.0 | 3.41 | |
| 0.0 | 0.43 | 1.0 | 1.17 | 9.43 | 3.34 | 6.09 | 10.35 | 3.46 | 2.75 | 3.72 | 5.25 | 4.06 | 5.08 | 3.17 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.18 | 0.0 | 0.45 | 0.23 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.06 | |
| 1.82 | 0.53 | 1.74 | 2.54 | 7.8 | 1.66 | 2.48 | 4.51 | 2.88 | 3.85 | 2.0 | 13.9 | 0.62 | 0.4 | 11.26 | |
| 0.0 | 0.0 | 0.0 | 1.47 | 1.93 | 0.0 | 0.46 | 1.48 | 0.65 | 1.25 | 0.21 | 0.75 | 0.02 | 0.0 | 5.46 | |
| 0.0 | 0.07 | 0.2 | 0.0 | 2.78 | 0.0 | 0.92 | 2.98 | 1.65 | 1.62 | 0.22 | 1.59 | 0.02 | 0.0 | 4.09 | |
| 1.03 | 0.95 | 0.0 | 0.0 | 3.13 | 0.0 | 2.94 | 12.46 | 3.86 | 1.46 | 4.16 | 2.43 | 4.07 | 8.21 | 0.0 | |
| 0.0 | 0.95 | 0.88 | 1.33 | 2.91 | 0.0 | 2.2 | 8.3 | 1.06 | 0.77 | 2.4 | 2.12 | 0.78 | 3.83 | 1.0 | |
| 2.88 | 2.32 | 4.59 | 3.34 | 4.63 | 1.56 | 2.88 | 7.92 | 2.95 | 4.7 | 4.4 | 4.14 | 1.16 | 4.84 | 5.8 | |
| 0.0 | 0.0 | 0.05 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.66 | 0.45 | 0.34 | 9.9 | 11.18 | 4.29 | 31.27 | 0.29 | 1.8 | 0.43 | 1.31 | 2.03 | 0.0 | 2.64 | |
| 60.84 | 0.68 | 16.24 | 11.1 | 113.38 | 35.73 | 24.97 | 43.38 | 4.61 | 4.24 | 23.58 | 7.28 | 10.71 | 13.19 | 5.12 | |
| 14.26 | 0.13 | 3.16 | 0.5 | 18.86 | 10.53 | 1.79 | 5.68 | 0.68 | 0.94 | 2.98 | 1.55 | 2.54 | 1.24 | 0.97 | |
| 0.0 | 0.0 | 0.0 | 0.94 | 8.97 | 0.0 | 1.12 | 1.93 | 0.05 | 2.29 | 0.03 | 0.06 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.1 | 0.01 | 0.0 | 0.0 | |
| 2.39 | 4.86 | 2.72 | 2.94 | 3.77 | 1.72 | 4.17 | 2.84 | 5.28 | 6.25 | 6.64 | 9.9 | 10.88 | 8.83 | 8.31 | |
| 0.0 | 0.07 | 0.62 | 1.78 | 3.41 | 7.75 | 0.82 | 1.55 | 0.32 | 1.7 | 0.01 | 0.0 | 0.0 | 0.33 | 0.0 | |
| 0.0 | 3.87 | 8.86 | 9.58 | 15.6 | 5.09 | 4.9 | 14.35 | 0.55 | 8.54 | 9.9 | 0.51 | 9.5 | 3.24 | 9.29 | |
| 0.0 | 0.0 | 0.0 | 0.12 | 0.08 | 0.0 | 0.03 | 0.13 | 0.0 | 0.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.0 | 0.0 | 0.74 | 2.54 | 1.43 | 0.27 | 1.74 | 0.28 | 2.27 | 0.02 | 0.0 | 0.0 | 0.47 | 0.0 | |
| 0.0 | 0.28 | 0.46 | 3.84 | 10.58 | 0.0 | 3.91 | 15.8 | 0.29 | 4.55 | 4.97 | 0.67 | 4.21 | 4.39 | 5.83 | |
| 0.0 | 0.0 | 0.6 | 1.72 | 17.95 | 0.0 | 0.08 | 59.12 | 0.68 | 0.27 | 0.46 | 0.11 | 0.0 | 0.0 | 0.75 | |
| 0.0 | 8.25 | 14.76 | 21.72 | 39.42 | 23.27 | 23.12 | 41.47 | 8.38 | 11.86 | 17.7 | 16.61 | 10.8 | 21.6 | 14.11 | |
| 0.0 | 1.99 | 3.58 | 7.67 | 21.36 | 10.87 | 11.87 | 10.45 | 4.41 | 6.43 | 7.75 | 11.05 | 8.63 | 11.39 | 8.73 | |
| 0.0 | 0.0 | 0.0 | 0.11 | 0.9 | 0.0 | 0.21 | 0.06 | 0.13 | 0.06 | 0.4 | 0.0 | 0.04 | 0.0 | 0.0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.0 | 0.05 | 0.22 | 0.14 | 0.0 | 0.03 | 0.0 | 0.01 | 0.0 | 0.16 | 0.28 | 0.06 | 0.0 | 0.06 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)