Heatmap: Cluster_143 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
0.0 0.0 0.78 7.09 0.76 15.45 4.02 0.55 13.41 58.57 11.51 6.36 25.06 9.72 15.07
0.0 0.11 1.0 8.03 2.06 17.57 7.61 4.38 29.83 60.38 20.31 13.75 33.12 14.96 23.08
0.0 0.0 0.0 0.0 0.01 0.0 0.56 0.0 0.64 0.09 0.02 0.0 0.0 0.0 0.36
0.0 0.07 0.1 0.2 0.17 0.0 0.08 0.0 1.51 0.55 0.06 0.08 0.14 0.0 0.09
0.07 0.21 0.82 1.89 0.29 0.0 0.97 0.93 2.55 2.03 1.16 1.51 0.9 0.08 1.3
0.0 0.25 2.43 2.84 1.44 0.0 2.04 1.88 9.28 11.31 7.58 5.67 3.9 0.27 0.06
0.0 27.82 48.61 158.01 95.22 250.92 295.99 29.55 648.75 489.16 75.83 1237.41 70.26 32.77 449.27
0.0 1.22 0.11 0.24 0.55 0.0 0.93 0.28 5.96 10.46 1.98 0.66 0.41 0.0 1.3
0.0 0.97 0.15 0.33 0.33 0.0 0.73 0.36 3.96 5.17 2.39 0.31 1.25 0.0 0.05
0.08 0.14 0.09 0.41 0.05 1.24 0.18 0.3 0.74 2.07 0.55 0.15 2.09 0.2 0.0
0.0 0.67 4.63 3.23 0.55 1.94 4.21 1.29 7.42 7.4 0.69 1.08 0.07 0.0 1.33
0.11 2.09 9.0 10.21 7.61 11.64 20.81 5.27 29.26 27.44 15.31 16.94 15.17 11.24 16.29
0.07 0.49 0.2 1.85 1.09 0.0 5.55 1.79 4.4 7.37 1.63 0.96 4.41 0.0 0.0
0.0 0.0 0.13 0.0 0.06 0.0 0.15 0.0 1.69 0.68 0.04 0.03 0.0 0.0 0.45
0.0 17.79 9.94 15.64 40.07 0.0 88.64 10.1 385.45 102.02 73.73 53.24 7.4 1.41 16.46
1.06 0.11 0.0 0.22 0.34 2.44 1.05 0.4 2.89 3.1 1.03 0.25 0.6 0.41 0.05
0.0 0.35 2.99 2.65 98.25 25.89 373.12 28.24 309.92 124.02 49.04 13.37 74.32 14.14 36.12
0.0 0.22 0.53 0.45 0.4 0.0 0.92 0.2 13.36 10.88 1.91 1.18 2.98 1.42 0.85
0.0 85.9 18.46 160.23 5.45 0.52 10.47 125.97 65.16 101.34 65.24 1.49 4.2 8.99 1.32
0.0 0.93 2.09 7.61 1.68 0.0 26.97 1.22 344.27 59.46 7.27 171.63 2.51 7.92 57.4
0.0 109.48 72.78 87.94 70.94 7.39 442.94 96.09 739.74 278.98 186.23 586.26 71.85 82.51 311.54
0.0 0.3 0.09 0.0 0.01 0.0 0.34 0.0 2.1 1.16 0.09 0.0 0.0 0.07 0.56
0.0 13.64 15.72 0.59 1.02 0.0 1.11 0.43 8.02 11.33 1.79 10.38 1.89 0.0 0.46
0.0 8.08 0.3 0.11 1.19 0.0 0.87 3.53 4.99 11.88 3.31 0.33 0.37 0.0 0.28
0.21 0.75 1.75 0.98 1.17 4.34 0.91 0.84 2.46 1.34 1.99 0.78 2.38 3.02 1.56
0.76 0.41 0.75 0.23 1.15 5.79 2.44 0.9 2.25 0.9 1.51 1.62 0.5 0.17 1.62
0.06 0.19 0.41 0.19 7.12 3.21 11.66 0.17 48.26 14.26 12.6 41.1 22.2 1.61 19.61
0.0 2.73 5.29 3.29 1.4 3.45 3.29 1.34 4.23 1.84 1.86 1.75 2.71 0.69 1.9
0.0 1.17 2.21 0.92 0.63 3.17 2.64 0.24 2.6 2.9 1.27 0.71 0.68 0.0 1.84
0.0 0.21 0.45 0.31 0.68 0.0 0.45 0.0 4.61 5.52 0.29 0.19 1.02 0.0 0.0
0.0 1.87 5.15 4.68 9.22 5.49 9.42 9.28 31.79 24.47 8.31 6.05 7.09 12.15 7.38
6.65 5.98 0.27 0.0 4.17 0.0 2.38 25.22 5.94 45.84 9.21 0.1 0.71 0.0 0.48
0.0 0.16 0.0 1.49 0.79 0.0 0.43 4.04 1.38 8.66 1.51 0.06 0.41 0.0 0.18
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.08 0.0 0.01 0.0 0.0 0.0 0.0
0.71 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.23 0.0 0.0 0.0 0.0 0.0 0.0
0.0 3.23 9.31 20.29 15.99 18.25 27.97 3.19 170.06 145.95 37.75 15.32 12.24 3.04 93.09
0.0 0.07 1.33 1.5 1.5 6.1 11.84 0.56 30.56 13.98 2.4 4.33 0.37 0.81 2.71
0.0 2.35 11.04 13.34 22.51 8.85 17.55 31.79 51.02 54.43 19.29 20.3 24.01 8.65 25.53
0.2 19.04 16.94 3.82 1.67 3.67 3.39 0.15 22.58 4.84 3.3 0.56 4.39 2.25 0.71
0.0 24.8 17.24 22.44 53.46 1.73 147.75 66.16 713.16 366.61 59.97 97.27 2.62 2.06 12.97
0.0 7.31 2.85 0.99 34.54 1.81 128.55 5.83 135.91 36.15 34.02 6.99 0.07 0.0 5.37
0.0 38.13 40.2 29.16 26.43 10.17 39.6 18.35 113.98 65.0 24.3 55.88 37.46 10.12 82.18
0.0 0.97 3.88 2.07 2.33 2.85 1.41 6.5 21.88 8.98 0.53 0.76 1.95 0.0 4.78
0.0 0.0 0.64 1.68 0.19 0.0 0.02 0.0 2.9 4.98 1.32 0.32 3.85 0.0 0.0
0.0 0.08 0.13 0.42 0.73 0.0 9.79 0.59 11.71 4.44 2.62 2.55 4.45 0.17 12.47
0.0 0.0 0.05 0.0 0.21 0.0 2.62 0.21 2.9 1.22 0.56 1.38 1.16 0.57 2.7
0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 1.41 1.15 0.18 0.04 0.05 1.04 1.57
0.0 0.0 0.08 0.56 0.01 0.0 0.33 0.0 2.18 2.59 0.48 0.09 0.1 2.26 0.98
0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.0 5.95 0.08 0.09 0.0 0.0 0.0 0.03
0.0 0.16 1.28 1.13 7.03 1.81 8.99 3.11 19.59 8.32 2.37 2.02 4.88 4.22 4.55
0.0 0.75 3.57 4.24 17.69 3.34 25.95 11.94 29.62 17.2 6.86 5.37 15.39 15.44 7.59
0.0 94.39 57.1 36.14 10.23 62.71 74.69 9.39 228.03 75.59 31.09 23.82 19.15 8.98 88.02
0.0 0.6 0.75 0.53 0.05 0.0 0.24 0.03 0.52 0.65 0.2 0.0 0.14 0.46 0.0
0.37 9.25 12.61 10.45 11.73 27.11 14.93 11.18 22.18 32.8 13.04 6.37 9.64 10.94 17.19
0.0 0.0 0.0 0.25 0.05 0.0 0.09 0.0 11.14 0.04 0.0 0.0 0.0 0.0 0.28
0.0 0.0 0.1 0.59 0.07 0.0 0.23 0.0 23.52 0.39 0.02 0.03 0.0 0.0 0.74
0.0 2.47 1.9 0.66 2.84 0.0 1.14 7.16 8.21 1.3 7.03 6.33 1.3 3.16 0.0
0.0 1.18 0.49 0.43 0.8 0.0 0.32 1.28 3.21 0.43 3.27 2.14 0.86 1.84 0.15
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.35 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.09 0.0 0.1 0.0 0.17 0.0 1.67 0.5 0.2 0.38 0.06 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.46 1.66 0.05 0.0 0.84 0.0 0.0
0.0 0.0 0.0 0.14 0.19 3.97 5.62 0.0 4.34 4.58 3.08 0.97 3.17 2.3 6.05
0.59 0.08 2.25 0.72 0.28 6.98 13.69 0.56 6.43 7.45 5.11 1.27 3.06 2.18 12.41
24.19 82.12 90.85 71.99 90.24 394.09 380.8 61.82 263.85 185.32 148.58 224.0 102.8 149.09 273.46
0.28 0.0 0.48 1.57 4.73 0.0 3.99 2.17 12.18 12.62 1.78 1.6 2.81 2.28 4.27

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)