View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Pollen | Style | Flower | Fruit | Leaf | Petiole | Stem | Shoot | Root | Stolon | Tuber | Tuber_Meristem | Tuber_Periderm | Tuber_Flesh | Tuber_Sprout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.22 | 0.72 | 0.8 | 3.37 | 2.13 | 1.58 | 1.72 | 5.18 | 1.96 | 0.6 | 1.25 | 5.66 | 0.0 | 2.65 | |
0.0 | 0.12 | 0.16 | 0.0 | 0.07 | 0.0 | 0.07 | 1.0 | 0.4 | 0.0 | 0.12 | 0.03 | 0.18 | 0.0 | 0.0 | |
0.0 | 0.19 | 2.25 | 0.14 | 0.89 | 0.0 | 0.43 | 1.38 | 0.03 | 0.05 | 0.16 | 0.02 | 0.58 | 0.0 | 0.0 | |
18.84 | 18.81 | 43.21 | 91.97 | 13.65 | 92.03 | 18.43 | 24.94 | 29.46 | 24.3 | 12.53 | 6.47 | 9.9 | 4.01 | 27.91 | |
0.0 | 0.18 | 1.93 | 2.03 | 13.7 | 0.76 | 2.34 | 25.94 | 24.52 | 11.9 | 15.06 | 16.77 | 63.66 | 15.92 | 10.44 | |
0.2 | 33.45 | 32.49 | 19.69 | 10.21 | 21.51 | 17.31 | 18.52 | 19.57 | 15.84 | 16.52 | 12.86 | 11.78 | 10.22 | 15.43 | |
0.0 | 3.59 | 12.15 | 9.04 | 30.22 | 1.26 | 12.92 | 55.94 | 46.48 | 8.13 | 15.74 | 22.41 | 5.72 | 1.07 | 8.94 | |
0.0 | 67.38 | 15.78 | 246.35 | 59.23 | 10.77 | 7.57 | 79.94 | 10.43 | 5.83 | 15.08 | 2.88 | 2.82 | 4.2 | 2.99 | |
0.76 | 12.9 | 16.26 | 11.61 | 4.87 | 11.71 | 7.29 | 7.7 | 7.09 | 6.28 | 9.45 | 9.55 | 6.66 | 7.53 | 5.97 | |
5.96 | 12.78 | 8.46 | 5.58 | 5.06 | 11.13 | 14.84 | 13.5 | 10.31 | 9.14 | 4.04 | 9.77 | 2.15 | 2.83 | 9.35 | |
30.73 | 9.99 | 28.05 | 25.97 | 24.77 | 9.11 | 25.0 | 31.43 | 29.76 | 49.35 | 8.26 | 7.94 | 13.14 | 13.91 | 11.53 | |
0.0 | 0.77 | 1.07 | 2.24 | 2.68 | 0.0 | 2.36 | 28.52 | 9.51 | 4.75 | 2.83 | 9.48 | 4.27 | 1.39 | 5.83 | |
0.0 | 0.33 | 1.12 | 1.82 | 5.5 | 3.37 | 6.5 | 13.48 | 10.02 | 6.21 | 5.08 | 3.21 | 3.28 | 2.78 | 3.3 | |
0.0 | 5.08 | 6.52 | 6.11 | 5.29 | 6.06 | 8.13 | 14.54 | 11.36 | 9.54 | 5.79 | 9.89 | 8.2 | 5.0 | 9.1 | |
0.0 | 17.76 | 17.13 | 18.16 | 5.81 | 5.16 | 6.2 | 10.56 | 13.78 | 10.39 | 6.97 | 9.54 | 11.12 | 5.21 | 6.06 | |
0.11 | 50.92 | 173.7 | 336.22 | 208.54 | 224.16 | 189.17 | 879.26 | 218.69 | 246.23 | 79.04 | 60.99 | 223.94 | 283.92 | 63.82 | |
0.0 | 69.92 | 63.57 | 14.77 | 24.15 | 26.06 | 47.37 | 73.48 | 55.27 | 50.24 | 87.76 | 102.99 | 88.48 | 21.75 | 28.58 | |
0.0 | 3.88 | 4.53 | 4.65 | 5.62 | 4.9 | 6.07 | 7.44 | 8.62 | 8.44 | 6.41 | 4.44 | 6.13 | 4.33 | 6.38 | |
0.0 | 36.72 | 21.94 | 7.45 | 19.98 | 17.47 | 44.33 | 127.19 | 37.27 | 38.66 | 54.43 | 99.22 | 47.34 | 21.25 | 15.63 | |
0.28 | 15.75 | 15.61 | 15.63 | 13.64 | 11.41 | 21.47 | 16.29 | 20.66 | 18.72 | 14.41 | 21.23 | 15.18 | 17.74 | 23.17 | |
0.0 | 3.5 | 3.24 | 2.65 | 3.43 | 6.68 | 4.56 | 3.14 | 3.73 | 3.46 | 3.79 | 3.33 | 3.52 | 4.02 | 4.0 | |
0.0 | 1.24 | 0.51 | 1.39 | 1.48 | 1.72 | 2.34 | 6.92 | 3.5 | 2.09 | 1.8 | 3.2 | 1.62 | 3.27 | 3.07 | |
3.81 | 3.81 | 5.35 | 15.57 | 13.08 | 7.93 | 19.74 | 22.16 | 13.31 | 16.15 | 9.17 | 9.83 | 9.69 | 17.65 | 30.53 | |
0.0 | 13.57 | 28.36 | 27.47 | 18.91 | 3.75 | 17.45 | 19.7 | 64.15 | 7.31 | 6.65 | 4.87 | 6.55 | 10.34 | 3.99 | |
0.0 | 22.32 | 17.9 | 21.41 | 31.93 | 2.37 | 36.02 | 49.5 | 31.51 | 12.92 | 16.36 | 12.4 | 18.34 | 3.47 | 11.85 | |
0.26 | 1.26 | 1.1 | 1.02 | 5.35 | 0.57 | 5.7 | 9.06 | 20.83 | 2.8 | 1.82 | 0.7 | 6.61 | 2.13 | 6.51 | |
3.16 | 4.38 | 5.48 | 2.69 | 9.4 | 13.15 | 13.52 | 13.21 | 28.78 | 9.74 | 3.98 | 2.91 | 18.97 | 5.49 | 11.22 | |
0.0 | 6.78 | 0.88 | 517.79 | 36.86 | 1.33 | 2.07 | 137.59 | 3.1 | 6.26 | 20.17 | 4.37 | 1.66 | 1.69 | 4.64 | |
22.89 | 28.4 | 24.44 | 16.94 | 21.2 | 32.89 | 20.55 | 28.94 | 28.49 | 35.39 | 10.29 | 6.33 | 23.43 | 8.82 | 7.11 | |
0.0 | 2.08 | 4.02 | 2.88 | 7.0 | 12.67 | 10.33 | 21.81 | 18.48 | 9.1 | 7.03 | 10.03 | 11.19 | 6.02 | 9.87 | |
2.9 | 286.47 | 704.81 | 371.19 | 155.06 | 150.97 | 397.73 | 298.76 | 384.97 | 492.02 | 174.89 | 263.98 | 189.79 | 263.63 | 312.47 | |
0.0 | 13.1 | 7.36 | 8.32 | 10.03 | 8.26 | 10.76 | 10.51 | 17.06 | 19.54 | 8.19 | 6.9 | 8.5 | 1.09 | 12.73 | |
0.0 | 9.05 | 14.72 | 7.07 | 5.28 | 15.7 | 7.81 | 32.66 | 9.33 | 7.0 | 5.39 | 12.56 | 4.33 | 7.65 | 23.09 | |
0.0 | 0.81 | 1.64 | 0.61 | 6.05 | 14.99 | 3.06 | 11.82 | 10.34 | 3.66 | 1.53 | 0.89 | 1.38 | 0.0 | 4.02 | |
0.0 | 0.0 | 0.15 | 0.26 | 0.24 | 0.0 | 0.1 | 1.58 | 0.26 | 0.19 | 0.07 | 0.08 | 0.03 | 0.0 | 0.04 | |
0.0 | 66.4 | 47.82 | 51.9 | 83.02 | 27.67 | 58.31 | 159.07 | 97.65 | 60.98 | 39.05 | 57.24 | 46.01 | 33.48 | 29.01 | |
2.38 | 22.68 | 24.18 | 21.48 | 11.06 | 24.49 | 18.84 | 41.69 | 14.51 | 19.46 | 20.58 | 22.25 | 18.91 | 25.74 | 17.72 | |
0.21 | 0.0 | 0.24 | 1.54 | 0.21 | 0.0 | 0.01 | 1.93 | 0.02 | 0.0 | 0.13 | 0.14 | 0.1 | 0.07 | 0.03 | |
0.57 | 47.74 | 40.41 | 27.6 | 24.74 | 35.09 | 20.56 | 96.39 | 34.93 | 29.28 | 37.17 | 27.48 | 24.49 | 26.33 | 15.1 | |
0.0 | 4.2 | 2.63 | 5.26 | 13.1 | 0.97 | 10.28 | 26.57 | 63.62 | 19.29 | 7.93 | 17.32 | 13.23 | 2.98 | 7.49 | |
0.0 | 0.0 | 0.0 | 0.1 | 0.09 | 0.0 | 0.12 | 0.0 | 1.01 | 0.19 | 0.04 | 0.0 | 0.14 | 0.12 | 0.0 | |
0.75 | 137.48 | 209.78 | 60.09 | 174.01 | 245.19 | 183.86 | 285.44 | 293.59 | 184.42 | 80.11 | 52.31 | 56.54 | 43.93 | 152.82 | |
0.32 | 93.5 | 261.06 | 62.71 | 169.77 | 117.12 | 176.69 | 355.34 | 282.2 | 163.92 | 81.28 | 45.84 | 66.72 | 47.77 | 128.11 | |
0.0 | 0.35 | 0.06 | 0.0 | 0.63 | 0.0 | 0.13 | 4.24 | 2.67 | 0.51 | 0.52 | 0.53 | 3.92 | 1.55 | 0.18 | |
0.0 | 1.15 | 0.12 | 0.0 | 1.87 | 0.0 | 0.31 | 6.04 | 10.45 | 1.62 | 1.8 | 0.99 | 19.2 | 7.98 | 0.34 | |
0.0 | 1.36 | 0.44 | 25.84 | 2.0 | 0.0 | 0.18 | 13.92 | 1.15 | 1.69 | 0.86 | 0.21 | 0.05 | 0.0 | 0.2 | |
0.09 | 85.5 | 65.0 | 98.02 | 33.0 | 87.53 | 49.66 | 44.21 | 58.44 | 65.06 | 37.02 | 28.07 | 68.42 | 21.0 | 54.41 | |
47.35 | 13.22 | 45.7 | 22.49 | 13.01 | 4.59 | 22.12 | 39.32 | 24.25 | 23.57 | 9.31 | 5.57 | 7.5 | 8.59 | 7.76 | |
0.0 | 25.14 | 28.51 | 21.66 | 23.8 | 22.69 | 28.85 | 53.32 | 42.93 | 21.81 | 23.94 | 25.19 | 25.23 | 16.8 | 28.62 | |
0.0 | 4.2 | 10.24 | 11.45 | 7.88 | 3.99 | 10.39 | 163.19 | 50.87 | 27.36 | 15.47 | 8.26 | 115.62 | 32.66 | 14.74 | |
0.0 | 24.1 | 15.19 | 1.91 | 7.13 | 1.61 | 3.3 | 8.91 | 4.0 | 4.9 | 5.73 | 13.32 | 8.61 | 5.6 | 9.57 | |
0.76 | 45.15 | 34.82 | 40.78 | 38.57 | 10.43 | 18.81 | 36.38 | 37.71 | 38.49 | 28.15 | 23.73 | 104.13 | 11.95 | 7.7 | |
0.0 | 1.65 | 11.3 | 15.04 | 9.42 | 2.16 | 5.97 | 20.02 | 35.03 | 13.06 | 11.71 | 13.77 | 17.93 | 12.48 | 6.94 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 0.0 | 0.0 | 0.7 | 0.25 | 0.0 | 0.12 | 0.3 | 0.05 | 0.18 | 0.0 | |
0.0 | 1.53 | 7.32 | 4.45 | 6.98 | 1.8 | 5.08 | 15.12 | 12.42 | 4.8 | 3.5 | 6.45 | 2.93 | 0.77 | 5.56 | |
0.23 | 25.96 | 19.39 | 30.72 | 27.41 | 17.63 | 39.63 | 46.5 | 42.85 | 42.95 | 45.55 | 84.06 | 46.23 | 48.64 | 44.76 | |
90.45 | 218.9 | 204.66 | 81.92 | 338.52 | 55.54 | 228.63 | 602.83 | 201.12 | 299.04 | 169.79 | 239.57 | 223.67 | 95.97 | 292.51 | |
0.46 | 0.36 | 4.65 | 1.81 | 5.62 | 0.0 | 4.9 | 5.83 | 5.63 | 18.33 | 1.58 | 1.66 | 1.64 | 6.83 | 2.33 | |
0.0 | 8.43 | 6.03 | 3.59 | 19.69 | 1.74 | 4.54 | 40.02 | 22.1 | 8.05 | 2.72 | 5.64 | 7.71 | 0.43 | 17.19 | |
0.0 | 47.2 | 114.96 | 78.4 | 66.61 | 14.86 | 33.92 | 101.0 | 75.12 | 65.66 | 25.0 | 15.58 | 21.17 | 8.9 | 14.21 | |
0.0 | 3.81 | 3.49 | 3.07 | 2.17 | 5.29 | 4.72 | 2.33 | 2.43 | 2.99 | 2.59 | 2.59 | 4.26 | 2.77 | 2.87 | |
0.0 | 352.27 | 198.45 | 57.94 | 151.2 | 33.2 | 46.96 | 311.33 | 108.52 | 104.19 | 69.77 | 72.08 | 104.67 | 58.67 | 12.87 | |
0.43 | 0.18 | 0.0 | 43.55 | 3.97 | 32.81 | 0.32 | 29.04 | 0.6 | 2.96 | 1.74 | 0.62 | 0.39 | 0.61 | 1.34 | |
3.09 | 4.98 | 4.26 | 25.39 | 23.03 | 75.89 | 14.38 | 182.75 | 46.03 | 34.65 | 5.15 | 1.47 | 17.81 | 9.8 | 11.77 | |
8.81 | 12.45 | 15.45 | 7.59 | 12.75 | 43.01 | 13.08 | 14.12 | 28.54 | 20.39 | 18.33 | 11.3 | 31.58 | 10.87 | 16.02 | |
0.0 | 10.13 | 10.64 | 9.52 | 4.16 | 4.26 | 4.51 | 9.67 | 8.63 | 6.91 | 5.31 | 7.07 | 6.2 | 3.06 | 5.49 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)