View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
| Gene | Pollen | Style | Flower | Fruit | Leaf | Petiole | Stem | Shoot | Root | Stolon | Tuber | Tuber_Meristem | Tuber_Periderm | Tuber_Flesh | Tuber_Sprout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40.52 | 6.77 | 20.44 | 13.67 | 9.15 | 9.82 | 16.04 | 10.85 | 10.38 | 9.26 | 11.81 | 15.67 | 9.36 | 10.32 | 13.64 | |
| 2.51 | 147.73 | 344.28 | 311.65 | 228.41 | 315.2 | 267.19 | 229.58 | 306.47 | 326.72 | 219.85 | 326.75 | 174.35 | 77.71 | 372.4 | |
| 2.68 | 5.22 | 5.8 | 8.03 | 5.28 | 6.01 | 7.95 | 6.39 | 7.51 | 7.0 | 4.77 | 10.08 | 3.18 | 2.08 | 10.64 | |
| 0.07 | 12.61 | 18.67 | 27.41 | 20.74 | 37.26 | 25.26 | 22.21 | 17.96 | 23.12 | 15.35 | 27.0 | 12.36 | 10.98 | 35.71 | |
| 37.3 | 19.33 | 41.74 | 20.65 | 14.2 | 20.17 | 26.34 | 16.25 | 21.93 | 21.73 | 14.23 | 14.35 | 12.65 | 12.88 | 25.54 | |
| 0.0 | 5.35 | 7.48 | 8.77 | 6.09 | 10.63 | 9.89 | 6.99 | 6.0 | 6.85 | 4.95 | 7.14 | 3.03 | 3.61 | 8.53 | |
| 3.8 | 28.36 | 49.88 | 512.15 | 165.26 | 101.29 | 270.89 | 213.22 | 213.17 | 229.85 | 99.35 | 335.73 | 37.76 | 31.22 | 279.02 | |
| 3.69 | 39.2 | 61.66 | 87.34 | 15.07 | 57.1 | 78.04 | 19.54 | 92.76 | 78.72 | 56.72 | 77.18 | 27.52 | 28.92 | 112.89 | |
| 0.0 | 3.6 | 4.88 | 6.17 | 6.52 | 11.04 | 13.24 | 6.55 | 7.48 | 9.8 | 6.19 | 8.31 | 4.67 | 6.53 | 14.33 | |
| 0.35 | 9.85 | 18.66 | 20.03 | 17.82 | 24.14 | 28.83 | 23.09 | 41.68 | 36.92 | 11.23 | 48.61 | 9.49 | 5.45 | 45.15 | |
| 172.22 | 11.12 | 39.42 | 28.34 | 15.78 | 8.26 | 14.39 | 13.88 | 25.98 | 32.07 | 16.19 | 55.28 | 11.12 | 3.82 | 32.33 | |
| 0.0 | 6.57 | 13.42 | 14.88 | 10.78 | 9.97 | 16.11 | 13.84 | 9.71 | 16.04 | 9.15 | 19.13 | 8.78 | 5.37 | 16.29 | |
| 0.23 | 5.45 | 13.04 | 18.54 | 15.62 | 19.92 | 30.26 | 13.94 | 26.03 | 23.14 | 11.95 | 22.43 | 6.4 | 11.6 | 22.6 | |
| 0.0 | 7.88 | 12.81 | 7.36 | 9.9 | 15.57 | 15.69 | 12.64 | 15.53 | 9.91 | 4.43 | 12.95 | 4.64 | 2.77 | 24.03 | |
| 99.56 | 109.51 | 360.48 | 410.35 | 228.8 | 239.69 | 340.25 | 208.96 | 252.14 | 412.05 | 196.45 | 321.04 | 104.75 | 119.84 | 339.63 | |
| 1.92 | 1.81 | 6.07 | 4.62 | 6.68 | 9.35 | 10.45 | 11.77 | 11.72 | 10.04 | 5.17 | 10.6 | 5.38 | 2.42 | 15.17 | |
| 13.56 | 9.24 | 14.39 | 21.99 | 12.62 | 19.52 | 20.5 | 11.64 | 14.72 | 15.79 | 13.53 | 21.73 | 9.61 | 9.54 | 17.84 | |
| 2.3 | 22.01 | 34.01 | 93.25 | 33.14 | 35.24 | 64.0 | 25.73 | 89.07 | 87.92 | 71.48 | 145.72 | 26.62 | 24.27 | 58.58 | |
| 43.83 | 10.69 | 39.29 | 50.44 | 29.06 | 36.7 | 54.05 | 32.11 | 32.65 | 41.56 | 25.23 | 43.0 | 18.17 | 17.84 | 68.19 | |
| 13.2 | 9.98 | 9.3 | 11.76 | 7.91 | 4.92 | 12.28 | 6.95 | 11.57 | 8.4 | 4.15 | 11.15 | 3.74 | 1.84 | 11.8 | |
| 0.0 | 1.05 | 4.91 | 4.76 | 10.06 | 9.8 | 20.73 | 15.33 | 14.2 | 17.11 | 6.75 | 19.07 | 4.61 | 1.82 | 21.14 | |
| 0.31 | 12.68 | 13.46 | 18.31 | 12.07 | 12.04 | 15.96 | 14.62 | 15.67 | 14.28 | 8.41 | 24.36 | 4.84 | 4.0 | 18.55 | |
| 0.0 | 0.73 | 1.59 | 4.19 | 4.01 | 3.99 | 5.93 | 5.2 | 3.4 | 8.21 | 3.49 | 4.56 | 3.02 | 1.99 | 7.2 | |
| 2.94 | 19.08 | 32.9 | 22.26 | 26.85 | 34.16 | 40.22 | 28.52 | 34.68 | 29.51 | 25.45 | 33.34 | 27.51 | 17.95 | 51.77 | |
| 0.0 | 3.27 | 6.68 | 8.92 | 7.68 | 8.89 | 13.67 | 11.74 | 7.92 | 11.34 | 5.74 | 14.26 | 6.2 | 5.32 | 12.77 | |
| 0.0 | 0.45 | 0.55 | 4.44 | 2.69 | 1.83 | 4.43 | 4.36 | 3.91 | 3.57 | 1.85 | 6.17 | 1.73 | 1.17 | 4.48 | |
| 0.0 | 0.44 | 1.23 | 3.44 | 1.78 | 1.52 | 5.0 | 2.24 | 3.6 | 4.46 | 2.01 | 3.54 | 0.6 | 2.42 | 2.75 | |
| 0.0 | 0.48 | 0.34 | 1.93 | 1.66 | 1.37 | 4.09 | 2.42 | 3.45 | 5.67 | 1.91 | 4.82 | 0.74 | 2.18 | 3.62 | |
| 275.46 | 25.15 | 97.8 | 85.12 | 55.97 | 62.48 | 74.58 | 46.5 | 60.22 | 101.31 | 71.2 | 70.61 | 42.74 | 59.0 | 154.15 | |
| 548.76 | 64.05 | 161.78 | 122.77 | 93.55 | 128.16 | 130.14 | 102.4 | 148.71 | 150.71 | 115.82 | 144.65 | 94.65 | 100.86 | 158.54 | |
| 68.11 | 67.32 | 61.98 | 48.64 | 18.28 | 77.58 | 48.39 | 30.62 | 42.96 | 35.6 | 29.33 | 33.66 | 20.38 | 13.47 | 58.75 | |
| 100.78 | 22.73 | 35.62 | 25.71 | 29.04 | 26.45 | 30.21 | 34.92 | 47.83 | 40.54 | 24.91 | 62.04 | 25.46 | 9.29 | 37.05 | |
| 27.52 | 7.48 | 29.98 | 11.65 | 6.48 | 25.41 | 22.24 | 9.09 | 10.8 | 12.0 | 9.83 | 18.52 | 7.03 | 5.55 | 24.33 | |
| 1271.6 | 118.66 | 421.46 | 216.87 | 183.08 | 201.43 | 298.28 | 162.17 | 422.65 | 267.21 | 199.67 | 240.2 | 199.23 | 149.69 | 375.76 | |
| 0.09 | 10.29 | 15.22 | 11.89 | 12.16 | 19.48 | 18.44 | 12.6 | 24.63 | 22.22 | 12.54 | 17.45 | 5.98 | 3.9 | 28.29 | |
| 86.37 | 17.3 | 30.87 | 18.49 | 12.15 | 21.08 | 21.74 | 11.51 | 30.95 | 27.63 | 14.96 | 24.5 | 15.63 | 10.06 | 27.54 | |
| 0.0 | 13.54 | 23.02 | 31.5 | 24.25 | 23.46 | 38.07 | 26.99 | 36.53 | 32.22 | 21.87 | 24.26 | 22.56 | 18.34 | 48.86 | |
| 6.33 | 12.87 | 23.56 | 21.94 | 12.23 | 21.83 | 29.96 | 14.36 | 21.19 | 21.9 | 16.37 | 22.9 | 9.83 | 6.71 | 39.6 | |
| 0.0 | 10.62 | 13.06 | 13.35 | 50.62 | 56.96 | 71.64 | 23.77 | 124.06 | 37.24 | 28.58 | 33.24 | 69.4 | 22.72 | 51.85 | |
| 20.3 | 1.88 | 0.85 | 4.11 | 1.0 | 0.0 | 1.75 | 0.93 | 5.65 | 1.64 | 0.28 | 0.43 | 0.0 | 0.0 | 3.34 | |
| 99.18 | 8.47 | 43.71 | 8.38 | 8.64 | 6.4 | 7.61 | 11.75 | 7.64 | 6.37 | 5.64 | 9.49 | 3.59 | 2.02 | 10.52 | |
| 0.28 | 11.27 | 14.59 | 20.92 | 19.98 | 41.49 | 27.65 | 23.45 | 34.18 | 32.19 | 18.61 | 46.2 | 15.63 | 8.86 | 29.24 | |
| 0.0 | 1.48 | 2.0 | 4.06 | 3.11 | 4.85 | 5.13 | 3.62 | 4.94 | 4.23 | 2.87 | 4.55 | 2.61 | 1.62 | 5.99 | |
| 0.11 | 1.68 | 13.2 | 59.17 | 13.76 | 15.93 | 38.55 | 11.79 | 27.27 | 39.3 | 13.78 | 17.02 | 8.85 | 4.69 | 40.41 | |
| 33.87 | 14.03 | 20.57 | 9.58 | 1.61 | 6.74 | 4.22 | 0.6 | 4.65 | 6.67 | 4.09 | 5.41 | 3.87 | 1.58 | 12.39 | |
| 3734.83 | 684.78 | 1210.63 | 1135.34 | 683.29 | 2039.23 | 1600.14 | 679.57 | 1062.46 | 1428.56 | 941.94 | 1478.62 | 831.67 | 573.18 | 2386.15 | |
| 86.45 | 28.63 | 36.38 | 37.3 | 12.94 | 18.61 | 23.7 | 11.98 | 20.51 | 20.84 | 15.15 | 21.71 | 12.68 | 9.25 | 27.88 | |
| 0.0 | 3.83 | 5.4 | 6.31 | 6.06 | 6.12 | 8.12 | 11.24 | 6.98 | 5.21 | 5.38 | 7.85 | 3.71 | 2.77 | 8.84 | |
| 37.96 | 3.64 | 15.99 | 6.25 | 1.79 | 0.8 | 3.84 | 3.57 | 5.46 | 3.95 | 3.03 | 7.64 | 2.49 | 0.66 | 7.01 | |
| 17.57 | 6.8 | 22.25 | 23.74 | 7.95 | 15.11 | 18.22 | 10.98 | 13.67 | 14.07 | 10.08 | 15.33 | 6.64 | 4.36 | 19.89 | |
| 15.45 | 6.37 | 6.51 | 4.17 | 0.47 | 0.0 | 2.38 | 2.5 | 2.13 | 1.69 | 1.07 | 7.01 | 0.63 | 0.0 | 3.88 | |
| 0.0 | 5.09 | 12.17 | 21.84 | 13.17 | 15.68 | 19.64 | 10.33 | 23.82 | 21.88 | 12.14 | 16.79 | 9.66 | 5.06 | 23.16 | |
| 31.64 | 5.32 | 12.05 | 8.64 | 8.4 | 7.6 | 15.29 | 7.59 | 17.97 | 11.63 | 6.67 | 11.82 | 6.08 | 0.65 | 17.91 | |
| 6.57 | 11.1 | 12.19 | 15.8 | 8.04 | 11.79 | 11.04 | 10.17 | 10.84 | 12.26 | 8.05 | 14.27 | 5.5 | 5.46 | 16.18 | |
| 26.22 | 9.18 | 16.23 | 12.06 | 3.66 | 5.24 | 9.76 | 4.23 | 7.06 | 8.22 | 5.8 | 14.0 | 5.89 | 8.86 | 10.9 | |
| 7.5 | 2.46 | 21.23 | 46.01 | 33.4 | 52.62 | 98.03 | 39.18 | 67.85 | 83.9 | 56.53 | 109.14 | 29.96 | 28.51 | 136.13 | |
| 90.02 | 48.62 | 82.1 | 50.48 | 35.52 | 61.89 | 61.85 | 39.18 | 55.43 | 53.38 | 38.48 | 36.62 | 41.76 | 30.71 | 52.19 | |
| 0.57 | 53.92 | 80.48 | 92.12 | 86.5 | 72.45 | 115.06 | 90.17 | 141.46 | 131.41 | 98.33 | 141.92 | 87.26 | 48.21 | 149.26 | |
| 13.43 | 7.01 | 8.7 | 3.1 | 3.07 | 6.9 | 7.49 | 3.98 | 4.24 | 4.63 | 2.39 | 6.23 | 2.11 | 0.7 | 8.34 | |
| 37.54 | 12.42 | 37.4 | 22.6 | 4.32 | 3.95 | 15.3 | 8.43 | 36.63 | 22.67 | 17.53 | 40.29 | 8.95 | 10.26 | 43.64 | |
| 72.58 | 74.76 | 91.32 | 81.28 | 49.73 | 39.0 | 62.34 | 51.45 | 82.68 | 71.55 | 66.01 | 93.21 | 51.39 | 43.03 | 113.66 | |
| 55.72 | 64.61 | 129.91 | 186.58 | 156.74 | 159.36 | 202.28 | 132.94 | 156.78 | 173.56 | 170.18 | 272.77 | 154.49 | 145.87 | 232.5 | |
| 17.21 | 281.13 | 214.66 | 118.17 | 139.73 | 247.73 | 242.87 | 229.55 | 369.55 | 253.29 | 205.82 | 345.05 | 154.63 | 63.04 | 394.41 | |
| 0.0 | 43.41 | 367.17 | 72.12 | 88.0 | 66.13 | 111.54 | 65.46 | 224.53 | 68.67 | 66.79 | 139.13 | 145.64 | 27.46 | 179.68 | |
| 276.45 | 396.32 | 904.46 | 542.75 | 502.29 | 725.58 | 916.89 | 432.2 | 1141.13 | 568.55 | 548.04 | 431.55 | 559.14 | 263.78 | 1064.45 | |
| 34.64 | 3.59 | 6.17 | 13.18 | 2.29 | 0.57 | 4.38 | 5.91 | 6.26 | 3.61 | 2.01 | 12.0 | 1.73 | 0.27 | 9.15 | |
| 1470.29 | 100.36 | 319.25 | 189.07 | 147.56 | 226.72 | 236.63 | 142.6 | 306.09 | 343.55 | 236.81 | 286.81 | 215.66 | 178.61 | 426.76 | |
| 0.0 | 3.68 | 8.3 | 10.23 | 9.37 | 13.42 | 15.62 | 8.29 | 10.02 | 13.79 | 9.17 | 11.5 | 6.67 | 6.42 | 15.79 | |
| 9.43 | 119.49 | 202.71 | 91.45 | 86.95 | 129.08 | 148.82 | 80.98 | 160.0 | 106.79 | 72.21 | 104.92 | 88.19 | 22.87 | 209.75 | |
| 0.0 | 1.92 | 8.13 | 26.33 | 7.66 | 9.93 | 13.46 | 13.03 | 12.51 | 16.16 | 6.81 | 11.39 | 4.58 | 7.91 | 17.56 | |
| 10.54 | 48.94 | 86.6 | 109.38 | 77.35 | 91.72 | 136.2 | 79.56 | 134.1 | 147.0 | 94.73 | 125.07 | 63.99 | 72.73 | 117.46 | |
| 22.56 | 54.47 | 57.34 | 41.93 | 44.25 | 48.02 | 61.76 | 46.07 | 57.17 | 60.22 | 37.07 | 56.13 | 36.67 | 31.3 | 64.93 | |
| 0.0 | 15.23 | 7.33 | 12.49 | 5.4 | 9.62 | 11.42 | 7.37 | 5.8 | 8.72 | 6.37 | 5.94 | 4.12 | 8.06 | 11.9 | |
| 0.0 | 8.98 | 42.78 | 16.72 | 38.22 | 48.33 | 62.61 | 50.41 | 45.23 | 42.44 | 27.71 | 52.21 | 22.86 | 23.52 | 75.1 | |
| 4.54 | 1.24 | 1.97 | 4.23 | 0.4 | 1.33 | 0.81 | 0.5 | 0.64 | 0.94 | 0.59 | 2.34 | 0.25 | 0.23 | 1.95 | |
| 3.37 | 0.17 | 0.83 | 2.15 | 0.22 | 0.0 | 0.55 | 0.84 | 0.53 | 0.55 | 0.6 | 2.73 | 0.13 | 0.16 | 1.8 | |
| 106.78 | 22.69 | 41.77 | 30.78 | 13.52 | 11.73 | 24.46 | 18.69 | 25.53 | 21.94 | 17.53 | 25.95 | 16.42 | 10.18 | 17.77 | |
| 0.0 | 1.18 | 0.36 | 0.88 | 0.97 | 4.09 | 6.15 | 1.69 | 3.44 | 3.69 | 1.65 | 1.85 | 0.33 | 0.0 | 4.29 | |
| 15.18 | 13.22 | 17.06 | 13.51 | 9.81 | 13.08 | 20.16 | 9.43 | 29.8 | 24.33 | 10.73 | 22.32 | 7.74 | 3.24 | 26.38 | |
| 26.56 | 6.15 | 12.23 | 10.33 | 1.96 | 5.52 | 6.87 | 3.16 | 4.37 | 4.63 | 2.8 | 5.3 | 1.69 | 1.49 | 8.88 | |
| 1.93 | 10.46 | 19.23 | 16.02 | 11.19 | 17.43 | 21.7 | 11.08 | 25.14 | 21.92 | 18.22 | 24.8 | 10.95 | 7.4 | 33.97 | |
| 65.32 | 22.93 | 18.44 | 9.82 | 3.44 | 5.85 | 6.42 | 5.22 | 11.61 | 12.35 | 6.86 | 18.53 | 3.55 | 3.3 | 13.24 | |
| 0.07 | 1.74 | 3.38 | 6.65 | 3.03 | 12.37 | 5.13 | 4.27 | 6.44 | 6.44 | 4.25 | 7.9 | 2.16 | 1.46 | 5.39 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)