View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
| Gene | Pollen | Style | Flower | Fruit | Leaf | Petiole | Stem | Shoot | Root | Stolon | Tuber | Tuber_Meristem | Tuber_Periderm | Tuber_Flesh | Tuber_Sprout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73.13 | 1.17 | 31.61 | 1.44 | 0.02 | 0.0 | 0.35 | 0.0 | 0.01 | 0.0 | 0.04 | 0.0 | 0.07 | 0.0 | 0.0 | |
| 0.43 | 0.0 | 0.54 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2.25 | 0.0 | 2.0 | 0.11 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.34 | 0.0 | 0.0 | |
| 8.29 | 0.15 | 8.0 | 0.55 | 0.0 | 0.0 | 0.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 43.68 | 0.71 | 38.85 | 18.62 | 2.21 | 0.0 | 8.84 | 4.74 | 2.36 | 5.01 | 1.84 | 5.54 | 1.45 | 0.22 | 2.73 | |
| 1.42 | 0.0 | 1.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.02 | 0.0 | 0.19 | 0.0 | 0.0 | |
| 26.68 | 14.0 | 20.69 | 2.91 | 2.05 | 2.99 | 2.85 | 3.41 | 3.48 | 2.67 | 2.42 | 1.74 | 2.66 | 1.02 | 3.74 | |
| 24.16 | 0.0 | 11.12 | 0.0 | 0.0 | 0.0 | 0.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 44.98 | 0.79 | 46.43 | 11.48 | 0.0 | 0.0 | 2.14 | 0.0 | 0.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.54 | |
| 0.0 | 0.0 | 3.87 | 0.44 | 0.01 | 0.0 | 0.38 | 0.0 | 0.03 | 0.16 | 0.05 | 0.18 | 0.03 | 0.0 | 0.0 | |
| 31.61 | 0.3 | 13.25 | 0.38 | 0.0 | 0.0 | 0.68 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 1.32 | 0.07 | 1.4 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 81.33 | 0.35 | 59.96 | 0.0 | 0.01 | 0.0 | 1.73 | 0.0 | 0.01 | 0.0 | 0.04 | 0.0 | 0.0 | 0.25 | 0.0 | |
| 6.5 | 1.24 | 5.16 | 0.1 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.28 | 0.68 | 1.28 | 0.15 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 3.69 | 0.0 | 2.41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 4.53 | 0.09 | 2.93 | 0.16 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 53.3 | 1.62 | 18.01 | 1.28 | 0.44 | 0.0 | 0.6 | 0.23 | 0.26 | 0.0 | 0.05 | 0.03 | 0.16 | 0.0 | 0.0 | |
| 142.06 | 3.9 | 106.31 | 30.76 | 0.06 | 0.0 | 8.07 | 0.33 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 14.37 | 0.0 | 10.29 | 3.82 | 0.0 | 0.0 | 0.78 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.03 | 0.0 | 0.0 | |
| 21.33 | 4.76 | 16.73 | 0.0 | 0.25 | 0.0 | 0.25 | 0.0 | 0.16 | 0.31 | 0.25 | 0.0 | 0.04 | 0.0 | 0.07 | |
| 49.91 | 20.92 | 34.53 | 10.55 | 1.95 | 1.79 | 5.17 | 2.57 | 3.01 | 2.64 | 3.24 | 4.45 | 3.41 | 1.68 | 3.53 | |
| 0.0 | 0.0 | 0.88 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 70.9 | 1.14 | 67.65 | 5.07 | 0.0 | 0.0 | 0.57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.0 | 0.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 4.44 | 0.0 | 2.63 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 24.31 | 0.59 | 13.24 | 0.57 | 0.0 | 0.0 | 0.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 76.54 | 0.92 | 38.63 | 6.52 | 2.23 | 0.0 | 3.45 | 0.07 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 7.52 | 0.0 | 7.61 | 1.72 | 0.0 | 0.0 | 0.69 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 1.64 | 0.0 | 0.86 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 13.09 | 7.74 | 15.25 | 0.81 | 0.09 | 0.0 | 1.15 | 0.0 | 0.78 | 0.0 | 0.13 | 0.03 | 0.13 | 0.0 | 0.06 | |
| 8.36 | 0.14 | 4.48 | 0.7 | 0.01 | 0.0 | 0.44 | 0.0 | 0.03 | 0.0 | 0.01 | 0.54 | 0.03 | 0.0 | 2.48 | |
| 78.46 | 0.83 | 56.5 | 12.36 | 0.0 | 0.0 | 2.42 | 0.0 | 0.03 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2.72 | 0.0 | 1.74 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 10.8 | 0.61 | 8.19 | 0.12 | 0.0 | 0.0 | 0.08 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 16.55 | 0.29 | 10.84 | 4.1 | 0.0 | 0.0 | 1.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.16 | 0.0 | 1.04 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 1.06 | 0.0 | 1.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.06 | 0.0 | 0.98 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.81 | 1.13 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.01 | 0.15 | 0.0 | |
| 14.72 | 0.15 | 8.04 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 5.06 | 0.0 | 4.54 | 0.95 | 0.0 | 0.0 | 0.5 | 0.0 | 0.03 | 0.0 | 0.03 | 0.03 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 1.18 | 3.07 | 0.11 | 0.1 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.21 | 0.18 | 1.18 | 0.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 1.35 | 0.0 | 1.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 87.33 | 45.01 | 42.79 | 2.25 | 2.93 | 5.14 | 4.1 | 1.52 | 9.6 | 4.36 | 0.96 | 0.89 | 3.28 | 0.2 | 4.42 | |
| 9.17 | 0.15 | 5.32 | 0.57 | 0.0 | 0.0 | 0.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 4.23 | 0.0 | 9.61 | 0.0 | 0.0 | 0.0 | 0.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 208.0 | 1.15 | 180.73 | 0.44 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 21.99 | 0.14 | 35.48 | 0.81 | 0.0 | 0.0 | 0.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 5.55 | 5.17 | 7.78 | 0.26 | 0.0 | 0.0 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2.19 | 0.0 | 2.2 | 0.73 | 0.01 | 0.0 | 0.2 | 0.0 | 0.07 | 0.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 10.58 | 0.0 | 5.34 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 27.43 | 0.49 | 15.31 | 2.92 | 0.01 | 0.0 | 1.91 | 0.0 | 1.37 | 0.69 | 0.06 | 0.0 | 0.0 | 0.0 | 0.6 | |
| 0.07 | 0.0 | 0.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 10.63 | 0.08 | 9.65 | 3.62 | 0.0 | 0.0 | 0.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 12.06 | 0.76 | 6.31 | 0.61 | 0.02 | 0.0 | 0.12 | 0.6 | 0.46 | 0.0 | 0.01 | 0.1 | 0.01 | 0.0 | 0.0 | |
| 2.14 | 0.07 | 3.63 | 3.02 | 0.01 | 0.0 | 0.46 | 0.06 | 0.11 | 0.05 | 0.0 | 0.49 | 0.0 | 0.0 | 0.0 | |
| 9.01 | 0.59 | 13.48 | 1.64 | 0.0 | 0.0 | 0.34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 18.27 | 0.22 | 15.73 | 0.27 | 0.0 | 0.0 | 0.79 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 66.62 | 0.77 | 35.88 | 25.17 | 0.0 | 0.0 | 4.29 | 0.0 | 1.53 | 0.0 | 0.0 | 0.12 | 0.0 | 0.0 | 3.14 | |
| 1.24 | 0.08 | 3.74 | 0.0 | 0.01 | 0.0 | 0.05 | 0.0 | 0.01 | 0.08 | 0.05 | 0.37 | 0.23 | 0.0 | 0.05 | |
| 0.0 | 0.0 | 0.61 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | |
| 7.0 | 0.0 | 3.71 | 0.48 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)