Heatmap: Cluster_243 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
0.0 16.04 33.4 19.31 21.31 20.42 20.93 21.13 26.04 19.23 13.94 25.83 14.48 8.02 37.48
0.0 2.69 7.09 3.78 13.54 23.18 11.07 10.15 2.16 3.89 1.9 5.65 0.92 0.0 5.04
0.14 2.06 2.08 2.44 1.71 2.11 2.62 2.84 1.68 1.49 1.02 3.24 1.47 0.43 3.67
0.18 3.25 4.72 6.08 4.08 4.56 4.3 7.71 3.09 2.61 1.92 4.17 1.58 1.17 4.62
0.0 3.62 2.99 2.38 6.48 4.86 3.8 7.54 2.6 2.68 1.99 4.56 1.66 1.2 4.5
0.0 10.09 11.1 9.76 13.69 14.01 15.56 15.26 11.19 8.66 10.8 10.27 15.61 6.47 12.36
0.18 4.85 3.99 4.06 6.22 3.58 5.59 9.18 4.28 3.79 2.44 7.22 3.55 2.65 8.17
0.26 13.63 22.71 15.15 15.76 14.91 17.48 14.55 12.55 10.81 8.18 10.4 8.72 6.98 16.4
0.0 1.84 1.2 1.53 1.19 3.62 1.77 1.45 0.61 0.7 0.64 2.33 0.73 0.09 1.89
0.1 22.72 14.28 10.09 16.75 13.03 11.36 15.6 8.85 7.49 8.11 9.9 11.38 8.24 10.89
0.0 6.15 5.97 7.78 7.14 11.54 9.98 8.02 5.26 6.41 7.18 8.21 8.17 3.72 7.86
0.21 14.73 10.97 12.5 10.13 12.41 12.95 16.09 9.57 9.04 8.07 16.7 8.2 3.67 15.21
10.49 31.81 26.98 31.5 23.79 24.32 27.34 43.06 27.77 24.89 18.4 41.44 17.74 10.33 36.87
0.0 0.89 3.18 2.53 1.27 3.24 2.02 1.55 1.45 1.21 1.3 2.76 1.5 1.2 2.35
0.0 13.86 13.45 14.48 12.95 12.79 20.48 14.74 11.1 10.96 13.13 10.84 16.13 8.96 13.52
0.0 1.47 2.82 1.41 3.8 1.91 3.7 7.12 2.67 3.59 0.67 4.71 1.96 0.0 3.48
6.16 21.12 21.68 14.08 25.42 30.37 21.88 20.2 11.12 12.86 7.12 16.55 18.46 4.79 24.93
0.0 3.98 2.53 2.71 3.24 4.19 3.78 6.1 2.24 2.0 1.64 2.86 2.35 0.92 3.76
0.0 10.36 5.97 4.38 2.91 6.08 3.52 3.37 2.22 2.42 1.79 3.59 1.9 0.9 3.25
1.86 17.39 18.63 20.38 18.08 19.62 22.12 19.19 17.95 15.13 11.95 23.59 12.31 10.15 24.42
1.54 2.09 3.85 5.73 4.71 1.79 5.55 6.33 5.22 4.19 4.67 13.39 3.88 3.78 11.05
2.57 14.08 11.59 19.67 10.6 8.12 11.31 14.52 8.3 9.5 6.43 12.91 7.52 6.54 13.34
0.0 42.04 32.69 29.9 15.78 25.56 21.38 18.29 13.83 15.98 12.25 17.53 11.7 10.28 18.0
1.81 5.36 5.01 9.38 5.91 5.31 6.14 9.39 4.46 4.62 4.24 14.0 3.33 3.0 9.07
0.25 1.59 1.18 3.76 3.19 4.05 3.28 5.49 3.92 2.98 2.39 9.12 2.43 1.74 7.9
1.35 9.84 9.44 8.83 17.32 18.46 10.14 28.33 9.17 9.93 10.24 9.44 14.41 8.19 10.07
0.0 5.36 4.52 4.45 3.74 5.78 5.48 5.31 3.66 3.48 2.76 4.7 2.81 2.21 5.44
1.11 12.82 12.53 9.8 11.37 11.39 11.83 16.31 8.34 7.06 5.34 13.55 5.52 3.21 14.1
0.0 14.83 28.89 20.54 21.73 18.0 23.47 29.68 13.22 16.0 12.15 17.04 18.64 9.43 21.01
18.51 14.5 12.72 7.48 11.33 25.0 13.57 15.52 7.59 10.48 4.77 12.3 2.77 1.44 13.16
0.1 8.08 5.58 9.49 6.17 9.83 9.25 8.94 5.53 6.67 6.22 13.14 6.06 3.84 13.54
0.0 4.4 2.35 1.81 2.78 3.68 4.51 2.39 2.46 2.38 1.13 4.4 1.8 0.15 5.2
0.0 3.98 4.37 3.75 5.76 5.78 5.67 7.75 3.99 2.91 2.08 6.06 2.12 1.81 6.52
22.03 31.48 50.9 19.91 54.31 19.83 33.33 73.02 27.82 25.72 14.87 39.89 20.78 8.53 44.96
0.0 38.47 27.72 12.94 20.47 21.21 34.98 19.63 11.84 12.61 9.15 13.48 9.56 5.56 21.56
0.0 13.63 12.47 16.63 8.96 13.22 10.9 10.4 9.18 8.9 7.19 15.03 8.43 5.45 12.96
7.82 29.64 24.16 18.76 15.56 9.8 17.69 21.39 17.43 21.82 15.63 29.82 12.38 9.24 26.04
72.17 7.75 15.29 9.64 23.67 14.51 10.42 31.69 7.8 7.63 6.61 8.97 7.82 3.36 7.18
3.6 28.4 20.64 21.3 14.26 18.07 16.69 19.14 13.35 12.0 12.72 23.44 10.63 11.76 23.72
0.0 7.91 13.31 11.79 10.81 12.45 12.17 12.51 5.59 7.25 4.4 7.86 4.95 4.18 12.44
0.0 0.0 0.18 1.48 5.34 0.62 6.17 3.43 1.02 2.72 1.06 0.91 0.06 0.62 2.91
1.13 44.64 53.54 55.88 20.5 34.56 28.55 30.23 21.78 19.12 15.97 16.75 12.88 7.04 27.81
0.16 7.97 8.46 11.04 13.55 17.76 14.08 17.6 9.24 9.4 8.6 18.92 7.87 5.02 20.29
19.56 36.42 18.44 11.17 15.93 32.37 13.81 23.19 7.28 10.53 7.25 15.07 4.01 5.96 17.05
29.21 10.75 16.07 6.16 12.76 8.07 6.31 18.26 5.22 5.51 4.33 6.12 4.52 3.09 5.47
0.0 15.55 29.5 32.99 35.97 27.14 37.08 66.9 32.64 39.04 30.88 75.28 30.01 27.73 68.97
0.37 1.23 7.04 7.41 11.16 10.16 8.91 8.21 3.61 5.21 1.1 2.92 0.43 0.36 6.3
0.07 1.27 9.68 6.45 22.88 10.13 18.11 9.35 8.12 10.56 2.01 8.84 1.21 0.64 11.28
0.08 4.5 2.92 3.14 3.67 6.02 4.68 5.52 3.46 2.93 1.97 4.99 2.2 0.97 5.4
0.0 7.49 14.06 1.48 8.16 4.1 4.98 8.24 8.38 2.54 2.16 3.48 1.79 0.42 4.83
0.15 11.64 15.45 6.5 20.14 39.5 17.31 19.95 19.65 11.23 6.64 15.62 5.09 2.24 19.03
1.17 22.98 17.68 22.75 11.3 11.49 13.32 15.45 11.87 11.34 8.28 18.64 10.07 6.17 14.51
0.0 1.43 4.02 3.73 10.81 12.24 7.24 12.09 2.83 3.05 1.12 4.23 0.78 0.0 7.43

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)