Heatmap: Cluster_81 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
2.15 7.89 12.22 16.31 16.18 5.65 20.11 6.13 12.78 10.31 10.09 12.47 5.96 5.38 10.62
14.81 3.54 1.67 1.9 5.46 0.0 6.21 4.32 5.16 3.88 5.7 4.48 3.68 2.56 2.88
4.26 44.45 46.08 43.12 42.66 45.48 48.84 43.57 67.1 56.18 33.31 44.92 32.46 23.88 50.78
137.33 43.35 68.25 35.29 38.1 35.09 47.67 22.11 39.74 37.57 26.93 40.9 28.93 18.7 40.79
2.49 54.01 38.61 78.4 53.17 28.75 51.46 73.17 77.66 65.52 100.02 71.87 62.89 73.52 41.99
0.71 16.07 16.13 14.23 16.69 16.53 17.9 18.86 20.44 18.59 13.98 20.87 13.42 9.67 18.94
57.88 81.46 44.09 47.63 58.63 19.85 71.48 54.68 76.55 46.89 43.75 35.22 43.42 30.39 33.13
1.59 8.77 5.74 8.4 4.93 7.85 9.02 6.8 8.04 7.81 8.37 8.23 8.76 8.25 6.25
14.58 66.64 59.06 99.02 91.73 60.92 90.65 60.49 127.4 118.11 89.98 139.79 79.66 44.35 109.97
35.59 34.79 34.37 25.85 24.19 31.6 39.76 25.31 31.91 27.3 29.25 29.12 26.11 19.38 28.75
82.68 878.44 318.69 921.47 386.62 288.15 652.99 413.26 561.21 479.12 497.92 550.4 347.39 365.0 652.43
259.64 65.09 146.17 99.03 83.48 101.26 108.47 127.66 107.39 82.32 66.29 115.65 59.76 46.62 102.42
11.25 51.87 70.51 60.63 60.1 77.51 58.62 64.41 60.72 67.96 70.23 58.29 47.14 45.31 67.73
2.05 8.0 6.82 6.69 4.34 8.18 6.39 4.53 6.43 6.24 5.64 7.87 4.33 3.93 5.76
1.01 45.04 40.12 22.5 19.16 26.89 26.16 20.41 33.11 25.46 20.15 30.29 24.64 12.2 20.67
10.82 25.89 31.93 30.55 22.22 32.45 29.79 22.62 28.65 29.51 29.68 28.29 24.59 22.48 27.01
7.62 99.45 162.39 85.25 90.6 149.95 82.85 103.66 71.22 85.41 61.21 66.54 43.7 30.72 128.14
6.08 55.86 87.84 45.88 23.26 33.31 35.57 32.58 44.97 40.13 27.22 38.28 29.94 25.14 41.45
0.0 9.9 13.11 5.04 7.71 10.52 9.29 6.69 13.36 15.35 6.71 9.37 9.1 5.44 10.33
13.91 27.15 16.27 14.18 15.88 12.04 17.46 10.49 30.63 18.09 13.33 28.07 15.71 15.97 26.2
8.37 3.55 5.63 3.84 2.68 1.83 3.07 1.13 4.64 3.79 2.21 3.23 2.96 2.41 2.27
0.09 64.32 69.12 69.82 47.53 84.14 75.8 52.85 75.78 75.07 61.52 93.6 49.29 49.1 47.48
20.82 26.47 43.27 43.38 28.59 39.78 37.84 21.75 50.7 44.12 38.71 37.77 25.61 26.22 26.1
4.06 14.01 15.24 8.45 9.6 23.16 12.33 11.52 13.29 8.05 7.49 11.92 6.79 4.72 7.12
22.86 70.25 33.5 42.76 61.14 26.31 80.1 44.94 78.96 61.15 68.03 54.66 69.94 52.74 59.95
31.1 153.32 75.21 126.6 110.99 69.34 127.2 113.2 149.85 100.04 121.46 74.64 90.51 77.96 75.74
2.46 52.6 53.79 46.6 62.31 62.34 48.88 69.06 60.75 64.41 52.94 61.92 39.52 32.18 57.69
3.53 6.02 7.76 6.67 6.6 7.37 7.33 9.35 7.35 6.57 5.83 7.06 5.38 2.72 7.53
30.68 59.2 45.8 48.6 52.63 26.03 60.4 36.83 72.49 48.56 50.2 49.87 30.38 32.49 23.3
35.53 179.39 63.49 59.1 47.16 38.83 64.55 38.42 66.07 47.81 51.54 32.51 40.96 37.13 49.44
53.19 393.15 219.52 366.56 332.41 302.11 438.45 384.67 423.8 385.77 543.28 422.56 447.53 422.79 425.22
23.86 25.33 29.97 14.05 11.52 12.94 13.56 10.66 16.19 14.18 11.29 13.76 10.53 6.75 12.46
3.69 43.97 13.05 17.92 12.38 14.57 10.59 8.37 23.64 12.75 18.84 12.96 17.38 10.15 7.71
19.65 40.52 80.57 99.02 86.15 74.3 91.8 84.09 119.97 127.96 88.09 117.63 65.7 51.76 131.88
2.55 11.27 9.98 9.28 10.19 8.04 11.57 15.19 11.79 11.29 12.21 11.33 11.82 10.68 12.88
241.83 159.33 150.96 115.42 123.23 157.49 141.28 123.53 153.15 125.8 112.69 138.2 94.21 66.69 122.59
80.12 316.58 372.36 343.56 314.91 343.87 340.62 289.77 466.52 411.95 315.55 326.78 257.58 176.34 340.84
1.21 34.59 34.31 49.12 33.75 38.34 47.14 35.57 40.28 40.25 39.06 39.8 33.41 32.66 39.33
0.57 76.66 49.84 123.15 128.54 102.7 185.4 133.78 169.81 128.35 158.09 136.01 81.88 121.86 98.6
8.91 14.22 23.85 21.33 17.67 4.69 22.31 25.26 18.28 16.12 16.22 15.41 15.52 7.9 26.2
0.0 33.34 25.17 26.38 58.97 37.01 63.96 103.13 62.86 59.3 47.87 81.62 86.19 36.92 96.82
2.16 82.98 59.72 56.38 59.92 57.09 70.94 61.39 65.38 56.16 60.84 55.1 78.05 50.0 67.91
0.0 280.66 411.44 282.39 151.67 244.89 241.56 133.56 266.08 280.53 192.92 218.33 144.49 58.58 243.35
3.63 203.86 138.25 226.73 275.19 210.28 359.6 227.18 211.06 231.32 367.82 270.24 273.93 249.8 280.42
1.35 32.26 11.93 14.77 10.84 5.43 16.98 11.49 15.69 13.48 6.29 14.06 4.94 1.4 11.38
31.06 33.82 17.22 17.7 25.83 4.21 19.65 17.31 25.26 20.05 11.39 12.49 21.85 8.68 8.86
0.0 24.01 30.38 22.77 18.27 24.82 23.06 18.37 25.26 19.59 22.85 21.77 20.97 13.1 30.02
9.27 30.6 35.4 31.68 30.11 41.09 36.81 31.3 54.89 43.64 32.19 39.74 32.73 19.0 46.99
0.42 191.62 43.18 113.58 50.28 76.68 85.58 52.84 59.53 71.12 122.38 91.78 87.15 110.91 101.66
21.05 42.2 45.92 48.08 36.47 37.39 42.01 36.41 44.63 46.8 31.08 42.23 29.86 27.42 45.23
108.64 21.07 46.47 22.39 21.92 26.12 33.47 18.5 30.58 25.86 17.56 22.92 15.13 11.95 26.79
10.85 108.23 95.88 523.68 172.76 103.83 164.5 187.34 142.32 152.55 229.97 179.12 117.89 197.42 97.79
0.0 3.37 3.51 5.56 6.48 4.73 7.67 8.92 8.5 8.47 6.9 10.66 5.91 6.7 14.39
82.94 31.18 39.47 19.01 28.07 34.71 43.25 30.34 38.64 29.88 29.33 20.08 23.73 22.64 36.58
22.61 237.78 224.63 182.42 272.86 437.8 288.51 201.41 435.68 380.55 237.39 447.62 198.6 166.79 227.97
2.19 25.86 33.82 42.48 35.61 32.12 43.79 29.61 44.87 39.2 29.69 39.81 23.0 17.69 34.73
0.0 22.63 25.3 34.67 30.49 37.69 34.12 27.0 35.95 36.64 35.42 40.03 32.4 19.63 42.61
2.1 82.0 90.56 165.86 102.91 136.3 137.91 129.88 103.59 123.11 212.54 250.55 95.77 194.13 155.87
10.52 95.35 111.82 139.01 84.38 78.72 97.9 83.37 134.97 116.19 79.46 89.51 87.78 72.62 96.38
5.14 15.56 10.54 21.15 7.16 2.98 6.97 6.16 7.36 6.88 8.5 8.94 5.67 4.55 3.68
0.0 71.18 50.01 19.67 27.73 45.05 34.43 31.25 51.21 36.78 29.37 40.55 32.87 19.24 37.71
66.65 37.68 83.99 60.89 64.28 79.88 93.05 52.46 100.91 81.95 60.64 70.11 45.32 22.54 78.09
53.44 67.45 48.79 36.5 34.42 29.83 43.72 31.94 37.96 29.38 27.77 37.02 24.98 19.06 27.63
0.06 27.08 34.09 32.38 26.17 31.69 34.47 29.06 36.01 33.8 30.05 29.41 29.26 22.6 29.96
15.78 15.96 13.57 5.38 6.81 7.84 9.35 7.64 10.63 7.34 6.52 7.42 8.38 4.28 8.6
43.2 62.99 28.96 42.49 33.53 26.55 41.5 32.41 35.74 28.77 39.93 29.29 29.87 29.32 30.32
0.36 7.91 11.4 15.94 17.65 19.66 24.27 14.83 23.99 17.86 11.73 14.24 11.27 6.77 17.7
2.95 135.56 68.66 135.65 78.1 106.53 114.17 80.81 86.01 93.42 106.62 98.94 59.23 69.88 93.87
0.0 12.97 10.75 5.78 7.52 11.76 10.25 7.77 13.46 14.52 7.3 8.7 10.42 5.93 10.86
2.04 8.22 8.6 7.31 10.07 9.33 11.61 8.91 13.72 11.1 7.23 15.46 9.09 5.77 11.86
0.0 23.43 31.55 30.74 22.78 31.04 27.91 17.79 22.15 25.46 15.66 24.09 13.49 7.08 25.07
14.74 10.12 12.45 11.19 7.63 9.96 10.65 9.07 9.63 8.68 7.81 13.39 7.26 7.82 8.85
4.92 16.84 16.01 17.46 15.04 12.47 17.85 16.07 22.27 16.47 12.38 15.94 12.02 9.97 17.63
2.0 18.42 21.17 24.67 21.14 17.81 22.69 21.95 29.75 37.46 17.98 68.32 10.42 4.41 34.89
12.03 32.68 53.59 51.97 54.32 62.71 52.73 50.98 68.19 78.89 43.9 64.63 36.39 22.97 84.21
210.27 287.7 122.17 179.52 164.93 129.29 293.26 177.73 225.59 169.65 154.08 171.91 136.98 108.77 205.36
0.0 11.04 12.46 10.81 12.74 19.27 19.56 17.72 20.51 22.87 16.91 19.43 17.59 12.21 22.38
7.84 36.09 26.48 16.28 29.95 25.34 23.81 30.13 50.5 32.06 29.7 28.91 27.24 20.26 27.83
14.15 93.13 22.64 21.21 24.25 16.29 30.36 26.98 30.16 22.55 21.52 24.04 20.98 13.49 17.64
1.15 41.35 41.11 39.4 46.11 43.7 52.49 35.89 54.78 40.77 39.25 41.29 30.11 20.39 41.05
52.03 102.8 113.21 188.01 119.54 123.29 138.69 65.0 179.01 188.47 114.59 199.59 77.72 73.1 158.04
1.95 22.67 23.85 19.89 19.84 24.0 18.07 18.3 16.87 16.08 19.12 22.08 13.29 13.29 19.0
1.39 24.19 23.42 19.86 15.4 21.04 16.47 18.45 14.05 13.4 14.79 17.63 13.82 14.29 12.71
25.2 47.31 48.52 43.15 32.5 25.38 44.01 30.51 42.2 31.61 25.78 29.73 33.14 21.13 30.46
16.83 35.25 46.22 58.74 68.32 69.05 84.29 48.91 96.94 99.43 84.98 126.96 68.96 52.22 108.16
11.88 23.77 28.85 25.38 21.26 26.73 31.21 19.93 30.81 31.14 25.51 21.71 21.99 16.03 29.39
8.28 14.78 31.78 32.54 28.28 44.02 33.49 22.66 36.71 38.29 31.98 28.44 27.7 18.61 38.66
16.25 63.05 155.84 101.28 158.93 205.35 119.06 149.63 149.65 152.26 110.25 93.97 116.82 45.7 152.98
31.35 37.48 68.33 65.96 101.0 140.67 97.92 70.27 130.54 145.96 88.54 100.6 68.78 39.27 140.81
25.1 17.09 19.4 13.14 6.71 5.83 8.79 7.0 9.83 7.31 5.52 10.96 5.67 4.33 7.64
0.0 6.37 14.4 22.54 31.08 50.87 33.69 32.42 23.46 30.62 37.96 49.1 33.53 28.2 40.93
13.22 25.23 16.71 17.09 14.41 19.51 16.68 16.08 22.07 19.73 12.96 20.13 14.34 11.92 16.02
46.48 68.99 108.55 183.42 123.84 119.77 197.39 107.53 260.3 301.43 125.73 129.73 76.34 91.77 203.57
5.67 56.24 63.08 91.44 66.72 44.41 86.29 68.45 86.83 91.39 63.82 93.18 68.88 32.9 84.82
12.93 60.37 76.57 88.51 71.94 66.47 81.89 64.36 104.39 113.33 89.06 113.73 76.06 46.96 104.3
24.37 75.87 62.36 69.44 40.47 35.06 62.28 42.78 56.46 56.55 43.73 61.56 34.33 38.5 46.49
0.0 25.54 21.91 26.7 21.56 25.92 31.99 26.23 27.89 27.3 28.19 26.34 27.41 27.14 26.05
1.65 29.44 49.58 38.41 54.46 89.73 46.35 64.14 47.52 55.48 54.71 67.55 40.8 24.27 73.38
86.74 37.17 80.51 49.17 32.1 23.91 50.47 27.06 50.94 42.17 30.29 36.6 27.99 21.21 45.59
5.14 146.25 248.76 282.96 237.34 658.71 299.26 205.33 323.55 328.6 184.34 127.74 107.51 86.4 302.21
28.91 25.83 41.24 22.4 17.66 22.03 21.5 17.34 24.78 19.3 11.4 15.45 11.16 6.85 19.67
1.0 68.1 114.81 114.85 80.44 111.34 72.2 79.45 50.42 72.73 79.17 65.19 76.64 44.06 57.16
0.0 4.37 1.55 5.85 15.14 9.38 18.57 23.29 19.94 15.45 11.71 18.7 20.08 15.72 30.79
9.5 26.79 49.67 70.06 66.34 59.83 85.06 50.3 110.46 118.77 74.26 119.23 64.47 53.87 87.05

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)