View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Pollen | Style | Flower | Fruit | Leaf | Petiole | Stem | Shoot | Root | Stolon | Tuber | Tuber_Meristem | Tuber_Periderm | Tuber_Flesh | Tuber_Sprout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.15 | 0.0 | 0.11 | 0.49 | 1.29 | 0.14 | 0.0 | 0.1 | 0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.08 | 0.05 | 0.0 | 1.14 | 1.49 | 0.57 | 1.02 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.15 | 0.14 | 0.1 | 0.02 | 0.0 | 0.0 | 0.0 | 0.15 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.17 | 3.74 | 5.93 | 9.79 | 6.44 | 5.99 | 9.75 | 7.45 | 5.64 | 5.12 | 4.29 | 5.76 | 4.25 | 2.63 | 7.48 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | |
0.07 | 0.0 | 0.23 | 0.65 | 0.57 | 0.0 | 0.07 | 0.0 | 0.02 | 0.14 | 0.06 | 0.0 | 0.03 | 0.0 | 0.05 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.9 | 6.66 | 5.93 | 27.13 | 7.58 | 37.05 | 25.71 | 7.9 | 15.12 | 10.75 | 43.07 | 7.57 | 9.91 | 35.91 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 1.24 | 1.56 | 2.82 | 0.69 | 1.79 | 1.19 | 0.62 | 1.42 | 1.95 | 2.0 | 4.47 | 2.47 | 0.37 | 2.87 | |
0.0 | 0.14 | 3.97 | 5.73 | 12.92 | 9.83 | 8.36 | 0.5 | 0.57 | 5.51 | 4.22 | 5.73 | 1.59 | 0.55 | 4.78 | |
0.0 | 0.0 | 0.29 | 3.24 | 5.78 | 0.6 | 0.62 | 0.16 | 0.01 | 2.33 | 0.29 | 3.93 | 0.07 | 0.0 | 1.95 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
6.85 | 0.17 | 0.74 | 10.59 | 0.33 | 0.0 | 0.09 | 0.03 | 0.06 | 0.09 | 0.42 | 0.03 | 0.08 | 0.0 | 0.0 | |
0.0 | 0.0 | 1.86 | 2.6 | 2.31 | 3.39 | 1.69 | 0.94 | 1.05 | 2.25 | 0.79 | 0.69 | 1.04 | 0.0 | 3.07 | |
0.61 | 0.0 | 0.11 | 0.0 | 0.81 | 0.0 | 0.18 | 0.04 | 0.01 | 0.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.51 | 0.38 | 0.56 | 5.53 | 15.28 | 7.09 | 3.02 | 0.13 | 2.63 | 0.45 | 1.05 | 0.11 | 0.18 | 0.0 | |
0.0 | 0.15 | 0.08 | 0.0 | 0.19 | 0.0 | 0.28 | 0.03 | 0.65 | 0.05 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 1.47 | 4.53 | 2.89 | 5.09 | 2.71 | 5.01 | 6.48 | 5.13 | 4.07 | 2.13 | 7.61 | 0.27 | 5.46 | 1.62 | |
0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.18 | 0.1 | 0.03 | 0.0 | 0.02 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.25 | 0.52 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.82 | 0.11 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 0.0 | 0.06 | 0.0 | 0.02 | 0.0 | 0.04 | 0.05 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.21 | 0.21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.07 | 2.77 | 2.53 | 1.2 | 2.66 | 91.27 | 11.72 | 0.03 | 5.99 | 1.74 | 6.15 | 1.41 | 4.41 | 2.04 | 2.75 | |
0.0 | 2.29 | 0.2 | 3.12 | 1.46 | 0.0 | 0.31 | 0.35 | 0.26 | 0.21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.12 | 0.32 | 0.0 | 0.1 | 0.0 | 0.17 | 0.33 | 0.09 | 0.31 | 0.04 | 0.0 | 0.21 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.08 | 0.0 | 0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.57 | 1.61 | 0.0 | 0.11 | 0.0 | 0.02 | 0.0 | 0.08 | 0.0 | 0.0 | 0.12 | 0.04 | |
0.0 | 0.0 | 0.0 | 0.96 | 0.02 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.27 | 0.0 | 0.22 | 0.51 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.48 | 0.0 | 0.03 | 1.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.62 | 0.0 | 0.28 | 1.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.01 | 0.0 | 0.48 | 0.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 1.16 | 8.13 | 19.83 | 46.82 | 0.0 | 4.69 | 6.6 | 0.09 | 9.13 | 0.38 | 5.96 | 0.06 | 0.19 | 1.49 | |
0.0 | 0.0 | 0.04 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.06 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.04 | 0.0 | 0.32 | 1.38 | 0.09 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.94 | 0.21 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.25 | 0.96 | 0.25 | 1.1 | 1.49 | 0.74 | 1.43 | 0.74 | 0.76 | 0.2 | 0.67 | 0.39 | 0.0 | 2.15 | |
6.86 | 17.65 | 17.53 | 13.62 | 18.86 | 10.64 | 15.65 | 24.14 | 14.8 | 16.55 | 13.25 | 23.04 | 12.44 | 14.46 | 19.59 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.53 | 2.77 | 0.76 | 7.04 | 1.39 | 3.85 | 1.05 | 0.81 | 0.99 | 1.49 | 2.01 | 6.47 | 2.78 | 0.09 | 2.93 | |
0.0 | 0.32 | 0.12 | 1.45 | 0.27 | 2.43 | 0.1 | 0.04 | 0.05 | 0.25 | 0.47 | 1.43 | 0.63 | 0.0 | 0.82 | |
0.0 | 1.84 | 0.41 | 4.55 | 0.8 | 4.51 | 0.55 | 0.5 | 0.57 | 0.56 | 1.13 | 4.08 | 2.22 | 0.13 | 2.65 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)