View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
| Gene | Pollen | Style | Flower | Fruit | Leaf | Petiole | Stem | Shoot | Root | Stolon | Tuber | Tuber_Meristem | Tuber_Periderm | Tuber_Flesh | Tuber_Sprout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.8 | 68.22 | 91.81 | 130.56 | 121.25 | 134.13 | 163.9 | 77.57 | 153.95 | 169.67 | 199.51 | 113.51 | 132.79 | 195.94 | 147.81 | |
| 0.0 | 25.72 | 37.82 | 73.24 | 39.51 | 124.62 | 56.97 | 57.79 | 37.25 | 54.51 | 99.5 | 33.42 | 40.59 | 89.44 | 86.39 | |
| 0.09 | 4.83 | 12.86 | 25.22 | 5.27 | 11.53 | 9.2 | 5.4 | 7.78 | 7.75 | 12.39 | 18.75 | 4.83 | 5.88 | 4.71 | |
| 0.0 | 1.63 | 2.64 | 3.59 | 0.39 | 0.58 | 0.77 | 0.3 | 0.7 | 0.88 | 1.86 | 1.96 | 0.62 | 1.02 | 0.06 | |
| 0.0 | 30.41 | 28.34 | 35.16 | 22.12 | 31.83 | 32.7 | 21.87 | 38.28 | 26.37 | 32.53 | 22.19 | 28.68 | 21.09 | 26.07 | |
| 0.25 | 22.98 | 14.18 | 17.23 | 27.63 | 18.47 | 21.4 | 30.72 | 24.32 | 24.07 | 115.43 | 97.67 | 25.0 | 5.86 | 76.67 | |
| 0.0 | 0.54 | 1.3 | 3.38 | 0.61 | 3.13 | 1.84 | 0.0 | 0.62 | 0.53 | 1.8 | 3.68 | 0.77 | 2.55 | 0.0 | |
| 0.8 | 16.3 | 12.24 | 9.21 | 10.64 | 13.18 | 11.65 | 12.03 | 11.13 | 9.66 | 15.11 | 11.06 | 13.5 | 7.31 | 16.16 | |
| 0.0 | 16.76 | 20.18 | 17.91 | 18.15 | 28.86 | 22.19 | 35.46 | 17.79 | 16.71 | 29.66 | 25.07 | 32.47 | 33.77 | 33.07 | |
| 4.42 | 58.25 | 66.15 | 64.16 | 64.21 | 106.69 | 67.33 | 55.71 | 58.43 | 53.18 | 90.81 | 113.54 | 92.58 | 97.87 | 56.79 | |
| 0.0 | 2.06 | 2.19 | 13.82 | 4.02 | 8.54 | 6.82 | 2.37 | 12.63 | 35.46 | 39.46 | 41.15 | 19.47 | 4.54 | 28.87 | |
| 1.88 | 0.0 | 0.12 | 1.39 | 0.76 | 0.0 | 0.9 | 0.0 | 0.33 | 1.38 | 6.82 | 6.75 | 0.0 | 0.0 | 2.74 | |
| 100.95 | 106.22 | 100.69 | 58.22 | 50.47 | 76.51 | 55.71 | 52.59 | 59.39 | 58.18 | 76.18 | 54.08 | 67.07 | 58.31 | 54.15 | |
| 5.89 | 58.16 | 67.62 | 79.19 | 57.93 | 47.74 | 82.59 | 53.55 | 68.37 | 79.47 | 118.5 | 135.78 | 70.2 | 51.1 | 63.26 | |
| 0.0 | 3.22 | 7.2 | 10.2 | 15.31 | 13.22 | 10.8 | 16.43 | 14.44 | 10.63 | 18.58 | 16.6 | 13.63 | 7.7 | 12.2 | |
| 1.79 | 26.62 | 21.4 | 15.09 | 16.67 | 29.57 | 21.85 | 18.65 | 24.64 | 18.67 | 27.36 | 16.04 | 24.41 | 17.12 | 20.71 | |
| 3.37 | 93.71 | 90.14 | 52.14 | 46.68 | 98.73 | 74.61 | 52.46 | 66.11 | 47.73 | 86.45 | 41.52 | 121.85 | 52.54 | 76.55 | |
| 2.38 | 55.65 | 55.66 | 43.09 | 36.87 | 54.94 | 50.43 | 28.63 | 63.3 | 31.46 | 70.53 | 20.77 | 65.22 | 26.78 | 69.62 | |
| 13.88 | 39.66 | 39.36 | 44.39 | 35.33 | 37.99 | 48.96 | 25.2 | 51.02 | 49.77 | 80.62 | 49.97 | 39.85 | 48.58 | 62.48 | |
| 3.51 | 20.91 | 20.93 | 19.79 | 23.5 | 24.67 | 21.05 | 17.15 | 25.34 | 23.73 | 34.15 | 20.49 | 22.9 | 19.23 | 22.98 | |
| 2.17 | 46.6 | 44.67 | 101.89 | 58.71 | 96.36 | 114.98 | 75.19 | 86.46 | 84.93 | 114.88 | 102.01 | 87.59 | 108.21 | 102.08 | |
| 10.57 | 6.24 | 29.42 | 27.8 | 41.06 | 69.96 | 62.8 | 33.9 | 83.22 | 82.88 | 86.45 | 60.09 | 57.66 | 36.28 | 38.93 | |
| 2.47 | 21.13 | 24.0 | 22.93 | 14.59 | 22.52 | 21.93 | 15.24 | 16.76 | 30.1 | 65.74 | 32.41 | 31.27 | 39.12 | 12.64 | |
| 0.0 | 17.67 | 15.08 | 16.62 | 15.34 | 16.79 | 18.48 | 19.28 | 17.71 | 15.38 | 51.82 | 25.7 | 23.33 | 19.26 | 16.87 | |
| 0.0 | 31.91 | 39.51 | 53.5 | 56.54 | 67.84 | 72.06 | 47.92 | 56.55 | 54.65 | 107.71 | 90.63 | 56.62 | 87.14 | 105.56 | |
| 0.06 | 3.89 | 1.92 | 3.05 | 2.17 | 4.42 | 2.05 | 2.63 | 3.66 | 3.38 | 3.77 | 5.71 | 3.18 | 2.56 | 2.7 | |
| 31.52 | 98.63 | 92.98 | 154.12 | 95.97 | 159.2 | 114.86 | 46.26 | 138.01 | 140.95 | 213.23 | 174.98 | 195.01 | 212.61 | 113.04 | |
| 0.0 | 25.49 | 35.63 | 29.04 | 24.02 | 38.7 | 31.97 | 34.05 | 29.83 | 25.53 | 50.23 | 45.34 | 31.43 | 33.72 | 35.25 | |
| 31.25 | 69.58 | 72.0 | 109.45 | 93.47 | 115.23 | 166.39 | 77.0 | 127.02 | 130.63 | 273.29 | 122.21 | 189.97 | 141.82 | 193.12 | |
| 0.0 | 0.0 | 0.8 | 1.43 | 0.84 | 0.0 | 1.2 | 0.06 | 0.68 | 0.79 | 2.79 | 0.33 | 1.5 | 0.32 | 0.36 | |
| 4.07 | 20.55 | 27.65 | 104.68 | 46.79 | 65.45 | 83.48 | 49.54 | 76.4 | 81.93 | 161.15 | 149.07 | 143.34 | 188.39 | 91.35 | |
| 0.08 | 32.92 | 27.22 | 40.39 | 28.0 | 37.04 | 40.75 | 30.03 | 34.08 | 34.12 | 50.35 | 75.33 | 36.15 | 37.61 | 27.92 | |
| 27.79 | 41.71 | 70.04 | 113.55 | 64.17 | 80.93 | 90.56 | 49.28 | 83.84 | 90.28 | 128.79 | 80.61 | 69.94 | 81.7 | 97.96 | |
| 0.0 | 34.39 | 27.14 | 90.95 | 30.32 | 82.95 | 48.41 | 13.84 | 34.41 | 55.88 | 117.06 | 49.06 | 47.57 | 49.85 | 61.36 | |
| 0.0 | 2.33 | 0.37 | 6.29 | 7.73 | 28.29 | 8.98 | 2.01 | 10.02 | 13.79 | 46.23 | 22.4 | 10.8 | 5.84 | 4.89 | |
| 59.22 | 302.94 | 503.08 | 486.64 | 551.96 | 719.4 | 597.55 | 399.23 | 594.23 | 633.89 | 865.69 | 524.2 | 553.55 | 635.63 | 524.36 | |
| 1.8 | 54.24 | 47.72 | 58.84 | 43.22 | 65.9 | 73.67 | 47.63 | 64.6 | 53.78 | 87.64 | 67.74 | 53.71 | 60.71 | 56.16 | |
| 0.13 | 0.0 | 0.45 | 7.36 | 5.78 | 0.0 | 4.38 | 2.05 | 1.87 | 13.41 | 39.28 | 19.91 | 0.0 | 0.0 | 17.4 | |
| 0.0 | 9.46 | 41.35 | 27.36 | 20.69 | 25.33 | 28.76 | 12.32 | 32.32 | 47.29 | 37.2 | 46.58 | 26.48 | 19.21 | 23.13 | |
| 0.58 | 44.96 | 101.91 | 258.24 | 182.06 | 155.29 | 297.32 | 119.05 | 189.02 | 189.31 | 361.66 | 190.61 | 230.61 | 361.38 | 177.98 | |
| 0.0 | 12.2 | 7.95 | 9.18 | 10.33 | 9.02 | 10.78 | 10.93 | 13.15 | 11.5 | 17.12 | 25.69 | 14.15 | 11.05 | 13.16 | |
| 0.0 | 12.73 | 18.15 | 15.21 | 12.63 | 12.67 | 13.64 | 13.68 | 11.21 | 14.09 | 24.85 | 18.08 | 19.83 | 9.13 | 19.62 | |
| 0.0 | 0.63 | 1.77 | 2.74 | 0.88 | 3.46 | 2.07 | 0.14 | 1.78 | 1.27 | 2.74 | 4.68 | 1.54 | 1.73 | 2.04 | |
| 7.91 | 32.62 | 29.72 | 33.04 | 38.88 | 40.08 | 45.78 | 28.21 | 40.0 | 40.5 | 60.32 | 24.54 | 44.3 | 43.98 | 27.07 | |
| 0.0 | 195.51 | 283.35 | 189.4 | 184.0 | 491.6 | 194.26 | 130.93 | 256.26 | 232.81 | 278.68 | 360.95 | 218.74 | 184.19 | 280.49 | |
| 5.26 | 65.71 | 69.68 | 61.63 | 50.93 | 107.32 | 63.46 | 52.86 | 59.55 | 56.87 | 68.14 | 76.73 | 70.32 | 45.03 | 89.47 | |
| 1.63 | 52.99 | 55.43 | 55.91 | 32.88 | 61.29 | 49.29 | 31.66 | 43.02 | 40.46 | 60.02 | 36.81 | 40.19 | 53.67 | 37.63 | |
| 0.5 | 3.4 | 2.54 | 4.33 | 2.51 | 5.74 | 4.18 | 3.12 | 4.82 | 3.42 | 5.99 | 3.75 | 4.73 | 5.61 | 6.04 | |
| 3.01 | 9.08 | 9.84 | 13.52 | 10.48 | 15.43 | 12.05 | 11.0 | 9.72 | 9.59 | 17.66 | 13.16 | 12.53 | 12.42 | 12.9 | |
| 98.44 | 119.34 | 142.09 | 107.27 | 101.14 | 82.62 | 112.86 | 114.24 | 155.84 | 175.93 | 159.2 | 155.23 | 171.17 | 136.53 | 71.81 | |
| 1.13 | 27.33 | 21.38 | 26.66 | 33.2 | 43.59 | 57.28 | 39.67 | 51.6 | 49.13 | 63.08 | 59.22 | 34.98 | 24.48 | 53.83 | |
| 13.66 | 23.12 | 22.1 | 21.58 | 23.09 | 28.12 | 22.8 | 18.03 | 25.45 | 18.49 | 59.42 | 40.97 | 27.3 | 25.26 | 41.06 | |
| 0.0 | 1.82 | 2.28 | 7.61 | 3.4 | 13.99 | 1.94 | 1.75 | 4.11 | 3.3 | 5.15 | 5.96 | 5.7 | 5.01 | 5.92 | |
| 0.0 | 0.52 | 0.51 | 2.49 | 0.31 | 5.8 | 0.18 | 0.0 | 0.55 | 0.81 | 1.11 | 0.87 | 0.95 | 0.88 | 0.59 | |
| 4.73 | 115.58 | 105.14 | 116.74 | 79.9 | 170.18 | 99.91 | 107.87 | 126.55 | 138.14 | 127.04 | 116.95 | 137.8 | 92.78 | 159.55 | |
| 0.1 | 16.79 | 15.95 | 13.81 | 10.54 | 22.58 | 14.43 | 16.8 | 13.55 | 15.59 | 18.19 | 16.01 | 15.55 | 10.57 | 18.57 | |
| 24.71 | 456.72 | 453.62 | 442.78 | 307.97 | 355.47 | 423.87 | 299.16 | 320.6 | 407.05 | 469.45 | 349.8 | 308.24 | 461.84 | 312.07 | |
| 1.83 | 29.69 | 23.16 | 28.48 | 21.56 | 33.11 | 32.62 | 26.56 | 31.16 | 27.89 | 49.63 | 21.97 | 28.34 | 29.42 | 32.78 | |
| 0.0 | 6.72 | 8.36 | 9.27 | 9.41 | 7.75 | 10.1 | 12.05 | 10.21 | 10.78 | 15.81 | 12.18 | 13.3 | 14.74 | 8.61 | |
| 16.43 | 25.38 | 22.33 | 22.21 | 22.67 | 23.71 | 33.86 | 31.13 | 43.66 | 27.11 | 39.78 | 29.95 | 47.51 | 57.05 | 27.58 | |
| 0.4 | 11.14 | 11.84 | 8.31 | 4.78 | 7.71 | 8.01 | 6.54 | 11.42 | 8.33 | 15.96 | 8.25 | 10.9 | 5.77 | 13.2 | |
| 0.95 | 43.04 | 46.85 | 52.64 | 27.93 | 101.24 | 48.99 | 22.54 | 36.87 | 33.45 | 94.09 | 59.3 | 72.93 | 58.61 | 39.73 | |
| 0.0 | 200.03 | 244.52 | 182.19 | 141.84 | 435.08 | 292.78 | 90.09 | 211.41 | 226.65 | 319.16 | 173.28 | 134.18 | 248.04 | 170.31 | |
| 3.8 | 12.08 | 10.74 | 13.35 | 13.11 | 24.85 | 18.94 | 8.14 | 13.31 | 15.7 | 25.6 | 16.16 | 16.63 | 17.38 | 15.8 | |
| 5.12 | 375.65 | 144.83 | 327.71 | 121.83 | 263.22 | 277.32 | 67.08 | 123.81 | 237.36 | 492.92 | 343.03 | 411.79 | 645.75 | 186.94 | |
| 0.0 | 6.02 | 6.04 | 7.71 | 5.35 | 6.93 | 5.88 | 7.14 | 5.8 | 5.72 | 8.44 | 6.53 | 7.51 | 6.08 | 6.54 | |
| 0.23 | 6.63 | 6.52 | 8.52 | 5.47 | 8.22 | 6.71 | 6.01 | 6.22 | 6.26 | 9.35 | 6.04 | 8.09 | 5.37 | 6.08 | |
| 0.0 | 0.0 | 0.0 | 0.1 | 0.27 | 0.0 | 0.04 | 0.0 | 0.23 | 0.2 | 0.47 | 0.35 | 0.51 | 0.54 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)