View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Pollen | Style | Flower | Fruit | Leaf | Petiole | Stem | Shoot | Root | Stolon | Tuber | Tuber_Meristem | Tuber_Periderm | Tuber_Flesh | Tuber_Sprout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | -2.35 | 1.81 | -1.61 | -0.46 | - | -0.17 | 2.32 | 1.24 | -2.43 | -0.19 | -1.51 | -3.16 | -2.51 | -1.68 | |
-2.8 | -1.57 | 0.28 | 0.43 | -0.05 | -3.08 | -1.17 | 2.11 | 0.96 | 0.21 | -0.11 | -0.96 | -0.98 | -0.78 | -1.06 | |
- | - | 1.07 | 2.04 | -3.66 | - | - | 2.92 | -0.33 | -1.69 | -4.48 | - | - | - | - | |
- | - | 0.76 | 1.54 | -3.04 | - | - | 2.74 | 1.62 | -1.35 | -3.14 | - | - | - | - | |
- | - | 1.01 | 1.56 | -2.81 | - | - | 2.94 | 0.86 | -1.63 | -3.25 | - | - | - | - | |
- | - | - | - | - | - | - | 3.91 | - | - | - | - | - | - | - | |
- | - | -1.08 | -0.96 | -1.1 | - | 0.17 | 0.66 | 0.07 | 0.67 | 0.46 | 0.35 | -0.71 | - | 2.3 | |
- | 2.75 | 0.25 | -1.79 | -1.6 | -0.65 | -0.7 | -0.3 | -1.54 | 0.3 | -0.76 | -0.06 | -2.12 | - | 0.07 | |
- | 2.67 | -0.0 | 1.01 | -0.13 | -4.95 | -1.35 | 1.54 | -0.96 | -2.92 | -2.1 | -2.0 | -3.29 | -3.98 | -3.27 | |
- | 2.41 | 1.93 | -0.26 | -3.25 | - | -2.4 | 1.6 | -0.78 | -3.2 | -4.61 | -2.15 | -4.17 | - | -0.54 | |
- | -0.99 | -3.28 | -1.25 | -0.14 | - | -0.17 | 3.28 | 0.51 | -1.11 | -1.57 | -2.27 | -5.64 | - | -5.35 | |
-5.99 | -2.73 | 1.15 | 0.23 | -0.73 | - | -1.57 | 3.14 | -0.51 | -3.19 | -0.86 | -4.01 | -5.78 | - | -2.08 | |
-5.15 | -0.81 | -0.88 | -2.03 | 0.39 | -2.13 | -1.23 | 2.96 | 0.34 | -1.33 | -2.47 | 0.04 | -2.62 | -2.41 | -0.61 | |
- | 0.7 | 1.42 | - | -4.7 | - | -1.38 | 2.88 | 0.96 | - | -1.95 | - | - | -0.49 | - | |
- | - | - | - | 1.1 | - | - | 3.5 | -0.09 | -1.18 | -2.38 | - | - | - | - | |
- | -2.8 | 1.43 | 0.76 | -0.0 | -2.68 | -0.37 | 1.99 | 0.74 | 0.23 | -0.82 | -1.71 | -2.61 | -1.51 | -1.55 | |
- | -2.61 | 1.66 | 1.17 | -0.32 | -2.1 | -0.14 | 1.18 | 0.89 | 0.46 | -0.55 | -2.55 | -2.32 | -0.63 | -1.71 | |
- | -1.22 | 0.73 | - | -0.03 | - | -1.45 | 2.58 | -3.22 | 0.6 | 0.26 | 1.16 | -1.14 | - | -3.53 | |
- | -1.93 | 0.84 | -3.14 | -0.26 | - | -1.67 | 2.94 | -3.82 | -0.19 | -0.38 | 0.9 | -1.54 | - | -3.35 | |
- | -1.85 | -3.65 | -5.15 | -0.48 | - | -1.51 | 3.45 | 0.16 | -4.51 | -1.05 | -1.35 | -1.22 | - | -3.05 | |
- | 1.44 | - | - | -1.05 | - | -7.53 | 3.54 | -3.41 | - | -3.39 | - | - | - | - | |
- | 1.82 | - | - | -1.55 | - | -5.23 | 3.45 | -3.07 | -6.05 | -4.2 | - | - | - | - | |
- | - | - | - | -1.41 | - | - | 3.24 | 1.46 | 1.16 | -2.39 | - | - | - | - | |
- | - | - | - | - | - | - | 3.85 | - | - | -0.71 | - | - | - | - | |
- | -2.08 | 0.3 | -1.17 | 0.29 | -0.76 | -0.42 | 1.87 | 0.78 | 0.21 | 0.62 | -0.6 | -0.1 | -1.27 | -1.13 | |
- | 0.48 | -1.7 | -0.02 | -0.89 | -2.88 | -0.3 | 2.38 | 0.29 | -0.26 | -0.97 | -0.17 | 0.58 | -1.24 | -2.08 | |
- | 0.6 | -1.3 | -0.27 | -0.7 | - | -1.1 | 1.98 | 2.19 | -0.02 | 0.18 | -3.58 | -2.9 | -1.65 | - | |
-0.71 | 0.55 | 0.36 | -0.42 | 0.03 | -1.28 | -0.59 | 2.11 | 0.87 | -1.17 | -2.22 | 0.24 | -2.24 | -2.87 | -1.14 | |
- | - | -2.97 | -1.98 | -3.84 | - | -3.31 | 3.78 | -4.06 | - | -0.85 | -6.03 | -3.98 | - | - | |
- | -2.27 | - | - | -0.88 | - | -0.84 | 3.69 | -1.34 | - | -2.78 | - | -2.23 | -5.9 | - | |
- | -1.61 | 2.35 | 0.04 | -1.89 | - | -1.75 | 2.66 | -0.24 | -0.72 | -2.81 | -7.15 | -7.95 | -5.78 | -5.99 | |
- | -1.91 | 2.96 | -0.69 | -2.13 | - | -1.15 | 2.33 | -4.33 | -1.5 | -2.64 | - | -7.93 | -5.59 | - | |
- | - | -0.22 | 2.19 | -2.78 | - | -1.85 | 1.92 | - | -2.03 | -3.87 | 0.01 | -3.0 | - | 1.97 | |
-1.14 | -4.41 | -0.39 | -2.46 | 0.43 | -0.94 | -0.27 | 2.11 | 2.18 | -0.18 | -1.44 | -2.62 | -3.18 | -6.81 | -1.05 | |
-0.97 | -4.48 | -1.51 | -2.89 | -0.24 | -1.62 | 0.34 | 2.89 | 1.67 | -1.53 | -2.16 | -3.91 | -3.45 | -4.93 | -2.67 | |
-1.7 | -4.73 | -0.71 | -3.5 | -0.21 | -1.94 | -0.61 | 2.97 | 1.9 | -2.35 | -2.07 | -3.53 | -5.59 | - | -4.99 | |
2.91 | - | - | - | - | - | - | 2.91 | - | - | - | - | - | - | - | |
- | 0.68 | - | - | -1.53 | - | -2.73 | 3.62 | -2.71 | - | -1.05 | - | - | - | - | |
- | - | - | - | -4.71 | - | - | 3.83 | - | - | -5.58 | - | -0.51 | - | - | |
- | -2.1 | - | -2.55 | -3.12 | - | -4.02 | 3.82 | -5.26 | - | -1.96 | - | -5.61 | - | - | |
- | - | - | - | -2.41 | - | -2.4 | 3.84 | - | - | -1.54 | - | - | - | - | |
- | - | - | - | -3.1 | - | 1.13 | 3.59 | -2.54 | - | -1.13 | - | - | - | - | |
1.28 | -0.26 | 0.29 | -0.39 | -0.02 | -0.67 | -0.34 | 1.84 | 0.55 | -0.47 | -0.65 | -2.74 | -1.55 | -3.2 | -1.53 | |
- | - | -0.78 | - | 0.71 | - | 0.95 | 2.28 | 1.98 | -0.35 | -1.44 | -2.21 | -1.82 | -1.43 | - | |
- | -2.24 | -0.42 | 1.34 | -0.9 | -4.56 | -1.0 | 3.1 | -3.2 | -2.94 | -2.49 | -0.44 | -2.29 | -1.29 | -3.37 | |
- | - | - | - | -1.05 | - | -1.28 | 2.71 | -0.05 | -1.81 | -1.11 | 1.67 | -1.44 | - | 1.2 | |
-0.44 | -3.91 | -0.17 | -2.52 | -0.19 | -1.38 | -0.34 | 2.73 | 1.88 | -1.71 | -2.07 | -3.02 | -5.68 | - | -3.9 | |
-1.74 | - | -2.41 | -2.89 | -1.38 | -3.34 | -1.29 | 3.56 | 0.35 | -2.53 | -3.21 | -3.75 | -6.75 | - | -4.92 | |
-4.58 | -3.68 | -0.51 | - | -0.05 | -1.56 | -1.48 | 3.39 | 0.33 | -1.24 | -2.68 | -3.74 | -6.13 | - | -3.78 | |
-4.9 | -2.58 | 2.13 | - | 0.26 | - | -0.08 | 2.76 | -0.37 | -4.3 | -4.25 | -1.27 | -4.65 | - | -2.59 | |
- | -1.92 | -2.7 | -4.46 | 0.47 | -0.25 | 0.12 | 2.58 | 0.47 | -0.19 | -1.45 | -0.46 | -0.68 | -2.81 | 0.14 | |
-1.24 | -4.26 | 1.51 | -4.72 | 0.7 | -2.81 | 1.27 | 1.73 | 0.94 | -1.09 | -1.3 | -0.58 | -2.19 | -2.66 | -1.78 | |
- | -5.18 | -2.7 | -0.79 | -2.31 | -0.69 | -0.93 | 3.07 | -0.72 | -0.02 | -0.12 | -1.29 | -2.51 | -6.03 | 0.49 | |
- | -1.75 | -3.18 | 3.15 | -0.01 | -2.95 | -2.84 | 2.1 | -5.63 | -7.42 | -3.57 | -7.95 | -8.52 | -6.17 | -7.53 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.