View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Pollen | Style | Flower | Fruit | Leaf | Petiole | Stem | Shoot | Root | Stolon | Tuber | Tuber_Meristem | Tuber_Periderm | Tuber_Flesh | Tuber_Sprout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.33 | - | 3.3 | - | - | - | -3.54 | - | - | - | - | - | - | - | - | |
- | - | 3.91 | - | - | - | - | - | - | - | - | - | - | - | - | |
- | -0.16 | 3.48 | - | -3.48 | - | -0.48 | - | -0.67 | -0.06 | -3.7 | - | - | - | -1.19 | |
1.9 | -2.06 | 3.46 | - | -6.59 | - | - | - | - | - | - | - | - | - | - | |
- | -1.41 | 2.62 | 0.18 | -0.86 | 0.15 | 0.17 | -0.09 | -1.41 | -1.39 | -1.17 | -0.64 | -0.24 | -1.13 | -1.12 | |
1.74 | - | 3.52 | - | - | - | - | - | - | - | -2.68 | - | - | - | - | |
3.07 | -1.38 | 2.59 | -2.65 | - | - | -6.2 | - | -6.97 | - | - | - | - | - | - | |
- | - | 3.91 | - | - | - | - | - | - | - | - | - | - | - | - | |
0.36 | - | 2.87 | 2.65 | - | - | -3.41 | - | - | - | - | - | - | - | - | |
- | - | 3.89 | - | - | - | - | - | -2.32 | - | - | - | - | - | - | |
2.3 | -1.49 | 3.21 | -1.57 | - | - | -3.22 | - | - | - | - | - | - | - | - | |
3.24 | -1.06 | 2.28 | -2.84 | -6.62 | - | -4.0 | -7.34 | - | - | -7.84 | - | - | - | - | |
2.94 | -1.84 | 2.81 | - | - | - | -5.19 | - | -6.49 | - | -6.84 | -5.99 | - | - | - | |
2.91 | - | 2.65 | - | - | - | 0.25 | - | - | - | - | - | - | - | - | |
- | - | 3.77 | - | -3.57 | - | -0.13 | - | -1.41 | - | - | - | - | - | - | |
- | - | 3.11 | 2.64 | - | - | - | - | - | - | -2.99 | - | - | - | - | |
1.38 | - | 3.23 | 1.37 | -3.17 | - | -4.68 | - | -2.69 | - | -3.4 | - | - | - | - | |
2.86 | 0.52 | 2.2 | 0.46 | -6.28 | - | -4.52 | - | -3.12 | - | -4.33 | - | - | -3.72 | -5.35 | |
3.32 | -2.18 | 2.2 | -2.43 | - | - | - | - | - | - | -8.75 | - | - | - | - | |
2.98 | -0.98 | 2.68 | -2.21 | - | - | -5.72 | - | -8.17 | - | - | - | - | - | - | |
2.84 | -0.64 | 2.07 | -1.45 | -0.77 | -1.54 | -1.63 | -0.37 | -2.8 | -4.96 | -3.93 | -4.33 | -2.95 | - | -2.54 | |
3.13 | -2.51 | 2.59 | - | - | - | -4.22 | - | - | - | - | - | - | - | - | |
3.18 | -2.09 | 2.5 | - | -10.84 | - | -5.67 | - | -7.87 | - | - | - | - | - | - | |
2.83 | -0.9 | 2.69 | -1.95 | -5.1 | - | -3.33 | -8.75 | -1.96 | -3.89 | -5.6 | -4.26 | -3.63 | -9.76 | -4.45 | |
3.04 | - | 2.76 | - | - | - | - | - | - | - | - | - | - | - | - | |
3.25 | -2.53 | 2.41 | - | - | - | -5.29 | - | - | - | - | - | - | - | - | |
0.64 | -2.22 | 3.72 | - | -5.39 | - | -4.96 | - | - | - | - | - | - | - | - | |
0.69 | - | 3.74 | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | 3.91 | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | 3.63 | - | - | - | 1.41 | - | - | - | - | - | - | - | - | |
- | - | 3.9 | - | -4.67 | - | - | - | - | - | - | - | - | - | - | |
3.07 | - | 2.63 | - | - | - | - | - | - | - | -4.16 | - | -1.53 | - | - | |
3.19 | -0.56 | 2.18 | -4.88 | -8.03 | - | -3.69 | -8.55 | -2.84 | -4.41 | -5.94 | -3.21 | -7.16 | - | -1.98 | |
1.48 | 0.33 | 2.02 | -0.47 | -1.11 | -0.85 | -0.74 | -1.04 | -0.84 | -0.7 | -0.86 | -0.08 | -1.1 | -2.14 | -0.46 | |
- | - | 3.91 | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | 3.91 | - | - | - | - | - | - | - | - | - | - | - | - | |
1.82 | - | 3.4 | -0.19 | - | - | - | - | - | - | -4.5 | - | - | - | - | |
- | - | 3.88 | - | - | - | -1.84 | - | - | - | - | - | - | - | - | |
-3.39 | - | 3.89 | - | - | - | -3.26 | - | - | - | - | - | - | - | - | |
1.25 | - | 3.33 | 0.18 | -3.41 | - | -2.93 | - | - | -0.01 | -2.4 | - | - | - | - | |
- | - | 3.9 | - | -3.86 | - | - | - | - | - | - | - | - | - | - | |
- | - | 3.91 | - | - | - | - | - | - | - | - | - | - | - | - | |
-0.3 | - | 3.7 | - | -4.92 | - | -1.72 | - | -4.06 | -2.72 | -2.23 | - | -4.29 | -1.44 | - | |
- | - | 3.41 | - | -3.04 | - | 0.18 | - | -1.2 | - | -1.89 | - | -3.01 | - | 1.18 | |
- | - | 3.91 | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | 3.91 | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | 3.91 | - | - | - | - | - | - | - | - | - | - | - | - | |
- | 2.09 | 3.19 | -0.96 | -6.74 | - | -2.39 | - | -3.87 | -0.97 | -4.33 | -1.77 | - | - | - | |
2.39 | - | 3.28 | - | - | - | -4.44 | - | - | - | -7.33 | - | - | - | - | |
1.57 | - | 3.58 | - | - | - | -3.54 | - | - | - | - | - | - | - | - | |
3.09 | - | 2.69 | - | - | - | - | - | - | - | - | - | - | - | - | |
- | -0.42 | 3.04 | - | -0.57 | - | 1.27 | - | 0.16 | - | -0.59 | -0.41 | -3.07 | - | -1.74 | |
2.28 | 0.43 | 3.11 | - | -7.67 | - | -6.68 | - | - | - | -6.44 | -3.4 | -4.02 | - | - | |
- | - | 3.82 | - | -1.93 | - | - | - | -0.65 | - | - | - | - | - | - | |
1.41 | - | 3.62 | - | - | - | - | - | - | - | - | - | - | - | - |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.