View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Pollen | Style | Flower | Fruit | Leaf | Petiole | Stem | Shoot | Root | Stolon | Tuber | Tuber_Meristem | Tuber_Periderm | Tuber_Flesh | Tuber_Sprout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159.01 | 2.31 | 20.2 | 1.12 | 0.01 | 0.0 | 0.33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
127.53 | 0.0 | 2.61 | 0.42 | 0.0 | 0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.83 | 0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.14 | 0.0 | 0.0 | 0.0 | |
23.94 | 0.07 | 4.34 | 0.61 | 0.0 | 0.0 | 0.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
647.5 | 3.31 | 27.89 | 1.14 | 0.29 | 0.0 | 1.73 | 0.23 | 1.28 | 0.85 | 0.14 | 0.12 | 1.38 | 0.0 | 0.0 | |
8636.53 | 13.55 | 413.35 | 9.82 | 0.16 | 0.0 | 0.87 | 0.06 | 0.18 | 0.67 | 0.08 | 0.69 | 0.0 | 0.0 | 0.03 | |
21.83 | 0.0 | 0.19 | 0.0 | 0.02 | 0.0 | 0.02 | 0.0 | 0.07 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
657.54 | 1.46 | 30.82 | 0.57 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
66.06 | 0.43 | 18.0 | 0.0 | 0.0 | 0.0 | 0.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
786.14 | 8.45 | 3.74 | 0.52 | 0.51 | 0.0 | 1.87 | 0.0 | 1.77 | 1.03 | 0.95 | 4.35 | 0.09 | 0.0 | 0.16 | |
20.56 | 0.87 | 1.43 | 0.68 | 0.0 | 0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
101.4 | 1.15 | 11.67 | 7.16 | 0.0 | 0.57 | 1.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
13.03 | 1.4 | 2.45 | 0.23 | 0.0 | 0.0 | 0.14 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
219.17 | 1.8 | 10.85 | 0.11 | 0.0 | 0.0 | 0.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
8.39 | 0.11 | 0.66 | 0.84 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
17.58 | 0.48 | 7.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.44 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
130.37 | 0.42 | 7.35 | 0.64 | 0.0 | 0.0 | 0.13 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
5.35 | 0.48 | 0.08 | 0.43 | 0.08 | 0.0 | 0.0 | 0.27 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
5.02 | 0.58 | 0.38 | 0.32 | 0.03 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.76 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
31.23 | 0.54 | 2.44 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2.84 | 0.0 | 0.34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1.35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
11.84 | 0.0 | 0.05 | 0.62 | 0.01 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
21.24 | 0.0 | 0.29 | 0.12 | 0.01 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
1.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
18.56 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
12.54 | 0.0 | 0.12 | 0.0 | 0.03 | 0.0 | 0.0 | 0.06 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
3013.87 | 0.0 | 89.69 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
208.81 | 3.24 | 15.76 | 0.79 | 0.0 | 0.0 | 0.41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | |
0.77 | 0.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1.97 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
17.71 | 0.1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
486.96 | 7.14 | 31.09 | 1.89 | 0.0 | 0.0 | 0.52 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
6.04 | 0.0 | 0.0 | 0.0 | 0.02 | 1.07 | 0.0 | 0.05 | 0.12 | 0.0 | 0.05 | 0.03 | 0.0 | 0.07 | 0.0 | |
699.43 | 7.09 | 82.28 | 8.38 | 0.0 | 0.0 | 3.82 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1925.1 | 30.21 | 108.56 | 11.84 | 0.0 | 0.0 | 3.24 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.35 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
107.43 | 0.18 | 2.16 | 1.11 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1.41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.78 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | |
363.25 | 9.68 | 40.75 | 7.21 | 0.48 | 0.0 | 1.28 | 0.32 | 0.35 | 1.39 | 0.18 | 0.61 | 0.37 | 0.17 | 0.04 | |
63.8 | 0.52 | 10.25 | 1.02 | 0.0 | 0.0 | 0.32 | 0.0 | 0.22 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
691.39 | 22.71 | 88.07 | 18.83 | 0.02 | 0.0 | 4.23 | 0.43 | 0.02 | 0.09 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | |
765.84 | 2.16 | 12.28 | 3.71 | 0.0 | 0.0 | 0.61 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.28 | 0.0 | 0.13 | 0.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
59.09 | 0.38 | 8.16 | 5.85 | 0.0 | 0.0 | 0.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
41.52 | 0.0 | 4.55 | 5.05 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1.36 | 0.0 | 0.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
26.14 | 0.31 | 3.81 | 0.4 | 0.02 | 0.0 | 0.09 | 0.03 | 0.53 | 0.0 | 0.03 | 0.04 | 0.01 | 0.0 | 0.0 | |
46.95 | 0.41 | 5.49 | 2.74 | 0.0 | 0.0 | 0.86 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4757.11 | 52.03 | 174.96 | 0.3 | 0.0 | 0.0 | 0.23 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
893.3 | 9.05 | 92.63 | 11.92 | 0.0 | 0.0 | 1.57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2.25 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4.45 | 0.0 | 0.04 | 0.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | |
4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
72.31 | 0.0 | 1.06 | 0.0 | 0.03 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
319.62 | 3.35 | 47.42 | 2.96 | 0.91 | 0.0 | 1.18 | 0.91 | 0.64 | 0.47 | 0.27 | 0.55 | 0.04 | 0.0 | 1.63 | |
143.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | |
5.47 | 2.51 | 4.08 | 1.35 | 0.38 | 4.7 | 0.32 | 0.0 | 0.51 | 0.53 | 0.2 | 0.58 | 0.13 | 0.11 | 0.0 | |
22.8 | 0.92 | 0.29 | 0.29 | 0.15 | 0.0 | 0.38 | 0.49 | 0.36 | 0.72 | 0.49 | 1.78 | 0.08 | 0.0 | 1.82 | |
2.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1.56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)