Heatmap: Cluster_263 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
-0.78 -0.19 0.25 -0.22 0.04 0.38 0.49 0.17 0.43 0.06 0.02 -0.79 -0.2 -0.27 -0.07
- 1.15 1.15 0.98 -0.96 0.81 -0.13 -0.05 -1.66 -1.17 -1.01 -1.51 0.67 -1.38 -0.22
-2.43 0.63 0.58 0.65 -0.43 0.85 -0.04 0.08 -0.52 -0.41 -0.23 -0.54 -0.14 -0.95 0.28
-1.9 0.4 0.22 -0.03 -0.18 0.21 -0.05 0.35 -0.09 -0.15 -0.1 0.46 -0.04 -0.62 0.28
-2.44 -0.15 -0.41 -0.32 -0.08 0.28 0.06 -0.19 0.35 -0.09 0.36 0.34 0.63 -0.12 0.07
- 0.12 -0.17 -0.61 0.26 0.87 0.34 0.27 -0.1 -0.13 0.36 -0.46 0.6 -0.78 -0.11
-6.87 0.72 0.63 0.12 -0.19 0.47 0.17 0.07 0.01 0.06 -0.37 -0.11 -0.06 -0.48 -0.23
-4.11 0.12 -0.21 -0.25 -0.04 0.47 0.12 0.04 0.27 0.07 0.08 0.56 0.4 -0.72 -0.05
- -0.22 0.15 0.09 -0.2 0.69 -0.32 0.41 0.07 0.05 0.19 0.47 0.13 -0.79 0.1
-1.69 -0.07 -0.66 -0.5 -0.26 0.52 0.2 -0.33 0.34 -0.06 0.54 0.13 0.47 -0.35 0.3
-5.02 0.68 0.76 -0.32 -0.18 0.27 0.14 0.2 0.18 -0.06 -0.12 -0.15 0.07 -0.81 -0.01
-11.1 0.01 -0.09 0.11 -0.1 0.09 0.38 0.03 0.25 0.18 0.15 -0.02 -0.01 0.07 0.26
-8.65 0.46 -0.02 -0.25 -0.11 0.21 -0.18 0.37 0.03 -0.27 0.07 0.9 0.16 -0.53 -0.06
-3.16 0.42 -0.05 -0.07 0.09 0.33 0.25 0.16 0.47 0.12 0.04 -0.35 -0.14 -0.91 0.37
-1.86 -0.15 -0.54 -0.4 -0.58 0.03 -0.01 -0.35 0.35 0.44 0.65 0.27 0.49 -0.2 0.28
- 0.45 0.54 -0.16 -0.19 0.7 0.17 -0.12 0.26 -0.12 0.02 0.34 0.06 -1.64 -0.03
- 0.33 0.51 -0.07 -0.14 0.44 0.13 0.11 -0.1 0.08 0.01 0.05 0.23 -0.64 0.11
-1.38 0.38 -0.07 0.07 -0.41 -0.3 -0.18 -0.27 0.7 0.23 0.01 0.32 0.45 -0.86 0.09
-0.47 1.17 0.79 -0.01 -0.8 0.4 -0.25 -0.77 0.19 -0.0 -0.44 -0.37 -0.23 -1.47 0.18
-2.76 0.65 0.38 -0.31 -0.05 0.59 -0.08 0.23 0.11 0.02 -0.43 -0.32 0.19 -0.75 0.28
- -1.69 -1.56 -0.3 -0.48 0.34 0.3 -0.64 -0.17 -0.63 0.57 0.7 0.58 0.2 1.26
-2.83 1.21 0.91 0.54 -0.71 0.46 -0.42 -0.49 0.44 -0.18 -0.79 -0.78 -0.23 -1.79 0.29
- -0.1 -0.01 -0.12 0.24 0.42 -0.11 0.51 -0.25 -0.4 0.22 0.39 0.39 -0.42 0.19
-3.68 0.5 -0.29 -0.24 -0.07 0.12 0.14 0.32 0.06 -0.17 0.38 0.39 0.24 0.25 -0.86
- -1.32 -1.83 -0.26 -1.07 0.93 -0.25 -0.28 -0.09 -0.1 0.43 1.52 0.34 -0.67 0.55
- -0.52 1.56 -0.88 -0.94 1.88 0.71 -0.8 -1.0 -0.3 -0.45 -0.33 -0.53 -1.5 -0.96
-3.35 1.38 0.17 0.36 -0.88 -0.45 -0.45 -0.61 0.18 0.22 -0.28 0.62 -0.84 -0.47 0.36
- -0.08 0.06 -0.14 -0.26 0.12 -0.09 0.18 0.22 0.26 0.25 0.4 0.19 -0.1 0.21
- 0.93 - - 0.3 - 2.06 - 0.54 -0.31 -1.23 -0.58 -0.49 1.86 -
-7.2 -0.01 0.18 -0.17 -0.2 0.19 0.11 0.2 -0.08 -0.03 0.22 0.65 0.39 -0.56 0.11
-1.01 0.28 0.47 -0.3 -0.03 0.78 0.12 -0.22 -0.26 -0.34 0.19 -0.56 0.14 -0.61 0.32
-1.4 -0.9 0.36 0.63 -0.48 0.38 -0.13 -0.05 -0.08 0.17 0.02 0.28 0.08 -0.15 0.14
-3.61 1.01 1.0 0.18 -0.28 0.62 0.21 -0.24 -0.06 -0.16 -0.39 -0.75 -0.13 -0.86 -0.46
-5.15 0.5 -0.27 -0.65 -0.1 0.61 0.34 0.03 0.02 -0.07 0.15 0.72 -0.11 -0.97 0.23
- 1.1 0.68 -0.21 0.09 0.35 -0.2 0.38 -0.1 -0.77 0.24 -0.64 0.08 -0.39 -0.52
- -1.13 -0.89 -0.31 -0.49 0.63 0.26 -0.13 0.12 -0.05 0.53 0.87 0.45 -0.16 0.33
-7.86 -0.05 -0.17 0.16 -0.22 0.51 0.32 -0.37 0.4 0.16 0.01 0.13 0.33 -0.14 0.04
-4.08 0.44 0.31 -0.44 -0.56 -0.11 -0.19 -0.62 0.28 0.1 0.02 0.7 0.4 0.17 0.14
-4.16 0.0 -0.23 -1.02 -0.6 0.59 -0.08 -0.52 0.31 0.28 0.13 0.96 0.48 -0.81 0.4
-4.91 0.29 0.26 -0.8 -0.26 1.07 -0.14 0.19 0.01 -0.21 -0.16 0.23 0.65 -2.53 0.39
-0.76 0.45 0.46 0.02 -0.35 0.01 0.07 0.1 0.28 0.05 -0.15 -0.22 -0.46 -0.7 0.47
- -0.18 0.2 -0.07 -0.24 0.32 0.18 0.12 0.0 0.11 0.22 0.23 0.57 -0.45 0.09
-2.37 0.49 0.08 -0.12 -0.08 0.02 0.03 0.34 0.1 -0.14 0.22 0.21 0.25 -0.39 -0.11
-0.28 0.17 0.25 -0.07 -0.34 0.55 -0.17 -0.07 0.01 -0.32 0.07 0.35 0.27 -0.77 -0.18
- 0.81 0.73 0.42 -0.89 1.09 0.18 -0.64 -0.09 0.01 -0.48 -0.36 -0.66 -1.26 0.39
-3.83 -0.14 0.62 0.4 -0.79 0.51 -0.34 -0.4 -0.16 0.12 -0.02 0.02 0.11 -0.52 0.89
-2.06 1.13 0.72 0.37 -0.56 -0.61 -0.41 -0.86 -0.37 0.06 -0.43 0.43 0.14 -0.44 0.3
-4.17 0.62 0.68 0.51 -0.06 0.41 0.16 -0.7 0.37 0.15 0.21 -0.46 -0.24 -2.04 -0.04
- 0.46 1.11 0.17 -0.46 0.7 0.73 -0.06 -0.59 -0.29 -0.84 0.26 -0.34 -1.41 -0.06
- 0.68 0.04 -0.37 -0.31 0.41 0.37 -0.17 -0.21 -0.36 0.31 0.05 0.11 -0.1 0.44
- -0.2 -0.15 0.18 0.04 0.18 0.21 0.49 0.13 -0.21 0.03 0.62 0.1 -0.81 0.28
- -1.02 0.11 0.48 0.42 0.91 0.01 0.58 -1.2 -0.62 0.56 0.11 -0.09 -0.99 0.3
-3.88 0.11 0.45 0.47 -0.32 0.52 0.16 -0.38 -0.25 -0.24 -0.17 0.1 0.01 -0.41 0.66
-4.12 0.56 0.08 0.02 -0.28 0.15 -0.05 -0.05 -0.2 0.04 0.18 0.45 0.48 -0.39 -0.03
-4.37 0.28 0.55 0.15 -0.22 0.01 -0.01 -0.09 0.15 -0.14 0.18 0.27 0.41 -0.6 0.01
- - - 2.76 -6.06 - 2.81 -0.74 -2.38 - -5.44 -1.43 - - -
- 0.37 0.37 0.39 -0.16 0.14 0.19 0.05 0.25 -0.07 -0.19 0.2 0.14 -0.6 -0.02
-1.56 0.02 0.04 0.3 -0.45 0.96 -0.24 -0.84 -0.11 0.28 0.43 0.15 -0.18 -0.19 -0.06
-2.41 -0.01 0.38 0.23 -0.4 0.75 -0.13 -0.22 0.07 0.08 -0.13 0.55 0.1 -0.61 -0.12
- -0.1 0.35 -0.3 -0.2 1.31 0.27 -0.46 0.1 -0.15 -0.1 -0.03 0.4 -2.48 0.39
-2.55 0.09 0.08 -0.16 0.04 0.59 -0.2 -0.02 0.26 0.24 -0.06 0.27 0.4 -0.78 -0.05
-4.07 0.34 0.49 0.28 -0.89 0.84 0.02 0.28 -0.25 -0.04 -0.42 0.18 0.02 -1.87 0.6
-0.76 -0.27 -0.06 -0.25 -0.43 0.4 0.07 -0.39 -0.03 -0.02 0.25 0.35 0.6 -0.19 0.12
- 0.23 0.3 -0.42 -0.3 0.99 0.07 0.59 0.07 -0.28 -0.6 -0.0 0.01 -0.85 0.48
-2.75 -0.41 0.1 0.55 -0.15 0.17 0.37 0.14 0.14 0.23 -0.07 0.23 -0.6 -0.16 0.25
- 0.74 0.55 0.42 -0.29 0.29 -0.01 0.14 0.27 -0.17 -0.81 0.18 -0.27 -0.68 0.19
-1.48 - - 3.45 -2.79 - 0.61 - - - -3.4 -0.04 -0.8 - -1.21
- -0.62 0.02 0.39 -0.51 0.97 0.09 -0.29 -0.06 0.14 -0.03 0.23 0.19 -1.06 0.72

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.