GO:0071621 | granulocyte chemotaxis | "The movement of a granulocyte in response to an external stimulus." [GOC:rph] | 1 | 1 | GO:1990266 | neutrophil migration | "The movement of a neutrophil within or between different tissues and organs... | 1 | 1 |
GO:0030595 | leukocyte chemotaxis | "The movement of a leukocyte in response to an external stimulus." [GOC:add, GOC:jl] | 1 | 1 |
GO:0097530 | granulocyte migration | "The movement of a granulocyte within or between different tissues and... | 1 | 1 |
GO:0050900 | leukocyte migration | "The movement of a leukocyte within or between different tissues and organs... | 1 | 1 |
GO:0060326 | cell chemotaxis | "The directed movement of a motile cell guided by a specific chemical... | 1 | 1 |
GO:0097529 | myeloid leukocyte migration | "The movement of a myeloid leukocyte within or between different tissues and... | 1 | 1 |
GO:0048753 | pigment granule organization | "A process that is carried out at the cellular level which results in the... | 1 | 1 |
GO:0006661 | phosphatidylinositol biosynthetic process | "The chemical reactions and pathways resulting in the formation of... | 1 | 1 |
GO:0046474 | glycerophospholipid biosynthetic process | "The chemical reactions and pathways resulting in the formation of... | 1 | 1 |
GO:0046488 | phosphatidylinositol metabolic process | "The chemical reactions and pathways involving phosphatidylinositol, any... | 2 | 1 |
GO:0006650 | glycerophospholipid metabolic process | "The chemical reactions and pathways involving glycerophospholipids, any... | 4 | 1 |
GO:0008654 | phospholipid biosynthetic process | "The chemical reactions and pathways resulting in the formation of a... | 2 | 1 |
GO:0045017 | glycerolipid biosynthetic process | "The chemical reactions and pathways resulting in the formation of... | 2 | 1 |
GO:0006644 | phospholipid metabolic process | "The chemical reactions and pathways involving phospholipids, any lipid... | 4 | 1 |
GO:0046486 | glycerolipid metabolic process | "The chemical reactions and pathways involving glycerolipids, any lipid with... | 4 | 1 |
GO:0090407 | organophosphate biosynthetic process | "The chemical reactions and pathways resulting in the biosynthesis of... | 2 | 1 |
GO:0010118 | stomatal movement | "The process of opening or closing of stomata, which is directly related to... | 2 | 1 |
GO:0051452 | intracellular pH reduction | "Any process that reduces the internal pH of a cell, measured by the... | 1 | 1 |
GO:0006906 | vesicle fusion | "Fusion of the membrane of a transport vesicle with its target membrane." [GOC:jid] | 1 | 1 |
GO:0090174 | organelle membrane fusion | "The joining of two lipid bilayers to form a single organelle membrane."... | 1 | 1 |
GO:0048284 | organelle fusion | "The creation of a single organelle from two or more organelles." [GOC:jid] | 2 | 1 |
GO:0061025 | membrane fusion | "The membrane organization process that joins two lipid bilayers to form a... | 2 | 1 |
GO:0061024 SOLTUB.AGRIA.G00000030018 expression graph | Tutorial Contact
Co-expression neighborhood: SOLTUB.AGRIA.G00000030018 (HRR Network (HRR 50 & PCC 0.5))
(compatible with Cytoscape)
Other formats, compatible with Cytoscape.js
(network only) (network + colors/shapes) Image with Legend | |
|
Other Options |
|
Image | |
|
Legend | |
|
Loading ... please wait ...