Description : Unknown protein
Gene families : OG_02_0000688 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000015527 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_211 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000018 | regulation of DNA recombination | IEP | Predict GO terms from Neighborhoods |
MF | GO:0000030 | mannosyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0000033 | alpha-1,3-mannosyltransferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000083 | regulation of transcription involved in G1/S transition of mitotic cell cycle | IEP | Predict GO terms from Neighborhoods |
MF | GO:0000150 | DNA strand exchange activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000228 | nuclear chromosome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000280 | nuclear division | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000414 | regulation of histone H3-K36 methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000416 | positive regulation of histone H3-K36 methylation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000421 | autophagosome membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000706 | meiotic DNA double-strand break processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000707 | meiotic DNA recombinase assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000708 | meiotic strand invasion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000709 | meiotic joint molecule formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000722 | telomere maintenance via recombination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000724 | double-strand break repair via homologous recombination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000725 | recombinational repair | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000729 | DNA double-strand break processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000730 | DNA recombinase assembly | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000781 | chromosome, telomeric region | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000785 | chromatin | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000800 | lateral element | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000812 | Swr1 complex | IEP | Predict GO terms from Neighborhoods |
MF | GO:0000993 | RNA polymerase II complex binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001046 | core promoter sequence-specific DNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001091 | RNA polymerase II general transcription initiation factor binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001094 | TFIID-class transcription factor complex binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001541 | ovarian follicle development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001556 | oocyte maturation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001558 | regulation of cell growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001833 | inner cell mass cell proliferation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001843 | neural tube closure | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001959 | regulation of cytokine-mediated signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001960 | negative regulation of cytokine-mediated signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002090 | regulation of receptor internalization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002092 | positive regulation of receptor internalization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002574 | thrombocyte differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002637 | regulation of immunoglobulin production | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002639 | positive regulation of immunoglobulin production | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002705 | positive regulation of leukocyte mediated immunity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002706 | regulation of lymphocyte mediated immunity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002708 | positive regulation of lymphocyte mediated immunity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002712 | regulation of B cell mediated immunity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002714 | positive regulation of B cell mediated immunity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002819 | regulation of adaptive immune response | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002821 | positive regulation of adaptive immune response | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002822 | regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002824 | positive regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002889 | regulation of immunoglobulin mediated immune response | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002891 | positive regulation of immunoglobulin mediated immune response | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003682 | chromatin binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003785 | actin monomer binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003916 | DNA topoisomerase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004617 | phosphoglycerate dehydrogenase activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005925 | focal adhesion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006259 | DNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006268 | DNA unwinding involved in DNA replication | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006281 | DNA repair | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006302 | double-strand break repair | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006310 | DNA recombination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006311 | meiotic gene conversion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006312 | mitotic recombination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006357 | regulation of transcription by RNA polymerase II | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006473 | protein acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006475 | internal protein amino acid acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006490 | oligosaccharide-lipid intermediate biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006626 | protein targeting to mitochondrion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006808 | regulation of nitrogen utilization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006814 | sodium ion transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006928 | obsolete movement of cell or subcellular component | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006942 | regulation of striated muscle contraction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006974 | cellular response to DNA damage stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006996 | organelle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007127 | meiosis I | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007130 | synaptonemal complex assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007140 | male meiotic nuclear division | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007141 | male meiosis I | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007146 | meiotic recombination nodule assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007281 | germ cell development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007286 | spermatid development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007411 | axon guidance | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008022 | protein C-terminus binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0008023 | transcription elongation factor complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0008024 | cyclin/CDK positive transcription elongation factor complex | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008092 | cytoskeletal protein binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008157 | protein phosphatase 1 binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008353 | RNA polymerase II CTD heptapeptide repeat kinase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008568 | microtubule severing ATPase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009301 | snRNA transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009893 | positive regulation of metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009957 | epidermal cell fate specification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009966 | regulation of signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009967 | positive regulation of signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009968 | negative regulation of signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010201 | response to continuous far red light stimulus by the high-irradiance response system | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010212 | response to ionizing radiation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0010314 | phosphatidylinositol-5-phosphate binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010458 | exit from mitosis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010557 | positive regulation of macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010564 | regulation of cell cycle process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010604 | positive regulation of macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010638 | positive regulation of organelle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010646 | regulation of cell communication | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010647 | positive regulation of cell communication | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010648 | negative regulation of cell communication | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010774 | meiotic strand invasion involved in reciprocal meiotic recombination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010803 | regulation of tumor necrosis factor-mediated signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010804 | negative regulation of tumor necrosis factor-mediated signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010833 | telomere maintenance via telomere lengthening | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010941 | regulation of cell death | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010971 | positive regulation of G2/M transition of mitotic cell cycle | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015385 | sodium:proton antiporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015386 | potassium:proton antiporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016050 | vesicle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016444 | somatic cell DNA recombination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016570 | histone modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016573 | histone acetylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0017116 | single-stranded DNA helicase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018126 | protein hydroxylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018393 | internal peptidyl-lysine acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018394 | peptidyl-lysine acetylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019208 | phosphatase regulator activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019220 | regulation of phosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019632 | shikimate metabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019888 | protein phosphatase regulator activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019902 | phosphatase binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019903 | protein phosphatase binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0019908 | nuclear cyclin-dependent protein kinase holoenzyme complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0021955 | central nervous system neuron axonogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022402 | cell cycle process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022411 | cellular component disassembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022412 | cellular process involved in reproduction in multicellular organism | IEP | Predict GO terms from Neighborhoods |
MF | GO:0022821 | solute:potassium antiporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0023051 | regulation of signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0023056 | positive regulation of signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0023057 | negative regulation of signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030004 | cellular monovalent inorganic cation homeostasis | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030017 | sarcomere | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030055 | cell-substrate junction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030099 | myeloid cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030217 | T cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030218 | erythrocyte differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030307 | positive regulation of cell growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031056 | regulation of histone modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031058 | positive regulation of histone modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031060 | regulation of histone methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031062 | positive regulation of histone methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031110 | regulation of microtubule polymerization or depolymerization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031112 | positive regulation of microtubule polymerization or depolymerization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031114 | regulation of microtubule depolymerization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031117 | positive regulation of microtubule depolymerization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031297 | replication fork processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031325 | positive regulation of cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031399 | regulation of protein modification process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031401 | positive regulation of protein modification process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031445 | regulation of heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031452 | negative regulation of heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031468 | nuclear membrane reassembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031938 | obsolete regulation of chromatin silencing at telomere | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032006 | regulation of TOR signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032008 | positive regulation of TOR signaling | IEP | Predict GO terms from Neighborhoods |
MF | GO:0032266 | phosphatidylinositol-3-phosphate binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032467 | positive regulation of cytokinesis | IEP | Predict GO terms from Neighborhoods |
CC | GO:0032580 | Golgi cisterna membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0032806 | carboxy-terminal domain protein kinase complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032873 | negative regulation of stress-activated MAPK cascade | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032886 | regulation of microtubule-based process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032989 | cellular component morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032990 | cell part morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033365 | protein localization to organelle | IEP | Predict GO terms from Neighborhoods |
MF | GO:0034211 | GTP-dependent protein kinase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034214 | protein hexamerization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034397 | telomere localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034612 | response to tumor necrosis factor | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035148 | tube formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035303 | regulation of dephosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035725 | sodium ion transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035822 | gene conversion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0036297 | interstrand cross-link repair | IEP | Predict GO terms from Neighborhoods |
MF | GO:0042030 | ATPase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042127 | regulation of cell population proliferation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042138 | meiotic DNA double-strand break formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042148 | strand invasion | IEP | Predict GO terms from Neighborhoods |
MF | GO:0042393 | histone binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042981 | regulation of apoptotic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043010 | camera-type eye development | IEP | Predict GO terms from Neighborhoods |
MF | GO:0043014 | alpha-tubulin binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043067 | regulation of programmed cell death | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043154 | negative regulation of cysteine-type endopeptidase activity involved in apoptotic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0043175 | RNA polymerase core enzyme binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043243 | positive regulation of protein-containing complex disassembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043388 | positive regulation of DNA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043543 | protein acylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043922 | negative regulation by host of viral transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043933 | protein-containing complex organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043966 | histone H3 acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043971 | histone H3-K18 acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043983 | histone H4-K12 acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044154 | histone H3-K14 acetylation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0044304 | main axon | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045141 | meiotic telomere clustering | IEP | Predict GO terms from Neighborhoods |
CC | GO:0045171 | intercellular bridge | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045191 | regulation of isotype switching | IEP | Predict GO terms from Neighborhoods |
CC | GO:0045211 | postsynaptic membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045446 | endothelial cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045773 | positive regulation of axon extension | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045787 | positive regulation of cell cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045830 | positive regulation of isotype switching | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045911 | positive regulation of DNA recombination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045944 | positive regulation of transcription by RNA polymerase II | IEP | Predict GO terms from Neighborhoods |
MF | GO:0046875 | ephrin receptor binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048193 | Golgi vesicle transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048260 | positive regulation of receptor-mediated endocytosis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048284 | organelle fusion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048285 | organelle fission | IEP | Predict GO terms from Neighborhoods |
MF | GO:0048487 | beta-tubulin binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048518 | positive regulation of biological process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048522 | positive regulation of cellular process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048523 | negative regulation of cellular process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048655 | anther wall tapetum morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048667 | cell morphogenesis involved in neuron differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048812 | neuron projection morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048858 | cell projection morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048869 | cellular developmental process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050772 | positive regulation of axonogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050794 | regulation of cellular process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050803 | regulation of synapse structure or activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050805 | negative regulation of synaptic transmission | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050864 | regulation of B cell activation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050871 | positive regulation of B cell activation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051013 | microtubule severing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051026 | chiasma assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051052 | regulation of DNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051054 | positive regulation of DNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051105 | regulation of DNA ligation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051106 | positive regulation of DNA ligation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051128 | regulation of cellular component organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051130 | positive regulation of cellular component organization | IEP | Predict GO terms from Neighborhoods |
MF | GO:0051139 | metal cation:proton antiporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051173 | positive regulation of nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051174 | regulation of phosphorus metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051228 | mitotic spindle disassembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051230 | spindle disassembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051246 | regulation of protein metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051259 | protein complex oligomerization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051260 | protein homooligomerization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051656 | establishment of organelle localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051704 | obsolete multi-organism process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0051721 | protein phosphatase 2A binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051896 | regulation of protein kinase B signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051897 | positive regulation of protein kinase B signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051966 | regulation of synaptic transmission, glutamatergic | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051967 | negative regulation of synaptic transmission, glutamatergic | IEP | Predict GO terms from Neighborhoods |
MF | GO:0052925 | dol-P-Man:Man(5)GlcNAc(2)-PP-Dol alpha-1,3-mannosyltransferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0055067 | monovalent inorganic cation homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0055117 | regulation of cardiac muscle contraction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060606 | tube closure | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060632 | regulation of microtubule-based movement | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060759 | regulation of response to cytokine stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060761 | negative regulation of response to cytokine stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061024 | membrane organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061909 | autophagosome-lysosome fusion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061910 | autophagosome-endosome fusion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061982 | meiosis I cell cycle process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0065004 | protein-DNA complex assembly | IEP | Predict GO terms from Neighborhoods |
MF | GO:0070182 | DNA polymerase binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070192 | chromosome organization involved in meiotic cell cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070193 | synaptonemal complex organization | IEP | Predict GO terms from Neighborhoods |
MF | GO:0070273 | phosphatidylinositol-4-phosphate binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070303 | negative regulation of stress-activated protein kinase signaling cascade | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070555 | response to interleukin-1 | IEP | Predict GO terms from Neighborhoods |
MF | GO:0070577 | lysine-acetylated histone binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070873 | regulation of glycogen metabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0070975 | FHA domain binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071312 | cellular response to alkaloid | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071479 | cellular response to ionizing radiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071480 | cellular response to gamma radiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071709 | membrane assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071763 | nuclear membrane organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071824 | protein-DNA complex subunit organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0072657 | protein localization to membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0072710 | response to hydroxyurea | IEP | Predict GO terms from Neighborhoods |
BP | GO:0072711 | cellular response to hydroxyurea | IEP | Predict GO terms from Neighborhoods |
BP | GO:0072757 | cellular response to camptothecin | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080090 | regulation of primary metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080135 | regulation of cellular response to stress | IEP | Predict GO terms from Neighborhoods |
BP | GO:0086019 | cell-cell signaling involved in cardiac conduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0086065 | cell communication involved in cardiac conduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0086070 | SA node cell to atrial cardiac muscle cell communication | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090054 | regulation of silent mating-type cassette heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090068 | positive regulation of cell cycle process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090148 | membrane fission | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090220 | chromosome localization to nuclear envelope involved in homologous chromosome segregation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090735 | DNA repair complex assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0097120 | receptor localization to synapse | IEP | Predict GO terms from Neighborhoods |
CC | GO:0097346 | INO80-type complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0097352 | autophagosome maturation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0097502 | mannosylation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0098685 | Schaffer collateral - CA1 synapse | IEP | Predict GO terms from Neighborhoods |
