Description : Mitochondrial glycoprotein family protein, putative
Gene families : OG_02_0006969 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
No expression profile available
No co-expressed genes found
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | IEA | AHRD |
CC | GO:0005737 | cytoplasm | IEA | AHRD |
CC | GO:0005739 | mitochondrion | IEA | AHRD |
CC | GO:0005759 | mitochondrial matrix | IEA | AHRD |
BP | GO:0042256 | mature ribosome assembly | IEA | AHRD |
BP | GO:0061668 | mitochondrial ribosome assembly | IEA | AHRD |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
No external refs found! |