SOLTUB.AGRIA.G00000016976


Description : Pentatricopeptide repeat-containing protein


Gene families : OG_02_0009080 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family

Sequence : coding (download), protein (download)


Attention: This gene has low abundance.


Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.


Type Description Actions
Neighborhood HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000016976
Cluster HCCA Clusters (HRR 50 & PCC 0.5): Cluster_36


Type GO Term Name Evidence Source
BP GO:0000959 mitochondrial RNA metabolic process IEA AHRD
CC GO:0005737 cytoplasm IEA AHRD
BP GO:0009793 embryo development ending in seed dormancy IEA AHRD
BP GO:0016071 mRNA metabolic process IEA AHRD
CC GO:0043231 intracellular membrane-bounded organelle IEA AHRD
Type GO Term Name Evidence Source

No Predicted GO terms available for this sequence

InterPro domains Description Start Stop
IPR002885 Pentatricopeptide_repeat 608 636
IPR002885 Pentatricopeptide_repeat 192 219
IPR002885 Pentatricopeptide_repeat 161 186
IPR002885 Pentatricopeptide_repeat 506 533
IPR002885 Pentatricopeptide_repeat 539 567
IPR002885 Pentatricopeptide_repeat 639 687
IPR002885 Pentatricopeptide_repeat 230 271
IPR002885 Pentatricopeptide_repeat 294 341
IPR002885 Pentatricopeptide_repeat 725 772
IPR002885 Pentatricopeptide_repeat 433 481
IPR002885 Pentatricopeptide_repeat 394 427
IPR002885 Pentatricopeptide_repeat 296 330
IPR002885 Pentatricopeptide_repeat 226 260
IPR002885 Pentatricopeptide_repeat 642 676
IPR002885 Pentatricopeptide_repeat 471 504
IPR002885 Pentatricopeptide_repeat 727 761
IPR002885 Pentatricopeptide_repeat 331 365
IPR002885 Pentatricopeptide_repeat 437 470
IPR002885 Pentatricopeptide_repeat 401 435
IPR002885 Pentatricopeptide_repeat 762 796
No external refs found!