Description : Elongation factor 1-alpha
Gene families : OG_02_0000129 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000020793 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_37 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
SOLTUB.AGRIA.G00000020781 | No alias | Elongation factor 1-alpha | 0.09 | Orthogroups with 8 Potato genotypes | |
SOLTUB.AGRIA.G00000020781 | No alias | Elongation factor 1-alpha | 0.09 | Orthogroups with 8 Potato genotypes | |
SOLTUB.AGRIA.G00000020781 | No alias | Elongation factor 1-alpha | 0.09 | Orthogroups with 8 Potato genotypes |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003729 | mRNA binding | IEA | AHRD |
MF | GO:0003746 | translation elongation factor activity | IEA | AHRD |
MF | GO:0003924 | GTPase activity | IEA | AHRD |
MF | GO:0005516 | calmodulin binding | IEA | AHRD |
MF | GO:0005525 | GTP binding | IEA | AHRD |
CC | GO:0005730 | nucleolus | IEA | AHRD |
CC | GO:0005739 | mitochondrion | IEA | AHRD |
CC | GO:0005774 | vacuolar membrane | IEA | AHRD |
CC | GO:0005829 | cytosol | IEA | AHRD |
CC | GO:0005886 | plasma membrane | IEA | AHRD |
BP | GO:0006414 | translational elongation | IEA | AHRD |
BP | GO:0007017 | microtubule-based process | IEA | AHRD |
CC | GO:0009506 | plasmodesma | IEA | AHRD |
BP | GO:0019722 | calcium-mediated signaling | IEA | AHRD |
CC | GO:0048471 | perinuclear region of cytoplasm | IEA | AHRD |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0002183 | cytoplasmic translational initiation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003724 | RNA helicase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003743 | translation initiation factor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004386 | helicase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005200 | structural constituent of cytoskeleton | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005524 | ATP binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005681 | spliceosomal complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006413 | translational initiation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008186 | ATP-dependent activity, acting on RNA | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009845 | seed germination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010053 | root epidermal cell differentiation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030554 | adenyl nucleotide binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034097 | response to cytokine | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051348 | negative regulation of transferase activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0071013 | catalytic step 2 spliceosome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071345 | cellular response to cytokine stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090627 | plant epidermal cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900259 | regulation of RNA-directed 5'-3' RNA polymerase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900260 | negative regulation of RNA-directed 5'-3' RNA polymerase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:1990823 | response to leukemia inhibitory factor | IEP | Predict GO terms from Neighborhoods |
BP | GO:1990830 | cellular response to leukemia inhibitory factor | IEP | Predict GO terms from Neighborhoods |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR004160 | Transl_elong_EFTu/EF1A_C | 322 | 429 |
IPR004161 | EFTu-like_2 | 248 | 313 |
IPR000795 | T_Tr_GTP-bd_dom | 7 | 222 |
IPR004539 | Transl_elong_EF1A_euk/arc | 1 | 433 |
IPR027417 | P-loop_NTPase | 3 | 249 |
IPR009001 | Transl_elong_EF1A/Init_IF2_C | 326 | 430 |
IPR009000 | Transl_B-barrel_sf | 231 | 321 |
No external refs found! |