Description : Peptidase S41 family protein
Gene families : OG_02_0022321 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
No expression profile available
No co-expressed genes found
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005515 | protein binding | IEA | http://spuddb.uga.edu/c88_potato_download.shtml |
| BP | GO:0006508 | proteolysis | IEA | http://spuddb.uga.edu/c88_potato_download.shtml |
| MF | GO:0008236 | serine-type peptidase activity | IEA | http://spuddb.uga.edu/c88_potato_download.shtml |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR004447 | Peptidase_S41A | 137 | 463 |
| IPR005151 | Tail-specific_protease | 255 | 452 |
| IPR029045 | ClpP/crotonase-like_dom_sf | 96 | 453 |
| IPR001478 | PDZ | 177 | 250 |
| IPR001478 | PDZ | 183 | 250 |
| IPR001478 | PDZ | 165 | 235 |
| IPR036034 | PDZ_sf | 177 | 269 |
| IPR004447 | Peptidase_S41A | 285 | 450 |
| IPR005151 | Tail-specific_protease | 288 | 450 |
| IPR036034 | PDZ_sf | 148 | 279 |
| No external refs found! |