Description : zinc finger protein 1
Gene families : OG_02_0009453 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000021800 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_70 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003677 | DNA binding | IEA | AHRD |
MF | GO:0003729 | mRNA binding | IEA | AHRD |
MF | GO:0004518 | nuclease activity | IEA | AHRD |
MF | GO:0005515 | protein binding | IEA | AHRD |
CC | GO:0005634 | nucleus | IEA | AHRD |
BP | GO:0030154 | cell differentiation | IEA | AHRD |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEA | AHRD |
BP | GO:0043170 | macromolecule metabolic process | IEA | AHRD |
BP | GO:0044238 | primary metabolic process | IEA | AHRD |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004857 | enzyme inhibitor activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009639 | response to red or far red light | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009641 | shade avoidance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043086 | negative regulation of catalytic activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044092 | negative regulation of molecular function | IEP | Predict GO terms from Neighborhoods |
MF | GO:0046910 | pectinesterase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048509 | regulation of meristem development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071669 | plant-type cell wall organization or biogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902183 | regulation of shoot apical meristem development | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000280 | regulation of root development | IEP | Predict GO terms from Neighborhoods |
No external refs found! |