Description : Mannan endo-1,4-beta-mannosidase 1
Gene families : OG_02_0032717 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000022310 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_668 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0009828 | plant-type cell wall loosening | IEA | AHRD |
BP | GO:0009845 | seed germination | IEA | AHRD |
BP | GO:0010047 | fruit dehiscence | IEA | AHRD |
BP | GO:0010412 | mannan metabolic process | IEA | AHRD |
MF | GO:0016985 | mannan endo-1,4-beta-mannosidase activity | IEA | AHRD |
CC | GO:0048046 | apoplast | IEA | AHRD |
BP | GO:0071585 | detoxification of cadmium ion | IEA | AHRD |
CC | GO:0071944 | cell periphery | IEA | AHRD |
BP | GO:1990059 | fruit valve development | IEA | AHRD |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0001558 | regulation of cell growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009642 | response to light intensity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009646 | response to absence of light | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010029 | regulation of seed germination | IEP | Predict GO terms from Neighborhoods |
CC | GO:0019897 | extrinsic component of plasma membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0019898 | extrinsic component of membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030307 | positive regulation of cell growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045927 | positive regulation of growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900055 | regulation of leaf senescence | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900057 | positive regulation of leaf senescence | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900140 | regulation of seedling development | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000012 | regulation of auxin polar transport | IEP | Predict GO terms from Neighborhoods |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR017853 | Glycoside_hydrolase_SF | 2 | 99 |
No external refs found! |