Description : Pentatricopeptide repeat-containing protein, putative
Gene families : OG_02_0006364 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000025171 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_111 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0005737 | cytoplasm | IEA | AHRD |
BP | GO:0006396 | RNA processing | IEA | AHRD |
CC | GO:0012505 | endomembrane system | IEA | AHRD |
BP | GO:0016071 | mRNA metabolic process | IEA | AHRD |
CC | GO:0043231 | intracellular membrane-bounded organelle | IEA | AHRD |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002885 | Pentatricopeptide_repeat | 204 | 232 |
IPR002885 | Pentatricopeptide_repeat | 376 | 423 |
IPR002885 | Pentatricopeptide_repeat | 239 | 284 |
IPR002885 | Pentatricopeptide_repeat | 434 | 482 |
IPR002885 | Pentatricopeptide_repeat | 294 | 352 |
IPR002885 | Pentatricopeptide_repeat | 308 | 342 |
IPR002885 | Pentatricopeptide_repeat | 204 | 237 |
IPR002885 | Pentatricopeptide_repeat | 238 | 265 |
IPR002885 | Pentatricopeptide_repeat | 169 | 202 |
IPR002885 | Pentatricopeptide_repeat | 379 | 411 |
IPR002885 | Pentatricopeptide_repeat | 449 | 481 |
IPR002885 | Pentatricopeptide_repeat | 343 | 376 |
IPR002885 | Pentatricopeptide_repeat | 414 | 446 |
No external refs found! |