Description : Peptidase S41 family protein
Gene families : OG_02_0012900 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
No expression profile available
No co-expressed genes found
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005515 | protein binding | IEA | http://spuddb.uga.edu/phased_tetraploid_potato_download.shtml |
| BP | GO:0006508 | proteolysis | IEA | http://spuddb.uga.edu/phased_tetraploid_potato_download.shtml |
| MF | GO:0008236 | serine-type peptidase activity | IEA | http://spuddb.uga.edu/phased_tetraploid_potato_download.shtml |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR004447 | Peptidase_S41A | 138 | 453 |
| IPR001478 | PDZ | 174 | 259 |
| IPR005151 | Tail-specific_protease | 292 | 452 |
| IPR036034 | PDZ_sf | 183 | 275 |
| IPR001478 | PDZ | 183 | 259 |
| IPR041489 | PDZ_6 | 209 | 255 |
| IPR004447 | Peptidase_S41A | 290 | 451 |
| IPR036034 | PDZ_sf | 157 | 273 |
| IPR005151 | Tail-specific_protease | 261 | 455 |
| IPR029045 | ClpP/crotonase-like_dom_sf | 105 | 453 |
| No external refs found! |