Description : Replication protein A 70 kDa DNA-binding subunit A
Gene families : OG_02_0000473 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000026723 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_131 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003676 | nucleic acid binding | IEA | AHRD |
CC | GO:0005634 | nucleus | IEA | AHRD |
BP | GO:0006259 | DNA metabolic process | IEA | AHRD |
BP | GO:0006974 | cellular response to DNA damage stimulus | IEA | AHRD |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0010082 | regulation of root meristem growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010380 | regulation of chlorophyll biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010492 | maintenance of shoot apical meristem identity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015562 | efflux transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015691 | cadmium ion transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051238 | sequestering of metal ion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080036 | regulation of cytokinin-activated signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080113 | regulation of seed growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090056 | regulation of chlorophyll metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901401 | regulation of tetrapyrrole metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901463 | regulation of tetrapyrrole biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1990110 | callus formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000031 | regulation of salicylic acid mediated signaling pathway | IEP | Predict GO terms from Neighborhoods |
No external refs found! |