Description : T-box protein
Gene families : OG_02_0003245 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000031847 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_155 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0001822 | kidney development | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003730 | mRNA 3'-UTR binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004177 | aminopeptidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004438 | phosphatidylinositol-3-phosphatase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004721 | phosphoprotein phosphatase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006400 | tRNA modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006458 | 'de novo' protein folding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007369 | gastrulation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008187 | poly-pyrimidine tract binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008235 | metalloexopeptidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008237 | metallopeptidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008238 | exopeptidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008266 | poly(U) RNA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009451 | RNA modification | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009527 | plastid outer membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009528 | plastid inner membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009631 | cold acclimation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009668 | plastid membrane organization | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009707 | chloroplast outer membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009894 | regulation of catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009895 | negative regulation of catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010027 | thylakoid membrane organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010092 | specification of animal organ identity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010363 | regulation of plant-type hypersensitive response | IEP | Predict GO terms from Neighborhoods |
CC | GO:0010494 | cytoplasmic stress granule | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016553 | base conversion or substitution editing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016554 | cytidine to uridine editing | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016879 | ligase activity, forming carbon-nitrogen bonds | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022008 | neurogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022611 | dormancy process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030258 | lipid modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030308 | negative regulation of cell growth | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030371 | translation repressor activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030425 | dendrite | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031329 | regulation of cellular catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031330 | negative regulation of cellular catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031365 | N-terminal protein amino acid modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033120 | positive regulation of RNA splicing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034051 | negative regulation of plant-type hypersensitive response | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034063 | stress granule assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034470 | ncRNA processing | IEP | Predict GO terms from Neighborhoods |
MF | GO:0034593 | phosphatidylinositol bisphosphate phosphatase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034660 | ncRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035196 | miRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042026 | protein refolding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042750 | hibernation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0042995 | cell projection | IEP | Predict GO terms from Neighborhoods |
MF | GO:0043022 | ribosome binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0043023 | ribosomal large subunit binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043412 | macromolecule modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043488 | regulation of mRNA stability | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043489 | RNA stabilization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043903 | regulation of biological process involved in symbiotic interaction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045824 | negative regulation of innate immune response | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046488 | phosphatidylinositol metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046839 | phospholipid dephosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046856 | phosphatidylinositol dephosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048024 | regulation of mRNA splicing, via spliceosome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048026 | positive regulation of mRNA splicing, via spliceosome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048255 | mRNA stabilization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048793 | pronephros development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050685 | positive regulation of mRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050777 | negative regulation of immune response | IEP | Predict GO terms from Neighborhoods |
MF | GO:0051082 | unfolded protein binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051084 | 'de novo' post-translational protein folding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051085 | chaperone cofactor-dependent protein refolding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0052629 | phosphatidylinositol-3,5-bisphosphate 3-phosphatase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0052744 | phosphatidylinositol monophosphate phosphatase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0052866 | phosphatidylinositol phosphate phosphatase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060211 | regulation of nuclear-transcribed mRNA poly(A) tail shortening | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060212 | negative regulation of nuclear-transcribed mRNA poly(A) tail shortening | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061004 | pattern specification involved in kidney development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061077 | chaperone-mediated protein folding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0070181 | small ribosomal subunit rRNA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070918 | small regulatory ncRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0072004 | kidney field specification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080156 | mitochondrial mRNA modification | IEP | Predict GO terms from Neighborhoods |
MF | GO:0106018 | phosphatidylinositol-3,5-bisphosphate phosphatase activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0120025 | plasma membrane bounded cell projection | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900151 | regulation of nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900152 | negative regulation of nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900425 | negative regulation of defense response to bacterium | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900865 | chloroplast RNA modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900871 | chloroplast mRNA modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902369 | negative regulation of RNA catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902373 | negative regulation of mRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902806 | regulation of cell cycle G1/S phase transition | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903312 | negative regulation of mRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903313 | positive regulation of mRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
No external refs found! |