Description : Peptidase_S41_CPP
Gene families : OG_02_0005108 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
No expression profile available
No co-expressed genes found
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0006508 | proteolysis | IEA | http://spuddb.uga.edu/c88_potato_download.shtml |
| MF | GO:0008236 | serine-type peptidase activity | IEA | http://spuddb.uga.edu/c88_potato_download.shtml |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR004447 | Peptidase_S41A | 346 | 511 |
| IPR036034 | PDZ_sf | 208 | 329 |
| IPR036034 | PDZ_sf | 237 | 328 |
| IPR005151 | Tail-specific_protease | 314 | 511 |
| IPR029045 | ClpP/crotonase-like_dom_sf | 155 | 515 |
| IPR001478 | PDZ | 237 | 314 |
| IPR001478 | PDZ | 225 | 299 |
| IPR004447 | Peptidase_S41A | 195 | 511 |
| IPR005151 | Tail-specific_protease | 348 | 508 |
| IPR041489 | PDZ_6 | 257 | 312 |
| No external refs found! |