Description : Thionin-like protein
Gene families : OG_02_0004118 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000033387 | |
| Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_9 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000030 | mannosyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000038 | very long-chain fatty acid metabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0000175 | 3'-5'-exoribonuclease activity | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0000242 | pericentriolar material | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0000254 | C-4 methylsterol oxidase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0000287 | magnesium ion binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000729 | DNA double-strand break processing | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0002094 | polyprenyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002682 | regulation of immune system process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002684 | positive regulation of immune system process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002694 | regulation of leukocyte activation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002696 | positive regulation of leukocyte activation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003824 | catalytic activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003849 | 3-deoxy-7-phosphoheptulonate synthase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003852 | 2-isopropylmalate synthase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004058 | aromatic-L-amino-acid decarboxylase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004312 | fatty acid synthase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004497 | monooxygenase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004518 | nuclease activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004529 | exodeoxyribonuclease activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004737 | pyruvate decarboxylase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004768 | stearoyl-CoA 9-desaturase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004837 | tyrosine decarboxylase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004860 | protein kinase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006082 | organic acid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006412 | translation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006518 | peptide metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006520 | cellular amino acid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006551 | leucine metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006558 | L-phenylalanine metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006559 | L-phenylalanine catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006568 | tryptophan metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006576 | cellular biogenic amine metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006586 | indolalkylamine metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006587 | serotonin biosynthetic process from tryptophan | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006595 | polyamine metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006598 | polyamine catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006629 | lipid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006631 | fatty acid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006633 | fatty acid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006690 | icosanoid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006694 | steroid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006950 | response to stress | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008146 | sulfotransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008152 | metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008202 | steroid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008216 | spermidine metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008284 | positive regulation of cell population proliferation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008296 | 3'-5'-exodeoxyribonuclease activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008297 | single-stranded DNA exodeoxyribonuclease activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008310 | single-stranded DNA 3'-5' exodeoxyribonuclease activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008610 | lipid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008612 | peptidyl-lysine modification to peptidyl-hypusine | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008652 | cellular amino acid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008852 | exodeoxyribonuclease I activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008859 | exoribonuclease II activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009058 | biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009059 | macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009063 | cellular amino acid catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009072 | aromatic amino acid family metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009074 | aromatic amino acid family catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009081 | branched-chain amino acid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009082 | branched-chain amino acid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009098 | leucine biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009308 | amine metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009310 | amine catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009409 | response to cold | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009532 | plastid stroma | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009553 | embryo sac development | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009570 | chloroplast stroma | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009611 | response to wounding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009625 | response to insect | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009628 | response to abiotic stimulus | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009694 | jasmonic acid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009765 | photosynthesis, light harvesting | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009768 | photosynthesis, light harvesting in photosystem I | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009826 | unidimensional cell growth | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009903 | chloroplast avoidance movement | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0009922 | fatty acid elongase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0010012 | steroid 22-alpha hydroxylase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010025 | wax biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010143 | cutin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010166 | wax metabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0010177 | 2-(2'-methylthio)ethylmalate synthase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010208 | pollen wall assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010345 | suberin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010364 | regulation of ethylene biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010366 | negative regulation of ethylene biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010584 | pollen exine formation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010597 | green leaf volatile biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010927 | cellular component assembly involved in morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016053 | organic acid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016093 | polyprenol metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016094 | polyprenol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016125 | sterol metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016126 | sterol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016128 | phytosteroid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016131 | brassinosteroid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016132 | brassinosteroid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016143 | S-glycoside metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016144 | S-glycoside biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016165 | linoleate 13S-lipoxygenase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016166 | phytoene dehydrogenase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016215 | acyl-CoA desaturase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016716 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, another compound as one donor, and incorporation of one atom of oxygen | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016740 | transferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016746 | acyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016829 | lyase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016830 | carbon-carbon lyase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016831 | carboxy-lyase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016895 | exodeoxyribonuclease activity, producing 5'-phosphomonoesters | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016896 | exoribonuclease activity, producing 5'-phosphomonoesters | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018205 | peptidyl-lysine modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018958 | phenol-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019187 | beta-1,4-mannosyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019210 | kinase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019348 | dolichol metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019372 | lipoxygenase pathway | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019408 | dolichol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019748 | secondary metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019752 | carboxylic acid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019757 | glycosinolate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019758 | glycosinolate biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019760 | glucosinolate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019761 | glucosinolate biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019842 | vitamin binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0022407 | regulation of cell-cell adhesion | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0022409 | positive regulation of cell-cell adhesion | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0022626 | cytosolic ribosome | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030145 | manganese ion binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030155 | regulation of cell adhesion | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030170 | pyridoxal phosphate binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030976 | thiamine pyrophosphate binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031297 | replication fork processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031335 | regulation of sulfur amino acid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031336 | negative regulation of sulfur amino acid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032260 | response to jasmonic acid stimulus involved in jasmonic acid and ethylene-dependent systemic resistance | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032787 | monocarboxylic acid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032875 | regulation of DNA endoreduplication | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032944 | regulation of mononuclear cell proliferation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032946 | positive regulation of mononuclear cell proliferation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0033500 | carbohydrate homeostasis | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0034038 | deoxyhypusine synthase activity | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0034451 | centriolar satellite | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034645 | cellular macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035834 | indole alkaloid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035835 | indole alkaloid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0036467 | 5-hydroxy-L-tryptophan decarboxylase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0036468 | L-dopa decarboxylase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0036469 | L-tryptophan decarboxylase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042102 | positive regulation of T cell proliferation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042129 | regulation of T cell proliferation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042402 | cellular biogenic amine catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042427 | serotonin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042428 | serotonin metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042435 | indole-containing compound biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042593 | glucose homeostasis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042761 | very long-chain fatty acid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042769 | obsolete DNA damage response, detection of DNA damage | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042814 | monopolar cell growth | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043043 | peptide biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0043169 | cation binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043436 | oxoacid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043446 | cellular alkane metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043447 | alkane biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043604 | amide biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0043668 | exine | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044106 | cellular amine metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044237 | cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044238 | primary metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044249 | cellular biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044255 | cellular lipid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044272 | sulfur compound biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044281 | small molecule metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044283 | small molecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044550 | secondary metabolite biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0045111 | intermediate filament cytoskeleton | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0045300 | acyl-[acyl-carrier-protein] desaturase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0045547 | dehydrodolichyl diphosphate synthase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045785 | positive regulation of cell adhesion | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045839 | negative regulation of mitotic nuclear division | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046189 | phenol-containing compound biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046203 | spermidine catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046394 | carboxylic acid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0046872 | metal ion binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0046912 | acyltransferase activity, acyl groups converted into alkyl on transfer | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0047259 | glucomannan 4-beta-mannosyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0047364 | desulfoglucosinolate sulfotransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0047863 | dimethylallylcistransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048229 | gametophyte development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048589 | developmental growth | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048657 | anther wall tapetum cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048658 | anther wall tapetum development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048868 | pollen tube development | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0050267 | rubber cis-polyprenylcistransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0050514 | homospermidine synthase (spermidine-specific) activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050670 | regulation of lymphocyte proliferation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050671 | positive regulation of lymphocyte proliferation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050863 | regulation of T cell activation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050865 | regulation of cell activation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050867 | positive regulation of cell activation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050870 | positive regulation of T cell activation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050896 | response to stimulus | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0050997 | quaternary ammonium group binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051175 | negative regulation of sulfur metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051249 | regulation of lymphocyte activation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051251 | positive regulation of lymphocyte activation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051604 | protein maturation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0051753 | mannan synthase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0051777 | ent-kaurenoate oxidase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0055088 | lipid homeostasis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0055089 | fatty acid homeostasis | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0070279 | vitamin B6 binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0070417 | cellular response to cold | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0070663 | regulation of leukocyte proliferation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0070665 | positive regulation of leukocyte proliferation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0071704 | organic substance metabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0071889 | 14-3-3 protein binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0072330 | monocarboxylic acid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0080066 | 3-methylthiopropyl-desulfoglucosinolate sulfotransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0080067 | 4-methylthiobutyl-desulfoglucosinolate sulfotransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0080068 | 5-methylthiopentyl-desulfoglucosinolate sulfotransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0080069 | 7-methylthioheptyl-desulfoglucosinolate sulfotransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0080070 | 8-methylthiooctyl-desulfoglucosinolate sulfotransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0080071 | indol-3-yl-methyl-desulfoglucosinolate sulfotransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0080118 | brassinosteroid sulfotransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0080131 | hydroxyjasmonate sulfotransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0080132 | fatty acid alpha-hydroxylase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0090043 | regulation of tubulin deacetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0090503 | RNA phosphodiester bond hydrolysis, exonucleolytic | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0097164 | ammonium ion metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0097502 | mannosylation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0102059 | 2-cis,6-cis-farnesyl pyrophosphate synthase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0102336 | 3-oxo-arachidoyl-CoA synthase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0102337 | 3-oxo-cerotoyl-CoA synthase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0102338 | 3-oxo-lignoceronyl-CoA synthase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0102756 | very-long-chain 3-ketoacyl-CoA synthase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0102786 | stearoyl-[acp] desaturase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0120178 | steroid hormone biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1900908 | regulation of olefin metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1900909 | negative regulation of olefin metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1900911 | regulation of olefin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1900912 | negative regulation of olefin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901135 | carbohydrate derivative metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901137 | carbohydrate derivative biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901160 | primary amino compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901162 | primary amino compound biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901362 | organic cyclic compound biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901565 | organonitrogen compound catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901568 | fatty acid derivative metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901570 | fatty acid derivative biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901576 | organic substance biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901605 | alpha-amino acid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901606 | alpha-amino acid catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901615 | organic hydroxy compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901617 | organic hydroxy compound biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901657 | glycosyl compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901659 | glycosyl compound biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901695 | tyramine biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901976 | regulation of cell cycle checkpoint | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902221 | erythrose 4-phosphate/phosphoenolpyruvate family amino acid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902222 | erythrose 4-phosphate/phosphoenolpyruvate family amino acid catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1903037 | regulation of leukocyte cell-cell adhesion | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1903039 | positive regulation of leukocyte cell-cell adhesion | IEP | Predict GO terms from Neighborhoods |
| MF | GO:1905172 | RISC complex binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:1990055 | phenylacetaldehyde synthase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:1990135 | flavonoid sulfotransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2000001 | regulation of DNA damage checkpoint | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2000628 | regulation of miRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2000630 | positive regulation of miRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2000772 | regulation of cellular senescence | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
| No external refs found! |