MF | GO:0000155 | phosphorelay sensor kinase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000160 | phosphorelay signal transduction system | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000165 | MAPK cascade | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000255 | allantoin metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000302 | response to reactive oxygen species | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000304 | response to singlet oxygen | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000323 | lytic vacuole | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001578 | microtubule bundle formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001666 | response to hypoxia | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001845 | phagolysosome assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001892 | embryonic placenta development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001932 | regulation of protein phosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001934 | positive regulation of protein phosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002026 | regulation of the force of heart contraction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002027 | regulation of heart rate | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002028 | regulation of sodium ion transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002229 | defense response to oomycetes | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002239 | response to oomycetes | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002244 | hematopoietic progenitor cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002931 | response to ischemia | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003007 | heart morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003012 | muscle system process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003674 | molecular_function | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003785 | actin monomer binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003824 | catalytic activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004029 | aldehyde dehydrogenase (NAD+) activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004030 | aldehyde dehydrogenase [NAD(P)+] activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004031 | aldehyde oxidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004564 | beta-fructofuranosidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004575 | sucrose alpha-glucosidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004672 | protein kinase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004673 | protein histidine kinase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004674 | protein serine/threonine kinase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004690 | cyclic nucleotide-dependent protein kinase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004691 | cAMP-dependent protein kinase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004709 | MAP kinase kinase kinase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004712 | protein serine/threonine/tyrosine kinase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004713 | protein tyrosine kinase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005432 | calcium:sodium antiporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005488 | binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005506 | iron ion binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005515 | protein binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005524 | ATP binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005634 | nucleus | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005741 | mitochondrial outer membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005764 | lysosome | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005767 | secondary lysosome | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005768 | endosome | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005769 | early endosome | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005789 | endoplasmic reticulum membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005856 | cytoskeleton | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005874 | microtubule | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005901 | caveola | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005929 | cilium | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005952 | cAMP-dependent protein kinase complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0005975 | carbohydrate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0005987 | sucrose catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006066 | alcohol metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006082 | organic acid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006144 | purine nucleobase metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006145 | purine nucleobase catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006152 | purine nucleoside catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006195 | purine nucleotide catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006355 | regulation of DNA-templated transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006468 | protein phosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006469 | negative regulation of protein kinase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006497 | protein lipidation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006520 | cellular amino acid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006629 | lipid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006644 | phospholipid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006650 | glycerophospholipid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006661 | phosphatidylinositol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006714 | sesquiterpenoid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006720 | isoprenoid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006721 | terpenoid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006793 | phosphorus metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006814 | sodium ion transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006851 | mitochondrial calcium ion transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006873 | cellular ion homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006874 | cellular calcium ion homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006875 | cellular metal ion homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006883 | cellular sodium ion homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006928 | obsolete movement of cell or subcellular component | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006935 | chemotaxis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006936 | muscle contraction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006937 | regulation of muscle contraction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006939 | smooth muscle contraction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006942 | regulation of striated muscle contraction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006979 | response to oxidative stress | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007010 | cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007033 | vacuole organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007040 | lysosome organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007164 | establishment of tissue polarity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007165 | signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007254 | JNK cascade | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007272 | ensheathment of neurons | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007602 | phototransduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007612 | learning | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007613 | memory | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007623 | circadian rhythm | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008016 | regulation of heart contraction | IEP | Predict GO terms from Neighborhoods |
CC | GO:0008021 | synaptic vesicle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008152 | metabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008273 | calcium, potassium:sodium antiporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008299 | isoprenoid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008366 | axon ensheathment | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008610 | lipid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008654 | phospholipid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009058 | biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009112 | nucleobase metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009116 | nucleoside metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009119 | ribonucleoside metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009120 | deoxyribonucleoside metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009123 | nucleoside monophosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009125 | nucleoside monophosphate catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009126 | purine nucleoside monophosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009128 | purine nucleoside monophosphate catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009151 | purine deoxyribonucleotide metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009154 | purine ribonucleotide catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009155 | purine deoxyribonucleotide catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009158 | ribonucleoside monophosphate catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009159 | deoxyribonucleoside monophosphate catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009161 | ribonucleoside monophosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009162 | deoxyribonucleoside monophosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009164 | nucleoside catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009167 | purine ribonucleoside monophosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009169 | purine ribonucleoside monophosphate catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009170 | purine deoxyribonucleoside monophosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009172 | purine deoxyribonucleoside monophosphate catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009240 | isopentenyl diphosphate biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009261 | ribonucleotide catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009262 | deoxyribonucleotide metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009264 | deoxyribonucleotide catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009313 | oligosaccharide catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009394 | 2'-deoxyribonucleotide metabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009574 | preprophase band | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009581 | detection of external stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009582 | detection of abiotic stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009583 | detection of light stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009584 | detection of visible light | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009585 | red, far-red light phototransduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009606 | tropism | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009628 | response to abiotic stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009629 | response to gravity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009630 | gravitropism | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009637 | response to blue light | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009638 | phototropism | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009640 | photomorphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009642 | response to light intensity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009649 | entrainment of circadian clock | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009653 | anatomical structure morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009685 | gibberellin metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009686 | gibberellin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009687 | abscisic acid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009688 | abscisic acid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009743 | response to carbohydrate | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009744 | response to sucrose | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009746 | response to hexose | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009750 | response to fructose | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009756 | carbohydrate mediated signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009788 | negative regulation of abscisic acid-activated signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009791 | post-embryonic development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009851 | auxin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0009881 | photoreceptor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0009883 | red or far-red light photoreceptor activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009892 | negative regulation of metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009902 | chloroplast relocation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009903 | chloroplast avoidance movement | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009966 | regulation of signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009968 | negative regulation of signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010001 | glial cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010017 | red or far-red light signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010029 | regulation of seed germination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010035 | response to inorganic substance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010104 | regulation of ethylene-activated signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010105 | negative regulation of ethylene-activated signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010114 | response to red light | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010148 | transpiration | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010161 | red light signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010182 | sugar mediated signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010201 | response to continuous far red light stimulus by the high-irradiance response system | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010202 | response to low fluence red light stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010203 | response to very low fluence red light stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010218 | response to far red light | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010244 | response to low fluence blue light stimulus by blue low-fluence system | IEP | Predict GO terms from Neighborhoods |
MF | GO:0010293 | abscisic aldehyde oxidase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010311 | lateral root formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010374 | stomatal complex development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010468 | regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010558 | negative regulation of macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010562 | positive regulation of phosphorus metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010605 | negative regulation of macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010617 | circadian regulation of calcium ion oscillation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010644 | cell communication by electrical coupling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010646 | regulation of cell communication | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010647 | positive regulation of cell communication | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010648 | negative regulation of cell communication | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010762 | regulation of fibroblast migration | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010763 | positive regulation of fibroblast migration | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010880 | regulation of release of sequestered calcium ion into cytosol by sarcoplasmic reticulum | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010881 | regulation of cardiac muscle contraction by regulation of the release of sequestered calcium ion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010882 | regulation of cardiac muscle contraction by calcium ion signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010941 | regulation of cell death | IEP | Predict GO terms from Neighborhoods |
CC | GO:0012505 | endomembrane system | IEP | Predict GO terms from Neighborhoods |
CC | GO:0012506 | vesicle membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0012510 | trans-Golgi network transport vesicle membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0014704 | intercalated disc | IEP | Predict GO terms from Neighborhoods |
BP | GO:0014819 | regulation of skeletal muscle contraction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0014829 | vascular associated smooth muscle contraction | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015081 | sodium ion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015368 | calcium:cation antiporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016050 | vesicle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016053 | organic acid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016101 | diterpenoid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016102 | diterpenoid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016106 | sesquiterpenoid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016114 | terpenoid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016301 | kinase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016307 | phosphatidylinositol phosphate kinase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016308 | 1-phosphatidylinositol-4-phosphate 5-kinase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016310 | phosphorylation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016323 | basolateral plasma membrane | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016409 | palmitoyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016417 | S-acyltransferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016572 | obsolete histone phosphorylation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016604 | nuclear body | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016623 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, oxygen as acceptor | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016725 | oxidoreductase activity, acting on CH or CH2 groups | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016726 | oxidoreductase activity, acting on CH or CH2 groups, NAD or NADP as acceptor | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016727 | oxidoreductase activity, acting on CH or CH2 groups, oxygen as acceptor | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016740 | transferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016775 | phosphotransferase activity, nitrogenous group as acceptor | IEP | Predict GO terms from Neighborhoods |
BP | GO:0017006 | protein-tetrapyrrole linkage | IEP | Predict GO terms from Neighborhoods |
BP | GO:0017007 | protein-bilin linkage | IEP | Predict GO terms from Neighborhoods |
BP | GO:0017009 | protein-phycocyanobilin linkage | IEP | Predict GO terms from Neighborhoods |
BP | GO:0017012 | protein-phytochromobilin linkage | IEP | Predict GO terms from Neighborhoods |
MF | GO:0017076 | purine nucleotide binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018105 | peptidyl-serine phosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018107 | peptidyl-threonine phosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018193 | peptidyl-amino acid modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018198 | peptidyl-cysteine modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018209 | peptidyl-serine modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018210 | peptidyl-threonine modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018230 | peptidyl-L-cysteine S-palmitoylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018231 | peptidyl-S-diacylglycerol-L-cysteine biosynthetic process from peptidyl-cysteine | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018298 | obsolete protein-chromophore linkage | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018345 | protein palmitoylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0018479 | benzaldehyde dehydrogenase (NAD+) activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0018488 | aryl-aldehyde oxidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019115 | benzaldehyde dehydrogenase [NAD(P)+] activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019220 | regulation of phosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019222 | regulation of metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019288 | isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019538 | protein metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019637 | organophosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019682 | glyceraldehyde-3-phosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019692 | deoxyribose phosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019706 | protein-cysteine S-palmitoyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019707 | protein-cysteine S-acyltransferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019750 | chloroplast localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019752 | carboxylic acid metabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0019867 | outer membrane | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019899 | enzyme binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019901 | protein kinase binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0021537 | telencephalon development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022607 | cellular component assembly | IEP | Predict GO terms from Neighborhoods |
MF | GO:0022821 | solute:potassium antiporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0023051 | regulation of signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0023056 | positive regulation of signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0023057 | negative regulation of signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030003 | cellular cation homeostasis | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030018 | Z disc | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030054 | cell junction | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030139 | endocytic vesicle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030278 | regulation of ossification | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030315 | T-tubule | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030426 | growth cone | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030427 | site of polarized growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030431 | sleep | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030500 | regulation of bone mineralization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030501 | positive regulation of bone mineralization | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030506 | ankyrin binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030554 | adenyl nucleotide binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030658 | transport vesicle membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030659 | cytoplasmic vesicle membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030660 | Golgi-associated vesicle membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030662 | coated vesicle membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030665 | clathrin-coated vesicle membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030666 | endocytic vesicle membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030670 | phagocytic vesicle membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030856 | regulation of epithelial cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031000 | response to caffeine | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031090 | organelle membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031098 | stress-activated protein kinase signaling cascade | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031324 | negative regulation of cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031399 | regulation of protein modification process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031401 | positive regulation of protein modification process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031410 | cytoplasmic vesicle | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031514 | motile cilium | IEP | Predict GO terms from Neighborhoods |
MF | GO:0031516 | far-red light photoreceptor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0031517 | red light photoreceptor activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031594 | neuromuscular junction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031644 | regulation of nervous system process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031966 | mitochondrial membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031968 | organelle outer membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031982 | vesicle | IEP | Predict GO terms from Neighborhoods |
