Description : nuclear pore complex protein
Gene families : OG_02_0011142 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000036939 | |
| Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_36 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0005635 | nuclear envelope | IEA | AHRD |
| BP | GO:0006997 | nucleus organization | IEA | AHRD |
| BP | GO:0051028 | mRNA transport | IEA | AHRD |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000175 | 3'-5'-exoribonuclease activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000183 | rDNA heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000291 | nuclear-transcribed mRNA catabolic process, exonucleolytic | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000375 | RNA splicing, via transesterification reactions | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000381 | regulation of alternative mRNA splicing, via spliceosome | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000398 | mRNA splicing, via spliceosome | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000479 | endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000729 | DNA double-strand break processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000738 | DNA catabolic process, exonucleolytic | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0000932 | P-body | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000956 | nuclear-transcribed mRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000966 | RNA 5'-end processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000967 | rRNA 5'-end processing | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0000974 | Prp19 complex | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0000993 | RNA polymerase II complex binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0001098 | basal transcription machinery binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0001099 | basal RNA polymerase II transcription machinery binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0001147 | transcription termination site sequence-specific DNA binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0001510 | RNA methylation | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0001650 | fibrillar center | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0001734 | mRNA (N6-adenosine)-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0001894 | tissue homeostasis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0001959 | regulation of cytokine-mediated signaling pathway | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0001960 | negative regulation of cytokine-mediated signaling pathway | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002064 | epithelial cell development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002495 | antigen processing and presentation of peptide antigen via MHC class II | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002504 | antigen processing and presentation of peptide or polysaccharide antigen via MHC class II | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002577 | regulation of antigen processing and presentation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0003006 | developmental process involved in reproduction | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003676 | nucleic acid binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003723 | RNA binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003727 | single-stranded RNA binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003729 | mRNA binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004386 | helicase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004518 | nuclease activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004532 | exoribonuclease activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004534 | 5'-3' exoribonuclease activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004864 | protein phosphatase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005488 | binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005515 | protein binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005654 | nucleoplasm | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005657 | replication fork | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005662 | DNA replication factor A complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005681 | spliceosomal complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005684 | U2-type spliceosomal complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005844 | polysome | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005847 | mRNA cleavage and polyadenylation specificity factor complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005849 | mRNA cleavage factor complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006004 | fucose metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006140 | regulation of nucleotide metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006259 | DNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006308 | DNA catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006353 | DNA-templated transcription termination | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006355 | regulation of DNA-templated transcription | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006364 | rRNA processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006369 | termination of RNA polymerase II transcription | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006378 | mRNA polyadenylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006379 | mRNA cleavage | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006396 | RNA processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006397 | mRNA processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006401 | RNA catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006402 | mRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006417 | regulation of translation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006446 | regulation of translational initiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006476 | protein deacetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006486 | protein glycosylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006959 | humoral immune response | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006974 | cellular response to DNA damage stimulus | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007162 | negative regulation of cell adhesion | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007165 | signal transduction | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007169 | transmembrane receptor protein tyrosine kinase signaling pathway | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007276 | gamete generation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007283 | spermatogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007284 | spermatogonial cell division | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007346 | regulation of mitotic cell cycle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007399 | nervous system development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007530 | sex determination | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007610 | behavior | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007613 | memory | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007631 | feeding behavior | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008143 | poly(A) binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008152 | metabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008173 | RNA methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008174 | mRNA methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008283 | cell population proliferation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008344 | adult locomotory behavior | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008375 | acetylglucosaminyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008380 | RNA splicing | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008408 | 3'-5' exonuclease activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008409 | 5'-3' exonuclease activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008593 | regulation of Notch signaling pathway | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009059 | macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009889 | regulation of biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009890 | negative regulation of biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009891 | positive regulation of biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009892 | negative regulation of metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009893 | positive regulation of metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009894 | regulation of catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009896 | positive regulation of catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010001 | glial cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010143 | cutin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010219 | regulation of vernalization response | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010220 | positive regulation of vernalization response | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010225 | response to UV-C | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010468 | regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0010494 | cytoplasmic stress granule | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010557 | positive regulation of macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010558 | negative regulation of macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010564 | regulation of cell cycle process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010586 | miRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010587 | miRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010604 | positive regulation of macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010605 | negative regulation of macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010608 | post-transcriptional regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010628 | positive regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010629 | negative regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010721 | negative regulation of cell development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010977 | negative regulation of neuron projection development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016070 | RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016071 | mRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016072 | rRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016075 | rRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0016234 | inclusion body | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0016235 | aggresome | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016262 | protein N-acetylglucosaminyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016422 | mRNA (2'-O-methyladenosine-N6-)-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016567 | protein ubiquitination | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016570 | histone modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016575 | histone deacetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016584 | obsolete nucleosome positioning | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0016604 | nuclear body | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0016607 | nuclear speck | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016796 | exonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016896 | exoribonuclease activity, producing 5'-phosphomonoesters | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0017148 | negative regulation of translation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019208 | phosphatase regulator activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019212 | phosphatase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019220 | regulation of phosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019222 | regulation of metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019882 | antigen processing and presentation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019888 | protein phosphatase regulator activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0021515 | cell differentiation in spinal cord | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0021522 | spinal cord motor neuron differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0021861 | forebrain radial glial cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0021953 | central nervous system neuron differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0022408 | negative regulation of cell-cell adhesion | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0022414 | reproductive process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030154 | cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030237 | female sex determination | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030371 | translation repressor activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030466 | silent mating-type cassette heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030516 | regulation of axon extension | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030517 | negative regulation of axon extension | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030534 | adult behavior | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030707 | ovarian follicle cell development | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031010 | ISWI-type complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031047 | gene silencing by RNA | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031087 | deadenylation-independent decapping of nuclear-transcribed mRNA | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031123 | RNA 3'-end processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031124 | mRNA 3'-end processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031323 | regulation of cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031324 | negative regulation of cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031325 | positive regulation of cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031327 | negative regulation of cellular biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031328 | positive regulation of cellular biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031329 | regulation of cellular catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031331 | positive regulation of cellular catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031345 | negative regulation of cell projection organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031571 | mitotic G1 DNA damage checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031901 | early endosome membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032015 | regulation of Ran protein signal transduction | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032017 | positive regulation of Ran protein signal transduction | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032446 | protein modification by small protein conjugation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032502 | developmental process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032774 | RNA biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0032991 | protein-containing complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0033119 | negative regulation of RNA splicing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034063 | stress granule assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034248 | regulation of cellular amide metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034249 | negative regulation of cellular amide metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034250 | positive regulation of cellular amide metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034470 | ncRNA processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034471 | ncRNA 5'-end processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034605 | cellular response to heat | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034655 | nucleobase-containing compound catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034660 | ncRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034661 | ncRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035264 | multicellular organism growth | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035556 | intracellular signal transduction | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035601 | protein deacylation | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0035770 | ribonucleoprotein granule | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0035861 | site of double-strand break | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0036002 | pre-mRNA binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0036211 | protein modification process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0036260 | RNA capping | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0036396 | RNA N6-methyladenosine methyltransferase complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0036464 | cytoplasmic ribonucleoprotein granule | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0040028 | regulation of vulval development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0040029 | epigenetic regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042273 | ribosomal large subunit biogenesis | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0042287 | MHC protein binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0042289 | MHC class II protein binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042766 | obsolete nucleosome mobilization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042868 | antisense RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0042995 | cell projection | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0043005 | neuron projection | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043170 | macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0043175 | RNA polymerase core enzyme binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0043204 | perikaryon | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0043228 | non-membrane-bounded organelle | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043412 | macromolecule modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043413 | macromolecule glycosylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043484 | regulation of RNA splicing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043487 | regulation of RNA stability | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043488 | regulation of mRNA stability | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0043596 | nuclear replication fork | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043631 | RNA polyadenylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043633 | polyadenylation-dependent RNA catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043634 | polyadenylation-dependent ncRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044238 | primary metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044260 | cellular macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044265 | cellular macromolecule catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044270 | cellular nitrogen compound catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044773 | mitotic DNA damage checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044819 | mitotic G1/S transition checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045292 | mRNA cis splicing, via spliceosome | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0045293 | mRNA editing complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045346 | regulation of MHC class II biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045347 | negative regulation of MHC class II biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045595 | regulation of cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045596 | negative regulation of cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045727 | positive regulation of translation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045746 | negative regulation of Notch signaling pathway | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045828 | positive regulation of isoprenoid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045892 | negative regulation of DNA-templated transcription | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045948 | positive regulation of translational initiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045981 | positive regulation of nucleotide metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046483 | heterocycle metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046579 | positive regulation of Ras protein signal transduction | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046700 | heterocycle catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048002 | antigen processing and presentation of peptide antigen | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048009 | insulin-like growth factor receptor signaling pathway | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048024 | regulation of mRNA splicing, via spliceosome | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048232 | male gamete generation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048518 | positive regulation of biological process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048519 | negative regulation of biological process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048522 | positive regulation of cellular process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048523 | negative regulation of cellular process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048609 | multicellular organismal reproductive process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048731 | system development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048873 | homeostasis of number of cells within a tissue | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050684 | regulation of mRNA processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050768 | negative regulation of neurogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050770 | regulation of axonogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050771 | negative regulation of axonogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050779 | RNA destabilization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050789 | regulation of biological process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050793 | regulation of developmental process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050794 | regulation of cellular process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050877 | nervous system process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050879 | multicellular organismal movement | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050881 | musculoskeletal movement | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050885 | neuromuscular process controlling balance | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050905 | neuromuscular process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051057 | positive regulation of small GTPase mediated signal transduction | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051093 | negative regulation of developmental process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051172 | negative regulation of nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051173 | positive regulation of nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051174 | regulation of phosphorus metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051176 | positive regulation of sulfur metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051246 | regulation of protein metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051248 | negative regulation of protein metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051252 | regulation of RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051253 | negative regulation of RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051254 | positive regulation of RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051301 | cell division | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051304 | chromosome separation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051726 | regulation of cell cycle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051961 | negative regulation of nervous system development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0052325 | cell wall pectin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060019 | radial glial cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060147 | regulation of post-transcriptional gene silencing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060149 | negative regulation of post-transcriptional gene silencing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060232 | delamination | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060338 | regulation of type I interferon-mediated signaling pathway | IEP | Predict GO terms from Neighborhoods |
