Description : Rieske (2Fe-2S) domain protein
Gene families : OG_02_0011235 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000037772 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_152 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004750 | D-ribulose-phosphate 3-epimerase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005315 | inorganic phosphate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005452 | solute:inorganic anion antiporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005506 | iron ion binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005507 | copper ion binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005622 | intracellular anatomical structure | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005750 | mitochondrial respiratory chain complex III | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005759 | mitochondrial matrix | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005777 | peroxisome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0005975 | carbohydrate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0005996 | monosaccharide metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0005997 | xylulose metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0005998 | xylulose catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006081 | cellular aldehyde metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006091 | generation of precursor metabolites and energy | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006097 | glyoxylate cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006099 | tricarboxylic acid cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006108 | malate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006122 | mitochondrial electron transport, ubiquinol to cytochrome c | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006662 | glycerol ether metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006714 | sesquiterpenoid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006721 | terpenoid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006787 | porphyrin-containing compound catabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008113 | peptide-methionine (S)-S-oxide reductase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008121 | ubiquinol-cytochrome-c reductase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008198 | ferrous iron binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009052 | pentose-phosphate shunt, non-oxidative branch | IEP | Predict GO terms from Neighborhoods |
MF | GO:0009055 | electron transfer activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009399 | nitrogen fixation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0009496 | plastoquinol--plastocyanin reductase activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009512 | cytochrome b6f complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009514 | glyoxysome | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009526 | plastid envelope | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009532 | plastid stroma | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009535 | chloroplast thylakoid membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009570 | chloroplast stroma | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009575 | chromoplast stroma | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009579 | thylakoid | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009643 | photosynthetic acclimation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009657 | plastid organization | IEP | Predict GO terms from Neighborhoods |
MF | GO:0009670 | triose-phosphate:phosphate antiporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009688 | abscisic acid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009842 | cyanelle | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009941 | chloroplast envelope | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009992 | cellular water homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010206 | photosystem II repair | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010207 | photosystem II assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010256 | endomembrane system organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010257 | NADH dehydrogenase complex assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010258 | NADH dehydrogenase complex (plastoquinone) assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010275 | NAD(P)H dehydrogenase complex assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010304 | PSII associated light-harvesting complex II catabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0010598 | NAD(P)H dehydrogenase complex (plastoquinone) | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015114 | phosphate ion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015119 | hexose phosphate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015120 | phosphoglycerate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015121 | phosphoenolpyruvate:phosphate antiporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015152 | glucose-6-phosphate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015315 | organophosphate:inorganic phosphate antiporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015355 | secondary active monocarboxylate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015399 | primary active transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015453 | oxidoreduction-driven active transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015712 | hexose phosphate transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015713 | phosphoglycerate transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015714 | phosphoenolpyruvate transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015717 | triose phosphate transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015760 | glucose-6-phosphate transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015996 | chlorophyll catabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016020 | membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016106 | sesquiterpenoid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016491 | oxidoreductase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016615 | malate dehydrogenase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016671 | oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016673 | oxidoreductase activity, acting on a sulfur group of donors, iron-sulfur protein as acceptor | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016679 | oxidoreductase activity, acting on diphenols and related substances as donors | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016713 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, reduced iron-sulfur protein as one donor, and incorporation of one atom of oxygen | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016730 | oxidoreductase activity, acting on iron-sulfur proteins as donors | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016853 | isomerase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016857 | racemase and epimerase activity, acting on carbohydrates and derivatives | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016868 | intramolecular transferase activity, phosphotransferases | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019217 | regulation of fatty acid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019253 | reductive pentose-phosphate cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019321 | pentose metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019323 | pentose catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019685 | photosynthesis, dark reaction | IEP | Predict GO terms from Neighborhoods |
MF | GO:0022804 | active transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022900 | electron transport chain | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030060 | L-malate dehydrogenase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030091 | protein repair | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031090 | organelle membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031676 | plasma membrane-derived thylakoid membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031967 | organelle envelope | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031969 | chloroplast membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031975 | envelope | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031998 | regulation of fatty acid beta-oxidation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033015 | tetrapyrrole catabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0033744 | L-methionine:thioredoxin-disulfide S-oxidoreductase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033762 | response to glucagon | IEP | Predict GO terms from Neighborhoods |
MF | GO:0034256 | chlorophyll(ide) b reductase activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0034357 | photosynthetic membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034389 | lipid droplet organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035436 | triose phosphate transmembrane transport | IEP | Predict GO terms from Neighborhoods |
MF | GO:0036456 | L-methionine-(S)-S-oxide reductase activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0042170 | plastid membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0042579 | microbody | IEP | Predict GO terms from Neighborhoods |
CC | GO:0042651 | thylakoid membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0042717 | plasma membrane-derived chromatophore membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042873 | aldonate transmembrane transport | IEP | Predict GO terms from Neighborhoods |
MF | GO:0042879 | aldonate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0043169 | cation binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043289 | apocarotenoid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043648 | dicarboxylic acid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044281 | small molecule metabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0045158 | electron transporter, transferring electrons within cytochrome b6/f complex of photosystem II activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0045275 | respiratory chain complex III | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046149 | pigment catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046320 | regulation of fatty acid oxidation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046365 | monosaccharide catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046487 | glyoxylate metabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0046872 | metal ion binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0046914 | transition metal ion binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0047538 | 2-carboxy-D-arabinitol-1-phosphatase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0048038 | quinone binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048564 | photosystem I assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050994 | regulation of lipid catabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0051087 | chaperone binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0051536 | iron-sulfur cluster binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0051537 | 2 iron, 2 sulfur cluster binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0051539 | 4 iron, 4 sulfur cluster binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0051540 | metal cluster binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0052662 | zeaxanthin epoxidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0052880 | oxidoreductase activity, acting on diphenols and related substances as donors, with copper protein as acceptor | IEP | Predict GO terms from Neighborhoods |
CC | GO:0055035 | plastid thylakoid membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061635 | regulation of protein complex stability | IEP | Predict GO terms from Neighborhoods |
CC | GO:0062091 | Ycf2/FtsHi complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0065003 | protein-containing complex assembly | IEP | Predict GO terms from Neighborhoods |
CC | GO:0070069 | cytochrome complex | IEP | Predict GO terms from Neighborhoods |
MF | GO:0071917 | triose-phosphate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080093 | regulation of photorespiration | IEP | Predict GO terms from Neighborhoods |
MF | GO:0089721 | phosphoenolpyruvate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0097428 | protein maturation by iron-sulfur cluster transfer | IEP | Predict GO terms from Neighborhoods |
CC | GO:0098572 | stromal side of plastid thylakoid membrane | IEP | Predict GO terms from Neighborhoods |
MF | GO:0103012 | ferredoxin-thioredoxin reductase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0140323 | solute:anion antiporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901336 | lactone biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901600 | strigolactone metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901601 | strigolactone biosynthetic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:1902494 | catalytic complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902645 | tertiary alcohol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:1904949 | ATPase complex | IEP | Predict GO terms from Neighborhoods |
No external refs found! |